POSOCO_Final_Logo

POWER SYSTEM OPERATION CORPORATION LIMITED

(A Government of India Enterprise) CIN: U40105DL2009GOI188682

National Load Despatch Centre

IMS-Policy-2019OHSAS-18001-2007
Login | Intranet | Mail
  • English
  • हिन्दी
  • Home
  • About Us
    • Annual Reports
    • Board of Directors
    • Chief Vigilance Officer (CVO)
    • Code of Business Conduct and Ethics
      • Circular Code
    • Document Retention Policy
    • Functions of NLDC
    • Mission & Objectives
    • Origin
    • The Organization
    • MoU
      • MoU 2019-20
      • MoU 2018-19
      • MoU 2017-18
      • Corporate Plan
    • CSR
    • Photo / Video Gallery
  • Market
    • Ancillary Services
    • REC
    • DSM Rates
    • PAT Scheme
    • Registered Traders
    • Congestion Formats
      • Warning Notice (Format III)
      • Application of Charge Notice (Format IV)
      • Withdrawal Notice (Format V)
      • Statement of Congestion Charge (Format VI)
    • Congestion Monitoring
    • Market Information
    • Monthly ATC
      • Inter Country
      • Inter Regional
      • Intra Regional
    • Open Access
      • Bilateral
      • Collective
        • Day Ahead Market
        • Real Time Market
      • Documents
      • STU Charges
    • TTC / ATC Declaration by CTU
  • SCED
    • CERC Order
    • Detailed Procedure
    • Bank details
    • National SCED Settlement Statement
    • National SCED benefit sharing statement
    • National Statement of Compensation due to Part Load Operation on Account of SCED
    • Reconciliation
    • Interim Feedback Report of Pilot on SCED
    • Detailed Feedback Report on SCED Pilot – Jan 2020
  • Renewables
    • RE Framework Procedures
    • RE Curtailments
  • Reports
    • Ancillary Services
      • RRAS Providers Details
      • Monthly Reports
      • RRAS Instruction Summary
      • Half Year Feedback to CERC
    • FRAS Feedback Report
    • Daily Reports
    • Weekly Reports
    • Monthly Reports
    • Electricity Demand Pattern Analysis
    • Frequency Profile
    • System Reliability Indices
      • Daily
        • Angular Difference
        • VDI/TTC/ATC
      • Weekly
        • Angular Difference
        • VDI/TTC/ATC
      • Monthly
        • VDI/FDI/System Reliability
    • Grid Disturbances / Incidences
    • Telemetry Status
    • Payment Security Mechanism
      • Daily Reports
      • Weekly Reports
    • Renewable Energy Certificate(REC) Mechanism
    • Technical Papers
    • Five Minute Metering and Accounting in India
  • Scheduling
    • All India URS
    • Declared Capability
    • Entitlement
    • Drawal Schedule
    • Bhutan Injection Profile
    • IR Drawal Schedule
    • Changes in last revision
      • Stations
      • State
    • Implemented Schedule
      • Form A
      • Form B
      • Form c
      • IR Drawal
    • Losses
    • Open Access
      • Approvals
      • Schedules
    • Scheduling Application
  • Transmission Pricing
    • Notified Procedures
    • Downloads
    • Formats for Data Submission
    • POC Data
    • CERC Regulation
    • Transmission Losses
    • CERC Orders
    • Notification of Peak Block
    • Notification of Transmission Charges for the DICs
  • Publications
    • Published Reports
      • Solar Eclipse 21st June 2020_Analysis of its impact on Indian Power System-A Report
      • Solar Eclipse dated 21.06.20 likely impacts and preparedness – A report
      • Report on Flexibility Analysis of Thermal Generation for Renewable Integration in India
      • Report on Pan India Lights Off Event (9 PM 9 Minutes) on 5th April 2020
      • Solar Eclipse Analysis of its impact on Indian Power System – A report
      • Solar Eclipse Indian Power System likely impacts and preparedness- A Report
    • Operational Feedback
    • Published Papers
    • Consultation Papers
    • Analysis of Ramping Capability
    • Hydro Committee Report
    • India Renewable Integration Study Report
    • Reference Document on Weather Portal
    • Spinning Reserves
    • Other Reports
    • POSOCO Institution Building as ISO in India
  • HR
    • HR website
    • HRD
    • Rajbhasha
    • Internship
    • PPSA
    • Ex Employee Login
  • Useful Links
    • RLDCs
      • NRLDC
      • WRLDC
      • SRLDC
      • NERLDC
      • ERLDC
    • FOLD
    • PSDF
    • Vidyut Pravah
    • MoP
    • CERC
    • MNRE
    • Weather
    • E-Gazette
    • Finance Website
    • Vigilance
    • Disaster Management
    • Attendance Management
    • GO15
    • CVC PLEDGE
    • Weather Portal
  • Notices
  • Media
  • Careers
    • Openings (recruitment)
    • Engagement of Apprentices
    • Candidate Downloads
    • Notifications
  • COVID-19

Frequency Profile – 2019-20

All April May June July August September October November December January February March
Title File Size File Date
Frequency 02.04.20 960.36 KB 03-04-2020
Frequency 01.04.20 962.17 KB 02-04-2020
Frequency 31.03.20 958.80 KB 01-04-2020
Frequency 30.03.20 958.97 KB 31-03-2020
Frequency 29.03.20 994.05 KB 30-03-2020
Frequency 28.03.20 974.93 KB 29-03-2020
Frequency 27.03.20. 981.70 KB 28-03-2020
Frequency 26.03.20 782.81 KB 27-03-2020
Frequency 25.03.20 974.92 KB 26-03-2020
Frequency 24.03.20 783.78 KB 25-03-2020
Frequency 23.03.20 761.48 KB 24-03-2020
Frequency 22.03.20 763.96 KB 23-03-2020
Frequency 21.03.20 794.32 KB 22-03-2020
Frequency 20.03.20 983.28 KB 21-03-2020
Frequency 19.03.20 980.17 KB 20-03-2020
Frequency 18.03.20 982.92 KB 19-03-2020
Frequency 17.03.20 977.20 KB 18-03-2020
Frequency 16.03.20 986.44 KB 17-03-2020
Frequency 15.03.20 987.52 KB 16-03-2020
Frequency 14.03.20 985.90 KB 15-03-2020
Frequency 13.03.20 951.05 KB 14-03-2020
Frequency 12.03.20 772.02 KB 13-03-2020
Frequency 11.03.20 984.96 KB 12-03-2020
Frequency 10.03.20 799.39 KB 11-03-2020
Frequency 09.03.20 983.20 KB 10-03-2020
Frequency 08.03.20 807.44 KB 09-03-2020
Frequency 07.03.20 899.38 KB 08-03-2020
Frequency 06.03.20 828.60 KB 07-03-2020
Frequency 05.03.20 963.95 KB 06-03-2020
Frequency 04.03.20 779.82 KB 05-03-2020
Frequency 03.03.20 821.99 KB 04-03-2020
Frequency 02.03.20 963.00 KB 03-03-2020
Frequency 01.03.20 815.42 KB 02-03-2020
Frequency 29.02.20 812.88 KB 01-03-2020
Frequency 28.02.20 986.35 KB 29-02-2020
Frequency 27.02.20 985.12 KB 28-02-2020
Frequency 26.02.20 768.03 KB 27-02-2020
Frequency 25.02.20 778.51 KB 26-02-2020
Frequency 24.02.20 803.12 KB 25-02-2020
Frequency 23.02.20 772.41 KB 24-02-2020
Frequency 22.02.20 987.32 KB 23-02-2020
Frequency 21.02.20 814.23 KB 22-02-2020
Frequency 20.02.20 982.09 KB 21-02-2020
Frequency 19.02.20 793.72 KB 20-02-2020
Frequency 18.02.20 767.13 KB 19-02-2020
Frequency 17.02.20 762.34 KB 18-02-2020
Frequency 16.02.20 769.72 KB 17-02-2020
Frequency 15.02.20 765.58 KB 16-02-2020
Frequency 14.02.20 812.08 KB 15-02-2020
Frequency 13.02.20 986.11 KB 14-02-2020
Frequency 12.02.20 818.22 KB 13-02-2020
Frequency 11.02.20 812.74 KB 12-02-2020
Frequency 10.02.20 772.97 KB 11-02-2020
Frequency 09.02.20 775.68 KB 10-02-2020
Frequency 08.02.20 805.42 KB 09-02-2020
Frequency 07.02.20 812.13 KB 08-02-2020
Frequency 06.02.20 811.97 KB 07-02-2020
Frequency 05.02.20 830.33 KB 06-02-2020
Frequency 04.02.20 821.11 KB 05-02-2020
Frequency 03.02.20 815.90 KB 04-02-2020
Frequency 02.02.20 807.46 KB 03-02-2020
Frequency 01.02.20 785.81 KB 02-02-2020
Frequency 31.01.20 807.27 KB 01-02-2020
Frequency 30.01.20 812.26 KB 31-01-2020
Frequency 29.01.20 816.84 KB 30-01-2020
Frequency 28.01.20 988.49 KB 29-01-2020
Frequency 27.01.20 808.87 KB 28-01-2020
Frequency 26.01.20 984.78 KB 27-01-2020
Frequency 25.01.2020 766.52 KB 26-01-2020
Frequency 24.01.20 794.37 KB 25-01-2020
Frequency 23.01.20. 984.80 KB 24-01-2020
Frequency 22.01.20. 985.31 KB 23-01-2020
Frequency 21.01.20 988.83 KB 22-01-2020
Frequency 20.01.20 809.81 KB 21-01-2020
Frequency 19.01.20 986.17 KB 20-01-2020
Frequency 18.01.20 812.86 KB 19-01-2020
Frequency 17.01.20 782.01 KB 18-01-2020
Frequency 16.01.20 781.69 KB 17-01-2020
Frequency 15.01.20. 982.73 KB 16-01-2020
Frequency 14.01.20. 986.61 KB 15-01-2020
Frequency 13.01.20 812.00 KB 14-01-2020
Frequency 12.01.20 815.88 KB 13-01-2020
Frequency 11.01.20 984.88 KB 12-01-2020
Frequency 10.01.20 985.23 KB 11-01-2020
Frequency 09.01.20 950.84 KB 10-01-2020
Frequency 08.01.20 948.45 KB 09-01-2020
Frequency 07.01.20. 816.62 KB 08-01-2020
Frequency 06.01.20. 810.87 KB 07-01-2020
Frequency 05.01.20 810.09 KB 06-01-2020
Frequency 04.01.20 804.42 KB 05-01-2020
Frequency 03.01.20 948.30 KB 04-01-2020
Frequency 02.01.20 948.69 KB 03-01-2020
Frequency 01.01.20 984.02 KB 02-01-2020
Frequency 31.12.19 819.48 KB 01-01-2020
Frequency 30.12.19 806.16 KB 31-12-2019
Frequency 29.12.19. 804.17 KB 30-12-2019
Frequency 28.12.19 800.46 KB 29-12-2019
Frequency 27.12.19 982.86 KB 28-12-2019
Frequency 26.12.19 973.27 KB 27-12-2019
Frequency 25.12.19 805.09 KB 26-12-2019
Frequency 24.12.19 944.96 KB 25-12-2019
Frequency 23.12.19 948.21 KB 24-12-2019
Frequency 22.12.19 807.46 KB 23-12-2019
Frequency 21.12.19 805.95 KB 22-12-2019
Frequency 20.12.19 985.34 KB 21-12-2019
Frequency 19.12.19 984.64 KB 20-12-2019
Frequency 18.12.19 983.37 KB 19-12-2019
Frequency 17.12.19 982.89 KB 18-12-2019
Frequency 16.12.19 946.19 KB 17-12-2019
Frequency 15.12.19 944.37 KB 16-12-2019
Frequency 14.12.19. 984.46 KB 15-12-2019
Frequency 13.12.19 799.92 KB 14-12-2019
Frequency 12.12.19 807.28 KB 13-12-2019
Frequency 11.12.19 819.36 KB 12-12-2019
Frequency 10.12.19 806.00 KB 11-12-2019
Frequency 09.12.19 818.92 KB 10-12-2019
Frequency 08.12.19 763.01 KB 09-12-2019
Frequency 07.12.19 766.51 KB 08-12-2019
Frequency 06.12.19 984.00 KB 07-12-2019
Frequency 05.12.19 802.35 KB 06-12-2019
Frequency 04.12.19 803.20 KB 05-12-2019
Frequency 03.12.19 712.71 KB 04-12-2019
Frequency 02.12.19 996.23 KB 03-12-2019
Frequency 01.12.19 992.67 KB 02-12-2019
Frequency 30.11.19 961.01 KB 01-12-2019
Frequency 29.11.19 985.35 KB 30-11-2019
Frequency 28.11.19 995.54 KB 29-11-2019
Frequency 27.11.19 993.28 KB 28-11-2019
Frequency 26.11.19 991.70 KB 27-11-2019
Frequency 25.11.19 791.56 KB 26-11-2019
Frequency 24.11.19 982.58 KB 25-11-2019
Frequency 23.11.19 982.41 KB 24-11-2019
Frequency 22.11.19 946.88 KB 23-11-2019
Frequency 21.11.19 766.16 KB 22-11-2019
Frequency 20.11.19 979.49 KB 21-11-2019
Frequency 18.11.19 978.22 KB 19-11-2019
Frequency 17.11.19 982.43 KB 18-11-2019
Frequency 16.11.19 981.75 KB 17-11-2019
Frequency 15.11.19 975.31 KB 16-11-2019
Frequency Profile 14.11.2019 761.38 KB 15-11-2019
Frequency 13.11.19 754.85 KB 14-11-2019
Frequency 12.11.19. 801.37 KB 13-11-2019
Frequency 11.11.19 791.48 KB 12-11-2019
Frequency 10.11.19 794.21 KB 11-11-2019
Frequency 09.11.19 786.65 KB 10-11-2019
Frequency 08.11.19 979.01 KB 09-11-2019
Frequency 07.11.19 979.33 KB 08-11-2019
frequency 06.11.19 946.19 KB 07-11-2019
Frequency 05.11.19 947.64 KB 06-11-2019
Frequency 04.11.19. 981.74 KB 05-11-2019
Frequency 03.11.19. 981.35 KB 04-11-2019
Frequency 02.11.19 803.01 KB 03-11-2019
Frequency 01.11.19 811.11 KB 02-11-2019
Frequency 31.10.19 787.77 KB 01-11-2019
Frequency 30.10.19 984.84 KB 31-10-2019
Frequency 29.10.19 948.24 KB 30-10-2019
Frequency 28.10.19 764.68 KB 29-10-2019
Frequency 27.10.19. 797.34 KB 28-10-2019
Frequency 26.10.19 780.75 KB 27-10-2019
Frequency 25.10.19 981.73 KB 26-10-2019
Frequency 24.10.19 984.57 KB 25-10-2019
Frequency 23.10.19 979.00 KB 24-10-2019
Frequency 22.10.19 981.53 KB 23-10-2019
Frequency 21.10.19 948.72 KB 22-10-2019
Frequency 20.10.19 774.39 KB 21-10-2019
Frequency 19.10.19. 979.31 KB 20-10-2019
Frequency 18.10.19 978.87 KB 19-10-2019
Frequency 17.10.19 978.47 KB 18-10-2019
Frequency 16.10.19 977.11 KB 17-10-2019
Frequency 15.10.19 980.17 KB 16-10-2019
Frequency 14.10.19 977.76 KB 15-10-2019
Frequency 13.10.19 945.67 KB 14-10-2019
Frequency 12.10.19 731.93 KB 13-10-2019
Frequency 11.10.19 741.72 KB 12-10-2019
Frequency 10.10.19 940.81 KB 11-10-2019
Frequency 09.10.19 740.96 KB 10-10-2019
Frequency 08.10.19 939.40 KB 09-10-2019
Frequency 07.10.19 957.97 KB 08-10-2019
Frequency 06.10.19 756.55 KB 07-10-2019
Frequency 05.10.19 773.79 KB 06-10-2019
Frequency 04.10.19 956.51 KB 06-10-2019
Frequency 03.10.19 954.72 KB 04-10-2019
Frequency 02.10.19 954.71 KB 03-10-2019
Frequency 01.10.19 753.36 KB 02-10-2019
Frequency 30.09.19 940.76 KB 01-10-2019
Frequency 29.09.19 733.76 KB 30-09-2019
Frequency 28.09.19 939.46 KB 29-09-2019
Frequency 27.09.19 943.30 KB 28-09-2019
Frequency 26.09.19 753.04 KB 27-09-2019
Frequency 25.09.19 734.56 KB 26-09-2019
Frequency 24.09.19 938.78 KB 25-09-2019
Frequency 23.09.19 733.20 KB 24-09-2019
Frequency 22.09.19 732.41 KB 23-09-2019
Frequency 21.09.19 938.20 KB 22-09-2019
Frequency 20.09.19 747.92 KB 21-09-2019
Frequency 19.09.19 742.42 KB 20-09-2019
Frequency 18.09.19 744.85 KB 19-09-2019
Frequency 17.09.19 939.18 KB 18-09-2019
Frequency Profile 16.09.2019 941.55 KB 17-09-2019
Frequency 15.09.19 736.48 KB 16-09-2019
Frequency 14.09.19 729.00 KB 15-09-2019
Frequency 13.09.19 941.20 KB 14-09-2019
Frequency 12.09.19 738.10 KB 13-09-2019
Frequency 11.09.19 939.52 KB 12-09-2019
Frequency 10.09.19 942.52 KB 11-09-2019
Frequency 09.09.19 967.34 KB 10-09-2019
Frequency 08.09.19 743.89 KB 09-09-2019
Frequency 07.09.19 728.03 KB 08-09-2019
Frequency 06.09.19 741.59 KB 07-09-2019
Frequency 05.09.19 941.82 KB 06-09-2019
Frequency 04.09.19 743.73 KB 05-09-2019
Frequency 03.09.19 940.27 KB 04-09-2019
Frequency 02.09.19 941.14 KB 03-09-2019
Frequency 01.09.19 750.78 KB 02-09-2019
Frequency 31.08.19 767.12 KB 01-09-2019
Frequency 30.08.19 967.80 KB 31-08-2019
Frequency 29.08.19 766.80 KB 30-08-2019
Frequency 28.08.19 968.39 KB 29-08-2019
Frequency 27.08.19 686.32 KB 28-08-2019
Frequency 26.08.19 761.06 KB 27-08-2019
Frequency 25.08.19 747.33 KB 26-08-2019
Frequency 24.08.19 965.03 KB 25-08-2019
Frequency 23.08.19 755.54 KB 24-08-2019
Frequency 22.08.19 765.41 KB 23-08-2019
Frequency 21.08.19 761.04 KB 22-08-2019
Frequency 20.08.19 775.94 KB 21-08-2019
Frequency 19.08.19 970.23 KB 20-08-2019
Frequency 18.08.19 776.32 KB 19-08-2019
Frequency 17.08.19 743.96 KB 18-08-2019
Frequency 16.08.19 782.36 KB 17-08-2019
Frequency 15.08.19 751.09 KB 16-08-2019
Frequency 14.08.19 761.30 KB 15-08-2019
Frequency 13.08.19 752.25 KB 14-08-2019
Frequency 12.08.19 770.15 KB 13-08-2019
Frequency 11.08.19 783.54 KB 12-08-2019
Frequency 10.08.19 762.10 KB 11-08-2019
Frequency 09.08.19 760.34 KB 10-08-2019
Frequency 08.08.19 968.12 KB 09-08-2019
Frequency 06.08.19 760.00 KB 07-08-2019
Frequency 05.08.19 775.47 KB 06-08-2019
Frequency 04.08.19 752.32 KB 05-08-2019
Frequency 03.08.19 858.73 KB 04-08-2019
Frequency 02.08.19 749.61 KB 03-08-2019
Frequency 01.08.19 764.81 KB 02-08-2019
Frequency 31.07.19 941.52 KB 01-08-2019
Frequency 30.07.19 945.01 KB 31-07-2019
Frequency 29.07.19 773.63 KB 30-07-2019
Frequency 28.07.19 962.39 KB 29-07-2019
Frequency 27.07.19 966.82 KB 28-07-2019
Frequency 26.07.19 772.06 KB 27-07-2019
Frequency 24.07.19 938.15 KB 25-07-2019
Frequency Profile 23.07.2019 947.64 KB 24-07-2019
Frequency Profile 22.07.2019 942.62 KB 23-07-2019
Frequency 21.07.19 969.64 KB 22-07-2019
Frequency 20.07.19 968.11 KB 21-07-2019
Frequency 19.07.19 967.88 KB 20-07-2019
Frequency 18.07.19 970.52 KB 19-07-2019
Frequency 17.07.19 766.86 KB 18-07-2019
Frequency 16.07.19 752.96 KB 17-07-2019
Frequency 15.07.19 772.70 KB 16-07-2019
Frequency 14.07.19 944.18 KB 15-07-2019
Frequency 13.07.19 783.95 KB 14-07-2019
Frequency 12.07.19 793.90 KB 13-07-2019
Frequency 11.07.19 778.85 KB 12-07-2019
Frequency 10.07.19 924.10 KB 11-07-2019
Frequency 09.07.19 738.66 KB 10-07-2019
Frequency 08.07.19 938.14 KB 09-07-2019
Frequency 07.07.19 935.88 KB 08-07-2019
Frequency 06.07.2019 938.40 KB 07-07-2019
Frequency 05.07.19 970.14 KB 06-07-2019
Frequency 04.07.19 969.16 KB 05-07-2019
Frequency 03.07.19 778.20 KB 04-07-2019
Frequency 02.07.19 770.83 KB 03-07-2019
Frequency 01.07.19 943.57 KB 02-07-2019
Frequency 30.06.19 944.24 KB 01-07-2019
Frequency 29.06.19 957.37 KB 30-06-2019
Frequency 28.06.19 972.64 KB 29-06-2019
Frequency 27.06.19 758.12 KB 28-06-2019
Frequency 26.06.19 753.10 KB 27-06-2019
Frequency 25.06.19 970.06 KB 26-06-2019
Frequency 24.06.19 971.01 KB 25-06-2019
Frequency 23.06.19 942.78 KB 24-06-2019
Frequency 22.06.19 968.29 KB 23-06-2019
Frequency 21.06.19 944.80 KB 22-06-2019
Frequency 20.06.19 743.43 KB 21-06-2019
Frequency 19.06.19 777.96 KB 20-06-2019
Frequency 18.06.19 774.91 KB 19-06-2019
Frequency 17.06.19 968.65 KB 18-06-2019
Frequency 16.06.19 758.91 KB 17-06-2019
Frequency 15.06.19 938.03 KB 16-06-2019
Frequency 14.06.19 763.73 KB 15-06-2019
Frequency 13.06.19 967.22 KB 14-06-2019
Frequency 13.06.19 967.22 KB 14-06-2019
Frequency 12.06.19 956.90 KB 13-06-2019
Frequency 12.06.19 956.90 KB 13-06-2019
Frequency 11.06.19 969.03 KB 12-06-2019
Frequency 10.06.19 970.85 KB 11-06-2019
Frequency 09.06.19 765.75 KB 10-06-2019
Frequency 08.06.19 968.44 KB 09-06-2019
Frequency 07.06.19 967.41 KB 08-06-2019
Frequency 06.06.19 964.28 KB 07-06-2019
Frequency 05.06.19 944.35 KB 06-06-2019
Frequency 04.06.19 940.50 KB 05-06-2019
Frequency 03.06.19 962.42 KB 04-06-2019
Frequency 02.06.19 963.43 KB 03-06-2019
Frequency 01.06.19 965.01 KB 02-06-2019
Frequency 31.05.19 761.47 KB 01-06-2019
Frequency 30.05.19 933.23 KB 31-05-2019
Frequency 29.05.19 971.58 KB 30-05-2019
Frequency 28.05.19 970.57 KB 29-05-2019
Frequency 27.05.19. 942.83 KB 28-05-2019
Frequency 26.05.19 965.72 KB 27-05-2019
Frequency 25.05.19 970.94 KB 26-05-2019
Frequency 24.05.19 964.91 KB 25-05-2019
Frequency 22.05.19 772.00 KB 25-05-2019
Frequency 23.05.19 774.33 KB 24-05-2019
Frequency 21.05.19 763.45 KB 22-05-2019
Frequency 20.05.19 945.28 KB 21-05-2019
Frequency 19.05.19 771.05 KB 20-05-2019
Frequency 18.05.19 970.98 KB 19-05-2019
Frequency 17.05.19 969.77 KB 18-05-2019
Frequency 16.05.19 770.57 KB 17-05-2019
Frequency 15.05.19 971.65 KB 16-05-2019
Frequency 14.05.19 943.76 KB 15-05-2019
Frequency 13.05.19 943.46 KB 14-05-2019
Frequency 12.05.19 970.73 KB 13-05-2019
Frequency 11.05.19 967.12 KB 12-05-2019
Frequency 10.05.19 649.57 KB 11-05-2019
Frequency 09.05.19 773.31 KB 10-05-2019
Frequency 08.05.19 783.61 KB 09-05-2019
Frequency 07.05.19 972.08 KB 08-05-2019
Frequency 06.05.19 940.06 KB 07-05-2019
Frequency 05.05.19 941.02 KB 06-05-2019
Frequency 04.05.19 965.55 KB 05-05-2019
Frequency 03.05.19 936.13 KB 04-05-2019
Frequency 02.05.19 771.95 KB 03-05-2019
Frequency 01.05.19 752.46 KB 02-05-2019
Frequency 30.04.19 967.75 KB 01-05-2019
Frequency 29.04.19 746.48 KB 30-04-2019
Frequency 28.04.19 936.19 KB 29-04-2019
Frequency 27.04.19 939.38 KB 28-04-2019
Frequency 26.04.19 939.94 KB 27-04-2019
Frequency 25.04.19 751.57 KB 26-04-2019
Frequency 24.04.19 968.45 KB 25-04-2019
Frequency 23.04.19 968.64 KB 24-04-2019
Frequency 22.04.19 773.94 KB 23-04-2019
Frequency 21.04.19 970.68 KB 22-04-2019
Frequency 20.04.19 970.14 KB 21-04-2019
Frequency 19.04.19 745.79 KB 20-04-2019
Frequency 18.04.19 751.43 KB 19-04-2019
Frequency 17.04.19 969.29 KB 18-04-2019
Frequency 16.04.19 776.65 KB 17-04-2019
Frequency 15.04.19 760.45 KB 16-04-2019
Frequency 14.04.19 761.48 KB 15-04-2019
Frequency 13.04.19 758.54 KB 14-04-2019
Frequency 12.04.19 760.37 KB 13-04-2019
Frequency 11.04.19 746.66 KB 12-04-2019
Frequency 10.04.19 784.12 KB 11-04-2019
Frequency 09.04.19 780.42 KB 10-04-2019
Frequency 08.04.19 779.41 KB 09-04-2019
Frequency 07.04.19 774.10 KB 08-04-2019
Frequency 06.04.19 763.85 KB 07-04-2019
Frequency 05.04.19 775.66 KB 06-04-2019
Frequency 04.04.19 757.53 KB 05-04-2019
Frequency 03.04.19 761.30 KB 04-04-2019
Frequency 02.04.19 755.12 KB 03-04-2019
Frequency 01.04.19 942.86 KB 02-04-2019
  • Awards
  • Tenders
  • RTI
  • Compliance
  • Site Map
  • Feedback & Grievances
  • Contact Us
  • LinkedIn
  • Twitter

Power System Operation Corporation Limited

B-9 (1st Floor), Qutab Institutional Area, Katwaria Sarai, New Delhi -110016

Copyright ©2017 POSOCO

WordPress Download Manager - Best Download Management Plugin

Disclaimer

Precautions have been taken by National Load Dispatch Center (NLDC) to upload the data/information and the uploaded data/information is believed to be accurate, reliable and complete. However, before relying on the information material, users are advised to ensure its accuracy, currency, completeness and relevance for their purposes, and, in this respect, NLDC shall not be responsible for any errors or omissions. All information is provided without warranty of any kind.

NLDC disclaims all express, implied, and statutory warranties of any kind to user and/or any third party, including warranties as to accuracy, timeliness, completeness, merchantability, or fitness for any particular purpose. NLDC have no liability in tort, contract, or otherwise to user and/or third party. Further, NLDC shall, under no circumstances, be liable to user, and/or any third party, for any lost profits or lost opportunity, indirect, special, consequential, incidental, or punitive damages whatsoever, even if NLDC has been advised of the possibility of such damages.

By visiting this site, the users confirm about their awareness and agreement to this disclaimer and associated terms referred elsewhere.