G20 2023 logo      IMS-PolicyOHSAS-18001-2007
Login | Intranet | Mail
  • English
  • हिन्दी
  • Home
  • About Us
    • Annual Reports
    • Annual Return
    • Board of Directors
    • Composition of Committees of Directors
    • Resignation
    • Terms and conditions of appointment of independent directors
    • Code of Business Conduct and Ethics
      • Circular code
    • Document Retention Policy
    • Functions of NLDC
    • Mission & Objectives
    • Origin
    • The Organization
    • MoU
      • MoU 2022-23
      • MoU 2021-22
      • MoU 2020-21
      • MoU 2019-20
      • MoU 2018-19
      • MoU 2017-18
    • CSR
    • Vision 2030
  • Market
    • MoP order: Optimization of use of power generated/allocation of Central Generating Station
    • Procedure for Charging Altered (including modified/replaced/upgraded) Elements
    • First Time Charging Procedure for Power system Elements
    • Ancillary Services
    • REC
    • NOAR
    • DSM Rates
      • DSM Rate (Applicable up to 04.12.22)
      • Procedure for Normal Rate of Charges for Deviation
      • DSM Rate (Applicable from 05.12.22)
    • PAT Scheme
    • Registered Traders
    • Congestion Formats
      • Warning Notice (Format III)
      • Application of Charge Notice (Format IV)
      • Withdrawal Notice (Format V)
      • Statement of Congestion Charge (Format VI)
    • Congestion Monitoring
    • Market Information
    • Monthly ATC
      • Inter Country
      • Inter Regional
      • Intra Regional
    • Open Access
      • Bilateral
      • Collective
        • Day Ahead Market
        • Real Time Market
      • Documents – OA
      • STU Charges
    • TTC / ATC Declaration by CTU
    • Registration of trading licensee and Power Exchange
    • GOAR
  • LPSC
    • Action under LPSC Rules, 2022
    • LPSC Procedure
    • Important Communications
  • SCED
    • CERC Order
    • Detailed Procedure
    • Bank details
    • National SCED Settlement Statement
    • National SCED benefit sharing statement
    • National Statement of Compensation due to Part Load Operation on Account of SCED
    • Reconciliation
    • Interim Feedback Report Pilot on SCED
    • Detailed_Feedback_Report on SCED Pilot – Jan 2020
    • Detailed Feedback Report on SCED Pilot – Mar 2021
    • Detailed Feedback Report on SCED Pilot – Sep 2021
    • Detailed Feedback Report on SCED Pilot – Mar 2022
  • Renewable
    • RE Framework Procedures
    • RE Curtailments
  • Reports
    • Ancillary Services
      • RRAS Provider Details
      • Monthly Report
      • RRAS Instruction Summary
      • Half Year Feedback to CERC
    • Daily Report
    • Weekly Report
    • Monthly Report
    • Quarterly Operational Feedback
    • Daily Frequency Profile
    • System Reliability Index
      • Daily
        • Angular Difference
        • VDI/TTC/ATC
      • Weekly
        • Angular Difference
        • VDI/TTC/ATC
      • Monthly
        • VDI/FDI/System Reliability
    • Monthly Grid Disturbances/Incidence
    • Telemetry Status
      • NRLDC
      • WRLDC
      • SRLDC
      • ERLDC
      • NERLDC
    • Payment Security Mechanism
      • Daily Reports
      • Weekly Reports
      • Daily PSM Status
        • Interstate PSM Status
        • Intrastate PSM Status
    • Technical Papers
    • Other Reports
      • Report: FRAS Pilot Project Experience and Feedback
      • Electricity Demand Pattern Analysis
      • Renewable Energy Certificate (REC) Mechanism
      • Five Minute Metering and Accounting in India
    • FRC
    • Green Day Ahead Market Monthly Data
  • Scheduling
    • New Scheduling
    • Old Scheduling
      • All India URS
      • Declared Capacity
      • Eligibility
      • Withdrawal Schedule
      • Bhutan Injection Profile
      • IR Withdrawal Schedule
      • Changes in the past
        • Stations
        • State
      • Implemented Schedule
        • Form A
        • Form B
        • Form C
        • Inter Sectoral Withdrawal
      • Loss
      • Open Access
        • Open Access – Approvals
        • Open Access – Schedules
      • Scheduling Application
    • Demand Forecast
  • Transmission Pricing
    • Notified Procedures
    • Downloads
    • Formats for Data Submission
    • POC Data
    • CERC Regulation
    • Transmission Losses
    • CERC Orders
    • Notification of Peak Block
    • Notification of Transmission Charges for the DICs
  • Publications
    • Public Reports
      • Seasonality Analysis of Load Factor-Indian power system perspective
      • Solar Eclipse 21 June 2020_Analysis of its impact on the Indian Power System-A Report
      • Solar Eclipse of 21.06.20 Possible Effects and Preparation – A Report
      • Report on Flexibility Analysis of Thermal Generation for Renewable Integration in India
      • Report on Pan India Lights of Event (9 PM at 9 PM) on 5th April 2020
      • Solar Eclipse Analysis of its Impact on the Indian Power System – A Report
      • Solar Eclipse Indian Power System likely impacts and preparedness- A Report
    • Published Papers
    • Consultation Papers
    • Analysis of Ramping Capability
    • Hydro Committee Report
    • India Renewable Integration Study Report
    • Reference Document on Weather Portal
    • Spinning Reserves
    • Other Reports
    • Inertia Assessment in the Indian Power System
  • HR
    • HR website
    • HRD website
    • Jigyasa eLearning Portal
    • HRD Action Plan
    • Rajbhasha
    • Internship
    • POSOCO Power System Awards
    • Ex employee login
    • Legal
  • Useful Links
    • RLDC
      • NRLDC
      • WRLDC
      • SRLDC
      • NERLDC
      • ERLDC
    • Fold
    • PSDF
    • Vidyut Pravah
    • Ministry of Power
    • CERC
    • MNRE
    • Weather
    • E – Gazette
    • Finance Website
    • Vigilance
    • Disaster Management
    • Attendance Management
    • Property Return System
    • GO15
    • CVC PLEDGE
    • Weather Portal
  • Notice
  • Media
    • Photo / Video Gallery
  • Careers
    • Current Openings
    • Engagement of Apprentices
    • Candidate Downloads
  • Covid-19

Frequency Profile – 2020-21

All April May June July August September October November December January February March
Title File Size File Date
Frequency 05.03.22 1,009.78 KB 06-03-2022
Frequency 31.03.21 1,010.87 KB 01-04-2021
Frequency 30.03.21 787.61 KB 31-03-2021
Frequency 29.03.21 1,011.25 KB 30-03-2021
Frequency 28.03.21 1,011.29 KB 29-03-2021
Frequency 27.03.21 589.98 KB 28-03-2021
Frequency 26.03.21 981.53 KB 27-03-2021
Frequency 25.03.21 982.63 KB 26-03-2021
Frequency 24.03.21 1,010.83 KB 25-03-2021
Frequency 23.03.21 999.54 KB 24-03-2021
Frequency 22.03.21 998.36 KB 23-03-2021
Frequency 21.03.21 1,009.66 KB 22-03-2021
Frequency 20.03.21 1.00 MB 21-03-2021
Frequency 19.03.21 301.82 KB 20-03-2021
Frequency 18.03.21 995.94 KB 19-03-2021
Frequency 17.03.21 993.79 KB 18-03-2021
Frequency 16.03.21 707.13 KB 17-03-2021
Frequency 15.03.21 1.01 MB 16-03-2021
Frequency 14.03.21 992.20 KB 15-03-2021
Frequency 13.03.21 592.69 KB 14-03-2021
Frequency 12.03.21 592.59 KB 13-03-2021
Frequency 11.03.21 591.41 KB 12-03-2021
Frequency 10.03.21 1,012.14 KB 11-03-2021
Frequency 09.03.21 806.54 KB 10-03-2021
Frequency 08.03.21 792.74 KB 09-03-2021
Frequency 07.03.21 816.13 KB 08-03-2021
Frequency 06.03.21 782.56 KB 07-03-2021
Frequency 05.03.21 587.43 KB 06-03-2021
Frequency 04.03.21 284.49 KB 05-03-2021
Frequency 03.03.21 288.59 KB 04-03-2021
Frequency 02.03.21 272.72 KB 03-03-2021
Frequency 01.03.21 365.55 KB 02-03-2021
Frequency 28.02.21 776.95 KB 01-03-2021
Frequency 27.02.21 780.33 KB 28-02-2021
Frequency 26.02.21 795.55 KB 27-02-2021
Frequency 25.02.21 800.19 KB 26-02-2021
Frequency 24.02.21 495.88 KB 25-02-2021
Frequency 23.02.21 800.37 KB 24-02-2021
Frequency 22.02.21 369.70 KB 23-02-2021
Frequency 21.02.21 801.80 KB 22-02-2021
Frequency 20.02.21 781.08 KB 21-02-2021
Frequency 19.02.21 840.52 KB 20-02-2021
Frequency 18.02.21 795.64 KB 19-02-2021
Frequency 17.02.21 799.69 KB 18-02-2021
Frequency 16.02.21 804.42 KB 17-02-2021
Frequency 15.02.21 488.51 KB 16-02-2021
Frequency 14.02.21 276.33 KB 15-02-2021
Frequency 13.02.21 796.40 KB 14-02-2021
Frequency 12.02.21 794.41 KB 13-02-2021
Frequency 11.02.21 862.54 KB 12-02-2021
Frequency 10.02.21 801.23 KB 11-02-2021
Frequency 09.02.21 792.82 KB 10-02-2021
Frequency 08.02.21 316.24 KB 09-02-2021
Frequency 07.02.21 790.28 KB 08-02-2021
Frequency 06.02.21 286.03 KB 07-02-2021
Frequency 05.02.21 284.85 KB 06-02-2021
Frequency 04.02.21 836.45 KB 05-02-2021
Frequency 03.02.21 829.68 KB 04-02-2021
Frequency 02.02.21 797.92 KB 03-02-2021
Frequency 01.02.21 788.77 KB 02-02-2021
Frequency 31.01.21 898.91 KB 01-02-2021
Frequency 30.01.21 805.94 KB 31-01-2021
Frequency 29.01.21 372.15 KB 30-01-2021
Frequency 28.01.21 369.96 KB 29-01-2021
Frequency 27.01.21 786.27 KB 28-01-2021
Frequency 26.01.21 753.97 KB 27-01-2021
Frequency 25.01.21 763.44 KB 26-01-2021
Frequency 24.01.21 784.92 KB 25-01-2021
Frequency 23.01.21 796.37 KB 24-01-2021
Frequency 22.01.21 799.47 KB 23-01-2021
Frequency 21.01.21 260.75 KB 22-01-2021
Frequency 20.01.21 283.07 KB 22-01-2021
Frequency 19.01.21 281.75 KB 20-01-2021
Frequency 18.01.21 791.35 KB 19-01-2021
Frequency 17.01.21 931.12 KB 18-01-2021
Frequency 16.01.21 794.36 KB 17-01-2021
Frequency 15.01.21 492.31 KB 16-01-2021
Frequency 14.01.21 811.63 KB 15-01-2021
Frequency 13.01.21 1.53 MB 14-01-2021
Frequency 12.01.21 283.10 KB 13-01-2021
Frequency 11.01.21 792.53 KB 12-01-2021
Frequency 10.01.21 797.49 KB 11-01-2021
Frequency 09.01.21 796.79 KB 10-01-2021
Frequency 08.01.21 984.72 KB 09-01-2021
Frequency 07.01.21 239.79 KB 08-01-2021
Frequency 06.01.21 795.78 KB 07-01-2021
Frequency 05.01.21 328.22 KB 06-01-2021
Frequency 04.01.21 328.29 KB 05-01-2021
Frequency 03.01.21 807.11 KB 04-01-2021
Frequency 02.01.21 797.73 KB 03-01-2021
Frequency 01.01.21 787.49 KB 02-01-2021
Frequency 31.12.20 782.00 KB 01-01-2021
Frequency 30.12.20 808.78 KB 31-12-2020
Frequency 29.12.20 787.85 KB 30-12-2020
Frequency 28.12.20 410.12 KB 29-12-2020
Frequency 27.12.20 326.76 KB 28-12-2020
Frequency 26.12.20 767.49 KB 27-12-2020
Frequency 25.12.20 796.50 KB 26-12-2020
Frequency 24.12.20 770.34 KB 25-12-2020
Frequency 23.12.20 798.31 KB 24-12-2020
Frequency 22.12.20 799.22 KB 23-12-2020
Frequency 21.12.20 803.57 KB 22-12-2020
Frequency 20.12.20 790.12 KB 21-12-2020
Frequency 19.12.20 789.39 KB 20-12-2020
Frequency 18.12.20 771.42 KB 19-12-2020
Frequency 17.12.20 850.30 KB 18-12-2020
Frequency 16.12.20 775.82 KB 17-12-2020
Frequency 15.12.20 799.16 KB 16-12-2020
Frequency 14.12.20 774.15 KB 15-12-2020
Frequency 13.12.20 785.01 KB 14-12-2020
Frequency 12.12.20 785.53 KB 13-12-2020
Frequency 11.12.20 783.72 KB 12-12-2020
Frequency 10.12.20 829.58 KB 11-12-2020
Frequency 09.12.20 772.98 KB 10-12-2020
Frequency 08.12.20 795.17 KB 09-12-2020
Frequency 07.12.20 769.72 KB 08-12-2020
Frequency 06.12.20 760.71 KB 07-12-2020
Frequency 05.12.20 769.00 KB 06-12-2020
Frequency 04.12.20 801.50 KB 05-12-2020
Frequency 03.12.20 331.38 KB 04-12-2020
Frequency 02.12.20 808.41 KB 03-12-2020
Frequency 01.12.20 791.99 KB 02-12-2020
Frequency 30.11.20 957.16 KB 01-12-2020
Frequency 29.11.20 957.31 KB 30-11-2020
Frequency 28.11.20 771.76 KB 29-11-2020
Frequency 27.11.20 782.76 KB 28-11-2020
Frequency 26.11.20 331.62 KB 27-11-2020
Frequency 25.11.20 326.69 KB 26-11-2020
Frequency 24.11.20 839.57 KB 25-11-2020
Frequency 23.11.20 772.69 KB 24-11-2020
Frequency 22.11.20 780.24 KB 23-11-2020
Frequency 21.11.20 761.35 KB 22-11-2020
Frequency 20.11.20 757.31 KB 21-11-2020
Frequency 19.11.20 760.92 KB 20-11-2020
Frequency 18.11.20 329.52 KB 19-11-2020
Frequency 17.11.20 265.96 KB 18-11-2020
Frequency 16.11.20 1,020.93 KB 17-11-2020
Frequency 15.11.20 984.67 KB 16-11-2020
Frequency 14.11.20 399.80 KB 15-11-2020
Frequency 13.11.20 400.25 KB 14-11-2020
Frequency 12.11.20 224.16 KB 13-11-2020
Frequency 11.11.20 399.96 KB 12-11-2020
Frequency 10.11.20 396.95 KB 11-11-2020
Frequency 09.11.20 368.24 KB 10-11-2020
Frequency 08.11.20 398.73 KB 09-11-2020
Frequency 07.11.20 398.98 KB 08-11-2020
Frequency 06.11.20 398.22 KB 07-11-2020
Frequency 05.11.20 979.10 KB 06-11-2020
frequency 04.11.20 976.68 KB 05-11-2020
Frequency 03.11.20 974.49 KB 04-11-2020
Frequency 02.11.20 942.52 KB 03-11-2020
Frequency 01.11.20 951.21 KB 02-11-2020
Frequency 31.10.20 1,013.60 KB 01-11-2020
Frequency 30.10.20 989.56 KB 31-10-2020
Frequency 29.10.20 977.90 KB 30-10-2020
Frequency 28.10.20 952.66 KB 29-10-2020
Frequency 27.10.20 974.55 KB 28-10-2020
Frequency 26.10.20 964.64 KB 27-10-2020
Frequency 25.10.20 761.96 KB 26-10-2020
Frequency 24.10.20 949.71 KB 25-10-2020
Frequency 23.10.20 967.90 KB 24-10-2020
Frequency 22.10.20 984.83 KB 23-10-2020
Frequency 21.10.20 973.01 KB 22-10-2020
Frequency 20.10.20 950.54 KB 21-10-2020
Frequency 19.10.20 969.33 KB 20-10-2020
Frequency 18.10.20 778.06 KB 19-10-2020
Frequency 17.10.20 968.55 KB 18-10-2020
Frequency 16.10.20 760.38 KB 17-10-2020
Frequency 15.10.20 1,014.17 KB 16-10-2020
Frequency 14.10.20 982.01 KB 15-10-2020
Frequency 13.10.20 971.72 KB 14-10-2020
Frequency 12.10.20 949.94 KB 13-10-2020
Frequency 11.10.20 726.52 KB 12-10-2020
Frequency 10.10.20 944.18 KB 11-10-2020
Frequency 09.10.20 967.70 KB 10-10-2020
Frequency 08.10.20 948.66 KB 09-10-2020
Frequency 07.10.20 1,013.67 KB 08-10-2020
Frequency 06.10.20 981.42 KB 07-10-2020
Frequency 05.10.20 972.64 KB 06-10-2020
Frequency 04.10.20 948.51 KB 05-10-2020
Frequency 03.10.20 751.12 KB 04-10-2020
Frequency 02.10.20 965.66 KB 03-10-2020
Frequency 01.10.20 960.90 KB 02-10-2020
Frequency 30.09.20 945.39 KB 01-10-2020
Frequency 29.09.20 1,012.67 KB 30-09-2020
Frequency 28.09.20 974.27 KB 29-09-2020
Frequency 27.09.20 952.83 KB 28-09-2020
Frequency 26.09.20 967.42 KB 27-09-2020
Frequency 25.09.20 940.62 KB 26-09-2020
Frequency 24.09.20.pdf 735.66 KB 25-09-2020
Frequency 23.09.20 738.39 KB 24-09-2020
Frequency 22.09.20 730.01 KB 23-09-2020
Frequency 21.09.20 939.54 KB 22-09-2020
Frequency 20.09.20 720.95 KB 21-09-2020
Frequency 19.09.20 751.60 KB 20-09-2020
Frequency 18.09.20 969.88 KB 19-09-2020
Frequency 17.09.20 936.64 KB 18-09-2020
Frequency 16.09.20 939.35 KB 17-09-2020
Frequency 15.09.20 946.69 KB 16-09-2020
Frequency 14.09.20 937.44 KB 15-09-2020
Frequency 13.09.20 968.91 KB 14-09-2020
Frequency 12.09.20 940.37 KB 13-09-2020
Frequency 11.09.20 942.87 KB 12-09-2020
Frequency 10.09.20 971.28 KB 11-09-2020
Frequency 09.09.20 936.10 KB 10-09-2020
Frequency 08.09.20 945.11 KB 09-09-2020
Frequency 07.09.20 945.53 KB 08-09-2020
Frequency 06.09.20 938.24 KB 07-09-2020
Frequency 05.09.20 949.75 KB 06-09-2020
Frequency 04.09.20 1,019.40 KB 05-09-2020
Frequency 03.09.20 942.32 KB 04-09-2020
Frequency 02.09.20 972.80 KB 03-09-2020
Frequency 01.09.20 946.43 KB 02-09-2020
Frequency 31.08.20 942.97 KB 01-09-2020
Frequency 30.08.20 941.90 KB 31-08-2020
Frequency 29.08.20 974.87 KB 30-08-2020
Frequency 28.08.20 943.36 KB 29-08-2020
Frequency 27.08.20 1,004.22 KB 28-08-2020
Frequency 26.08.20 947.29 KB 27-08-2020
Frequency 25.08.20 938.05 KB 26-08-2020
Frequency 24.08.20.pdf 938.64 KB 25-08-2020
Frequency 23.08.20.pdf 941.01 KB 24-08-2020
Frequency 22.08.20 949.17 KB 23-08-2020
Frequency 21.08.20 942.19 KB 22-08-2020
Frequency 20.08.20 952.38 KB 21-08-2020
Frequency 19.08.20 797.04 KB 20-08-2020
Frequency 18.08.20 947.79 KB 19-08-2020
Frequency 17.08.20 973.98 KB 18-08-2020
Frequency 16.08.20 948.87 KB 17-08-2020
Frequency 15.08.20 970.85 KB 16-08-2020
Frequency 14.08.20 951.90 KB 15-08-2020
Frequency 13.08.20 941.12 KB 14-08-2020
Frequency 12.08.20 953.18 KB 13-08-2020
Frequency 11.08.20 1,009.87 KB 12-08-2020
Frequency 10.08.20 950.38 KB 11-08-2020
Frequency 09.08.20 941.73 KB 10-08-2020
Frequency 08.08.20 325.31 KB 09-08-2020
Frequency 07.08.20 395.21 KB 08-08-2020
Frequency 06.08.20 950.07 KB 07-08-2020
Frequency 05.08.20 974.67 KB 06-08-2020
Frequency 04.08.20 949.81 KB 05-08-2020
Frequency 03.08.20 997.72 KB 04-08-2020
Frequency 02.08.20 943.86 KB 03-08-2020
Frequency 01.08.20. 973.49 KB 02-08-2020
Frequency 31.07.20 951.17 KB 01-08-2020
Frequency 30.07.20 1,015.69 KB 31-07-2020
Frequency 29.07.20 946.03 KB 30-07-2020
Frequency 28.07.20 943.54 KB 29-07-2020
Frequency 27.07.20 760.34 KB 28-07-2020
Frequency 26.07.20 972.42 KB 27-07-2020
Frequency 25.07.20 951.49 KB 26-07-2020
Frequency 24.07.20 969.70 KB 25-07-2020
Frequency 23.07.20 949.43 KB 24-07-2020
Frequency 22.07.20 760.78 KB 23-07-2020
Frequency 21.07.20 750.93 KB 22-07-2020
Frequency 20.07.20 335.19 KB 21-07-2020
Frequency 19.07.20 947.59 KB 20-07-2020
Frequency 18.07.20 954.87 KB 19-07-2020
Frequency 17.07.20 753.53 KB 18-07-2020
Frequency 16.07.20. 779.94 KB 17-07-2020
Frequency 15.07.20 946.06 KB 16-07-2020
Frequency 14.07.20 974.16 KB 15-07-2020
Frequency 13.07.20 952.06 KB 14-07-2020
Frequency 12.07.20 954.43 KB 13-07-2020
Frequency 11.07.20 976.02 KB 12-07-2020
Frequency 10.07.20 995.43 KB 11-07-2020
Frequency 09.07.20 969.47 KB 10-07-2020
Frequency 08.07.20. 978.58 KB 09-07-2020
Frequency 07.07.20 937.61 KB 08-07-2020
Frequency 06.07.20 971.42 KB 07-07-2020
Frequency 05.07.20 975.19 KB 06-07-2020
Frequency 04.07.20 349.35 KB 05-07-2020
Frequency 03.07.20 943.93 KB 04-07-2020
Frequency 02.07.20 996.70 KB 03-07-2020
Frequency 01.07.20. 941.07 KB 02-07-2020
Frequency 30.06.20. 976.86 KB 01-07-2020
Frequency 29.06.20 971.93 KB 30-06-2020
Frequency 28.06.20 969.93 KB 29-06-2020
Frequency 27.06.20 349.70 KB 28-06-2020
Frequency 26.06.20 952.44 KB 27-06-2020
Frequency 25.06.20 995.30 KB 26-06-2020
Frequency 24.06.20 995.69 KB 25-06-2020
Frequency 23.06.20. 979.27 KB 24-06-2020
Frequency 22.06.20. 976.84 KB 23-06-2020
Frequency 21.06.20 962.83 KB 22-06-2020
Frequency 20.06.20 968.06 KB 21-06-2020
Frequency 19.06.20 957.06 KB 20-06-2020
Frequency 18.06.20 955.49 KB 19-06-2020
Frequency 17.06.20 978.85 KB 18-06-2020
Frequency 16.06.20 787.34 KB 17-06-2020
Frequency 15.06.20. 985.66 KB 16-06-2020
Frequency 14.06.20. 990.49 KB 15-06-2020
Frequency 13.06.20 982.22 KB 14-06-2020
Frequency 12.06.20 983.02 KB 13-06-2020
Frequency 11.06.20 985.14 KB 12-06-2020
Frequency 10.06.20 986.14 KB 11-06-2020
Frequency 09.06.20 996.18 KB 10-06-2020
Frequency 08.06.20 995.34 KB 09-06-2020
Frequency 07.06.20. 993.34 KB 08-06-2020
Frequency 06.06.20. 995.92 KB 07-06-2020
Frequency 05.06.20 986.99 KB 06-06-2020
Frequency 04.06.20 988.46 KB 05-06-2020
Frequency 03.06.20 786.73 KB 04-06-2020
Frequency 02.06.20 348.59 KB 03-06-2020
Frequency 01.06.20 996.41 KB 02-06-2020
Frequency 31.05.20 993.67 KB 01-06-2020
Frequency 30.05.20. 995.93 KB 31-05-2020
Frequency 29.05.20. 993.46 KB 30-05-2020
Frequency 28.05.20 980.91 KB 29-05-2020
Frequency 27.05.20 981.56 KB 28-05-2020
Frequency 26.05.20 347.27 KB 27-05-2020
Frequency 25.05.20 347.06 KB 26-05-2020
Frequency 24.05.20 991.61 KB 25-05-2020
Frequency 23.05.20 991.14 KB 24-05-2020
Frequency 22.05.20. 988.59 KB 23-05-2020
Frequency 21.05.20. 989.42 KB 22-05-2020
Frequency 20.05.20 983.85 KB 21-05-2020
Frequency 19.05.20 983.27 KB 20-05-2020
Frequency 18.05.20 970.81 KB 19-05-2020
Frequency 17.05.20 970.11 KB 18-05-2020
Frequency 17.05.20 970.11 KB 18-05-2020
Frequency 16.05.20 988.26 KB 17-05-2020
Frequency 15.05.20 990.75 KB 16-05-2020
Frequency 14.05.20. 989.54 KB 15-05-2020
Frequency 13.05.20. 991.03 KB 14-05-2020
Frequency 12.05.20 985.98 KB 13-05-2020
Frequency 11.05.2020 983.84 KB 12-05-2020
Frequency 10.05.20 968.17 KB 11-05-2020
Frequency 09.05.20 972.22 KB 10-05-2020
Frequency 08.05.20 802.93 KB 09-05-2020
Frequency 07.05.20 992.84 KB 08-05-2020
Frequency 06.05.20. 990.86 KB 07-05-2020
Frequency 05.05.20. 991.69 KB 06-05-2020
Frequency 04.05.20 801.37 KB 05-05-2020
Frequency 03.05.20 981.48 KB 04-05-2020
Frequency 02.05.20 346.22 KB 03-05-2020
Frequency 02.05.20 1.67 MB 03-05-2020
Frequency 01.05.20 968.17 KB 02-05-2020
Frequency 30.04.20 789.76 KB 01-05-2020
Frequency 29.04.20 989.43 KB 30-04-2020
Frequency 28.04.20. 992.32 KB 29-04-2020
Frequency 27.04.20. 991.81 KB 28-04-2020
Frequency 26.04.20 982.29 KB 27-04-2020
Frequency 25.04.20 990.49 KB 26-04-2020
Frequency 24.04.20 971.26 KB 25-04-2020
Frequency 23.04.20 343.32 KB 24-04-2020
Frequency 22.04.20 994.87 KB 23-04-2020
Frequency 21.04.20 993.75 KB 22-04-2020
Frequency 20.04.20 991.87 KB 21-04-2020
Frequency 19.04.20 992.30 KB 20-04-2020
Frequency 18.04.20 984.97 KB 19-04-2020
Frequency 17.04.20 985.00 KB 18-04-2020
Frequency 16.04.20 781.14 KB 17-04-2020
Frequency 15.04.20 967.74 KB 16-04-2020
Frequency 14.04.20 990.96 KB 15-04-2020
Frequency 13.04.20 991.36 KB 14-04-2020
Frequency 12.04.20. 988.76 KB 13-04-2020
Frequency 11.04.20. 992.75 KB 12-04-2020
Frequency 10.04.20 962.48 KB 11-04-2020
Frequency 10.04.20 962.48 KB 11-04-2020
Frequency 09.04.20 965.67 KB 10-04-2020
Frequency 08.04.20 982.65 KB 09-04-2020
Frequency 07.04.20 982.82 KB 08-04-2020
Frequency 06.04.20 991.19 KB 07-04-2020
Frequency 05.04.20 969.31 KB 06-04-2020
Frequency 04.04.20. 994.29 KB 05-04-2020
Frequency 03.04.20. 992.64 KB 04-04-2020
Frequency 02.04.20 960.36 KB 02-04-2020
Frequency 01.04.20 962.17 KB 01-04-2020
Frequency 31.03.20 958.80 KB 01-04-2020
  • Awards
  • Tenders
  • RTI
  • Citizens Charter
  • Compliance
  • Site Map
  • Feedback & Grievances
  • Contact Us
  • Facebook
  • LinkedIn
  • Twitter

NCW Women's HelpLine  - 7827170170

Grid Controller of India limited

B-9 (1st Floor), Qutab Institutional Area, Katwaria Sarai, New Delhi -110016

Copyright ©2022 GRID-INDIA | Last updated on: 31-03-2023

WordPress Download Manager - Best Download Management Plugin

Flasher
  • “ Seeking comments/suggestions of stakeholders on draft Procedures for implementation of CERC Sharing Regulations (First Amendment) 2023 Last date for Comments extended till 04th April, 2023”
  • Draft Procedure for Tertiary Reserve Ancillary Services – Last Date for Comments extended till 06th March, 2023
  • GRID-INDIA invites comments/suggestions on the issue of increasing the frequency of REC (Renewable Energy Certificates) trading sessions on Power Exchanges from once in a month to once in a week.
  • CERC Directions in the interest of grid security, in pursuance of the provisions of the Electricity Act, 2003 and the provisions DSM Regulations, 2022
  • Detailed Procedure for Estimation of the Requirement of Secondary Reserve Ancillary Service (SRAS) and Tertiary Reserve Ancillary Service (TRAS) at Regional Level
  • Awardees of POSOCO Power System Awards (PPSA)-2023- Click here!
  • Public Consultation – Draft Procedure on Allocation of Transmission Corridor for Scheduling of GNA and T-GNA Transactions
  • Detailed-Procedures-for-implementation-of-REC-Mechanism-in-compliance-of-CERC_REC_Regulation-2022
Disclaimer

Precautions have been taken by National Load Dispatch Center (NLDC) to upload the data/information and the uploaded data/information is believed to be accurate, reliable and complete. However, before relying on the information material, users are advised to ensure its accuracy, currency, completeness and relevance for their purposes, and, in this respect, NLDC shall not be responsible for any errors or omissions. All information is provided without warranty of any kind.

NLDC disclaims all express, implied, and statutory warranties of any kind to user and/or any third party, including warranties as to accuracy, timeliness, completeness, merchantability, or fitness for any particular purpose. NLDC have no liability in tort, contract, or otherwise to user and/or third party. Further, NLDC shall, under no circumstances, be liable to user, and/or any third party, for any lost profits or lost opportunity, indirect, special, consequential, incidental, or punitive damages whatsoever, even if NLDC has been advised of the possibility of such damages.

By visiting this site, the users confirm about their awareness and agreement to this disclaimer and associated terms referred elsewhere.