Technical Papers
Technical Papers - CC/NLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
1 | International Perspectives on Achieving Cost Impacts with Flexible Demand Response | Sh. Gourav Kumar Mukherjee | CIGRE Kyoto symposium 2022 | 2022 | Download |
2 | Success Story of India-Bangladesh Power System Operation | Sh. KVS Baba, Sh. S. R. Narasimhan, Sh. Sushil K. Soonee, Aevisor, Sh. Rahul Shukla, Sh. Saif Rehman,Sh. Aman Gautam, Mr. Me Arifur Kabir , Banglaeesh-Ineia Power Transmission Centre (BIPTC), PGCB Kusta, Banglaeesh, Mr. Sharif Shamsul Alam, Natonal Loae Dispatch Centre, PGCB Dhaka, Banglaeesh | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
3 | Evolution and Institutional Building of Load Despatch Centres in India | Sh. KVS Baba, Sh. S.R. Narasimhan, Sh. S S Barpanda, Sh. S. K Soonee , Sh. Debasis De, Sh. S C Saxena, Sh. Vivek Pandey, Sh. K V N Pawan Kumar, Sh. Akhil Singhal, | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
4 | Proactive Operation Strategy to enhance resiliency of Indian Power System During Super Cyclone Amphan | Sh. S.R.Narasimhan, Sh. Debasis De, Sh. R.K. Porwal, Sh. Rahul Shukla, Sh. G. Sudhakar, Sh. Aman Gautam | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
5 | Facilitating Power Banking and Overarching arrangement through Smart Contracts based on Blockchain technology | SK Jain, Paresh Khandelwal, and P.K. Agarwal | 2020 CIGRE Paris Session | 2020 | Download |
6 | Energy Banking through Smart Contracts, Crypto-tokens and Blockchain Technology – First Step in Shaping up of Full Fledged Electricity Markets in India | SK Jain, Paresh Khandelwal, and P.K. Agarwal | Proceedings of the third Workshop on Blockchain Technologis and its Applications | 2019 | Link |
7 | Challenges Faced and Lessons Learnt in Development of Indian Electrcity Markets and Regulations | SK Jain and P.K. Agarwal | 2019 Cigre Canada Conference | 2019 | Download |
8 | Challenges faced and measures adopted for RE Integration in Indian Power System | P.K. Agarwal and SK Jain | 2019 Cigre Canada Conference | 2019 | Download |
9 | Challenges and Learnings during Integration of Phasor Measurement Unit Data with Supervisory Control and Data Acquisition system – An Indian Experience | Pramod Singh, SK Jain, Devender Kumar, and P K Agarwal | ICETSGAI 4.0 -2019 | 2019 | Download |
10 | Successful Mitigation of Week Roll Over Issue of Global Positioning System in Indian Power System – A Case Study | Pramod Singh, SK Jain, Devender Kumar, and P K Agarwal | International Conference on Power System | 2019 | Download |
Technical Papers - NRLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
1 | Soft Lookup False Data Matching methoe for estmatng suspect SCADA eata -NR rrie case stuey | S. Naresh Ram, Sukumar Mishra | ICPRE 2021, Shanghai | 2021 | Download |
2 | Inference Based Latent Space Method for False data and Topology estimation under suspect EMS data | S. Naresh Ram, Sukumar Mishra, Manoj Kumar Agarwal | International Conference on Power Electronics and Energy (ICPEE) | 2021 | Link |
3 | Use of Meteorological Radar image to improve Resiliency of Indian grid | SS Barpana, Alok Kumar, Sunil Kumar Kanaujia, R K Porwal | CIGRE e session | 2020 | Link |
4 | Facilitating Power Banking and Overarching Arrangement Through Smart Contracts Based on Blockchain Technology | PK Agarwal, SK Jain, Paresh Khandelwal | CIGRE e session | 2020 | Link |
5 | Enhancing real time situational awareness at control centre during faults through Synchrophasor data | SS Barpanda, Rajiv Porwal, Ankit Gupta, Shailesh Gaurav, Nitin Yadav | CIGRE Colloquium-2019 | 2019 | Link |
6 | Use of Meteogram and Radar Imagery for Grid Operation: An Indian Experience | Praveen Kumar Agarwal, Daman Kumar Jain, Devendra Kumar,Alok Kumar, Paresh Khandelwal, Sunil Kumar Kanaujiya | 2nd International Conference on Large-Scale Grid Integration of Renewable Energy in India | 2019 | Link |
7 | Energy Banking through Smart Contracts, Crypto tokens and Blockchain Technology | Praveen Kumar Agarwal,Santosh Kumar Jain, Paresh Khandelwal | BW3: Third Workshop on Blockchain Technologies and its Applications | 2019 | Link |
8 | Temporary alternative arrangement for Bus Bar Protection-An Experience from Northern Regional Power System of India | D.K. JAIN, R.K. PORWAL, NITIN YADAV, ANKIT GUPTA, S. NARESH RAM | 7th International conference on 'Power System Protection and Automation | 2018 | Link |
9 | Novel usage of Synchrophasors for system improvement: An experience in Northern Grid of India | P.K. Agarwal ; Daman Kumar Jain ; Rajiv Porwal ; Ankit Gupta ; Nitin Yadav ; Shashank Tyagi | IEEE NPSC-2018 | 2018 | Link |
10 | An Indian case study of Power System Network Planning proposed on Tellegen’s theorem | S.K. Soonee ; K.V.S. Baba ; S.R. Narasimhan ; R.K. Porwal ; Suruchi Jain ; Pradeep Reddy | 20th National Power System Conference (NPSC)-2018 held on 16-18 Dec’18 | 2018 | Link |
Technical Papers - ERLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
1 | PSS Tuning of a Radially Connected Real Hydro Power Plant of Eastern India using SMIB Model and Phase Compensation Technique | Shri Saibal Ghosh | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
2 | Coordinated Tuning of AVRs and PSSs for Local and Inter-Area Modes of Oscillation in EasternRegional Grid of India | Sh. Chandan Kumar, Sh. Saibal Ghosh, Shri S k Pariea, Shri Kunean Kumar, IIT, Patna , Shri Abhineet Prakash, IIT, Patna | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
3 | Application of Synchrophasor Angular difference as A Grid Monitoring Tool and for Assessment of Real time Voltage Stability-Case Study | Sh. Saugato Mondal, Sh. Saurav Kumar Sahay, Sh. Chandan Kumar, Sh. Alok Pratap Singh, Sh. Saibal Ghosh | 13th IEEE PES Asia-Pacific Power and Energy Engineering Conference 2021 (APPEEC) | 2020 | Download |
4 | New Approach to Reference Node Selection for Wide Area Situational Awareness Using PMUs in Large Grids | Chandan Kumar, Pradeep Kumar Sanodiya, Rajkumar Anumasula, Vivek Pandey and Raj Protim Kundu | CIGRE India Journal, Volume 8 No. 2 July 2019 | 2019 | Link |
5 | Implementation Experience of URTDSM Project in Indian Power System | Chandan kumar, Rajkumar A, P.K.Agarwal | CIGRE Canada Conference, Montréal, Québec | 2019 | Link |
6 | Impact of High Impact Low Frequency (HILF) Events on Indian Power System | Surajit Banerjee and Chandan Kumar, Ashoke Kumar Basak, Saurav Kumar Sahay | CIGRE | 2019 | Link |
7 | POD Controller Design for the Existing TCSC in Indian System Using Remote Signal Obtained via PMU for Stability Improvement | D. K. JAIN and SAIBAL GHOSH, S. SAHAY, S. BANARJEE | CIGRE | 2019 | Link |
8 | Forced Oscillation In Indian Grid – Case Study | ||||
9 | Impact of weather on Corona Loss and it’s geographical variation within ER | Saibal Ghosh Nadim Ahmad S Banerjee | IEEE NPSC 2018 | 2018 | Link |
10 | Improvements in Synchronous Generator Parameter Tuning Using PMU Data | Chandan Kumar | IEEE NPSC 2018 | 2018 | Link |
Technical Papers - NERLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
1 | Applicability of VSAT Communication in India Power Sector | Sh. Nabarun Roy, Sh. M.K. Ramesh, Sh. Akhil Singhal, Sh. Ashutosh Kumar, Sh. Sakal Deep, Sh. Paominlal Doungel, Sh. Royal Sutnga, Sh. Amba Prasad Tiwari | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
2 | Design and Application of Converged Infrastructure through Virtualization Technology in Grid Operation Control Center in North Eastern Region of India | V. Suresh;M.K. Ramesh;Sheikh Shadruddin;Tapobrata Paul;Anirban Bhattacharya;Abrar Ahmad | 3rd International Conference on Energy, Power and Environment: Towards Clean Energy Technologies/ IEEE | 2021 | Link |
3 | Resiliency Determination of North East Regional Grid of India | V. Suresh; Samar Chandra De; Bimal Swargiary; Subhash Kumar; Palash Jyoti Borah; Chitra Bahadur Thapa | 3rd International Conference on Energy, Power and Environment: Towards Clean Energy Technologies/ IEEE | 2021 | Link |
4 | Near Miss of Blackout in Southern Part of North Eastern Grid of India | V. Suresh; Rajib Sutradhar; Sourav Mandal; Kritika Debnath | 3rd International Conference on Energy, Power and Environment: Towards Clean Energy Technologies/ IEEE | 2021 | Link |
5 | Management of North-Eastern Grid during High Power Order Operation of HVDC – a Case Study | V. Suresh; Rajib Sutradhar; Shashikumar Bhagat; Sunil Singha; Adarsh Jaiswal | 21st National Power Systems Conference (NPSC)/ IEEE | 2020 | Link |
6 | Challenges in maintaining a Grid comprising of 100% Gas based Generation | V. Suresh; Rajib Sutradhar; Sourav Mandal; Kishore Kalita | 21st National Power Systems Conference (NPSC)/ IEEE | 2020 | Link |
7 | Demand Side Management through Hydro URS in North-Eastern Region | V. Suresh (ED), Rajib Sutradhar (CGM), Mintu Mandal (Mgr.), Sunil Singha (Dy. Mgr.) & Adarsh Jaiswal (Engr.) | International Conference on Power Systems (ICPS), MNIT, Jaipur, 20-22 Dec. 2019 | 2019 | Download |
8 | Impact on voltage due to high power HVDC operation at low fault level | Suresh V., Mallick A., Borah Palash Jyoti, Thapa Chitra Bahadur and Kumar Subhash | GRIDTECH 2019 | 2019 | Download |
9 | SAMAST Implementation in NER: An Innovative Approach | V. Suresh (ED), Rajib Sutradhar (CGM-SO1) , S. Shadruddin (DGM (SL)), Himani Dutta (Officer (Law)) , Laxmi Prabha Das (Engineer-MO) | GRIDTECH-2019, New Delhi, 03.04.19 - 05.04.2019 | 2009 | Download |
10 | Challenges faced in NER Grid Operation | V. Suresh (CGM I/C), Rajib Sutradhar (Sr. GM), Bornali Nath (Engr.), Subhra Ghosh (AET), Himani Dutta (AET) | XIIIth General Conference of MeECL Engineers' Association, 21.06.2019 | 2019 | Download |
Technical Papers - SRLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
1 | Ferroresonance in Southern Regional Grid of India- Grid Operator’s Perspective | Arthi Sahaya Rones V , Abishek R S ; T Muthu Kumar ; Jane Jose; Abhimanyu Gartia | 2019 IEEE Region 10 Symposium (TENSYMP), 7-9 June 2019 | 2019 | Link |
2 | Indian Experience on Impact of Leap Second in Synchrophasor Systems | Rajkumar A, Sudeep M, P K Agarwal, Harish Rathore, KVS Baba | National Power Systems Conference (NPSC) - 2018, IEEE Explore | 2018 | Link |
3 | Implementation of Ancillary Services in Indian Power System- Benefits and Challenges | T Srinivas, Shamreena Verghese, K Suresh Kumar, B S Shruthi, K B V RamKumar | CIGRE-AORC Technical Meeting 2018 International Conference Global Energy Transition – Issues and Challenges | 2018 | Link |
4 | Lift Irrigation Projects for Demad Side Management and conseqeuent benefits to the Home State | K B V Ramkumar, L Sharath Chand, V Balaji, V Suresh, G Anbunesan | National Seminar on Emerging Energy Scenario in India | 2018 | Download |
5 | Encounter with Leap Second – Experience in Indian WAMS | P K Agarwal, Harish Rathore, Rajkumar A, Sudeep M, Puneet Maurya | NASPI International Synchrophasor Symposium | 2016 | Link |
6 | Monitoring and Analysis of Oscillations in Southern Regional grid of India using synchrophasor data | Sudeep M, T Muthukumar, SP Kumar | India Smart Grid Week (ISGW-2015), Paper no 22, Page 121 | 2015 | Link |
7 | Expereience of HVDC Operation in Southern Region: A study using PMU data | Sudeep M, Pramod Singh, Abdullah Siddique, SP Kumar | HVDC Symposium by Powergrid at Kolar | 2014 | Download |
Technical Papers - WRLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
1 | Estimation of Time drift in Interface energy meters | Sh. Velluri Balaji, Ms. Sachala Mishra, Sh. Vivek Pandey, Sh. Sunil Kumar Aharwal, Sh. Mastanvali Shaik, Sh. Sushrut Pramoe Meshram | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
2 | Coexistence of Day Ahead Market and Real Time Market in Indian Power Sector | Smt. S Usha, Sh. Aditya Prasad Das, Sh. Naresh Kumar Mhalas | 9TH International conference on Power System(ICPS) 2021 | 2021 | Download |
3 | Operational Experience in Management of Renewable Energy in Western Regional Grid,India | Absar Ahmad Momai Dey S S Raghuwanshi Sachala Mishra V K Shrivastava | The 12th International Symposium on ADVANCED TOPICS IN ELECTRICAL ENGINEERING Bucharest,Romania | 2021 | Link |
4 | New Approach to Reference Node Selection for Wide Area Situational Awareness Using PMUs in Large Grids | Chandan Kumar, Pradeep Kumar Sanodiya, Rajkumar Anumasula, Vivek Pandey and Raj Protim Kundu | CIGRE India Journal July,2019, Vol.8, No 2 | 2019 | Link |
5 | Implementation Experience of URTDSM Project in Indian Power System | P.K. Agarwal, Rajkumar Anumasula, Chandan Kumar | 2019 CIGRE Canada Conference | 2019 | Link |
6 | Interface Energy Metering System- Experience and Expectations | Vivek Pandey, Akhil Gupta, C. Jagadeesh, V.K. Shrivastava | Metering India 2019 - 8th International Seminar on Energy Meters | 2019 | Download |
7 | Intra-Area Mode: Measurement-Based and Model- Based Assessment in Indian Power System | Chandan Kumar, Pushpa Seshadri, Akhil Gupta,Rahul Shukla, Pradeep Kumar Sanodiy | Powertech Milano 2019, Milano, Italy | 2019 | Download |
8 | Indian Experience on Impact of Leap Second in Synchrophasor Systems | Rajkumar Anumasula, Sudeep Mohanan, Harish Kumar Rathore, P K Agarwal, KVS Baba | 20th National Power System Conference (NPSC-2018) at NIT Tiruchirappalli, India | 2018 | Download |
9 | Improvements in Synchronous Generator Parameter Tuning Using PMU Data | Srinivas Chitturi, Chandan Kumar, Vinoth Kumar, Mayank Nagendran,Vivek Pandey | 20th National Power System Conference (NPSC-2018) at NIT Tiruchirappalli, India | 2018 | Download |
10 | Black Start Exercise – Experience & Learning over past 7 years in Western Region, India | Pramod Kumar Prajapati, Aditya P Das,Vivek Pandey, A Gartia | 20th National Power System Conference (NPSC-2018) at NIT Tiruchirappalli, India | 2018 | Download |
- 1
- 2
- 3
- …
- 8
- Next Page »