Technical Papers
Technical Papers - CC/NLDC
No Technical Papers found
Technical Papers - NRLDC
No Technical Papers found
Technical Papers - ERLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
21 | Role of Special Energy Meter on Deviation Settlement | U. K. Verma, G. Chakraborty, Nadim Ahmad | NPTI National Seminar 2015 on Indian Power Sector | 2015 | Link |
22 | Black Start Drill in Eastern Region System-Case study of Teesta V | U. K Verma,S. Banerjee , M.K.Thakur, S.K.Sahay | 6th International Conference on Power System Protection and Automation | 2014 | Link |
23 | Grid Monitoring Tool- A Case Study of ERLDC, Kolkata | U.K.Verma, S.Banerjee, M.K.Thakur, S.K.Sahay, A.B. Sengupta | NPSC-2014 | 2014 | Link |
24 | Line Loadability in Indian Perspective | U.K Verma, P.Pentayya, , P. Mukhopadhyay, Gopal Mitra, S.Bannerjee, M.Thakur, S.Sahay | NPSC-2012 | 2012 | Link |
25 | Black Start Drill in Eastern Regional Power System-Case studies | U.K Verma, P.Pentayya, , Gopal Mitra, M.Thakur, S.Sahay | NPSC-2012 | 2012 | Link |
26 | Adaptive df/dt Relay-A case study with reference to the Indian Power System | U.K Verma, P.Pentayya, P. Mukhopadhyay, Gopal Mitra, S.Bannerjee, M.Thakur, S.Sahay | NPSC-2012 | 2012 | Link |
Technical Papers - NERLDC
No Technical Papers found
Technical Papers - SRLDC
No Technical Papers found
Technical Papers - WRLDC
Sr. No. | Title | Authors | Name of Conference/Publication | Year of Publication | Link/File |
---|---|---|---|---|---|
21 | Large Power Network Signature Analysis with PMU Signal-Dynamic Clustering Approach | R.K. Pandey, Satish Kumar and Chandan Kumar | IEEE UPCON 2015 | 2015 | Download |
22 | Development of Cluster Algorithm for Grid Health Monitoring | R.K. Pandey, Satish Kumar and Chandan Kumar | IEEE CIEC 2016 | 2016 | Download |
23 | Automated Fault Analysis Using Synchrophasor Measurements | P.Mukhopadhyay, S.R.Narasimhan, S. K. Saha, Rajkumar Anumasula, Chandan Kumar, Sunil Patil, Srinivas Chitturi | GRIDTECH 2015 | 2015 | Download |
24 | Black Start Experience for Gas Based Power Plant in Indian Grid | V.K. Shrivastava, Vivek pandey, Aditya P Das, Chandan Kumar, Pradeep Sanodiya, Siddharth Mohapatra | IEEE SPICES 2015 Conference | 2015 | Download |
25 | WAMS and Synchrophasor Experience During Synchronization of Large Grids in India | P.Mukhopadhyay, Pushpa S, Chitranshi G, Chandan kumar, Awani Rai, Naveen reddy | IEEE SPICES 2015 Conference | 2015 | Download |
26 | Islanding detection of Interconnected Grids based on Synchrophasor measurements (PMU) | P Mukhopadhyay, Chandan Kumar, Rajkumar A, Sunil patil,Srinivas Chitturi | IEEE PIICON 2014 Conference Proceeding | 2014 | Download |
27 | Spontaneous Oscillations and Modal Resonance in Indian Grid: A Case Study | P Pentayya, Vivek pandey, Chandan Kumar, Rajkumar A, Sunil patil, Srinivas Chitturi | IEEE NPSC 2014 Conference Proceeding | 2014 | Download |
28 | Case Study on Fault Analysis Using PMU | P Mukhopadhyay, A Agratia, Chandan Kumar, Rajkumar A, Sunil patil, Pushpa S | IEEE NPSC 2014 Conference Proceeding | 2014 | Download |
29 | Modal Resonance in Power System-A Case study | P Pentayya, Chandan Kumar, Rajkumar A, Sunil patil, Srinivas Chitturi, Rahul Chakrabarty | IEEE PEDES 2014 Conference Proceeding | 2014 | Download |
30 | Disturbance Analysis Tool based on Synchrophasor Data | P.Mukhopadhyay, Rajkumar A, Chandan Kumar | IEEE PEDES 2014 Conference Proceeding | 2014 | Download |
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 8
- Next Page »