POSOCO_Final_Logo

POWER SYSTEM OPERATION CORPORATION LIMITED

(A Government of India Enterprise) CIN: U40105DL2009GOI188682

National Load Despatch Centre

IMS-Policy-2019OHSAS-18001-2007
Login | Intranet | Mail
  • English
  • हिन्दी
  • Home
  • About Us
    • Annual Reports
    • Board of Directors
    • Chief Vigilance Officer (CVO)
    • Code of Business Conduct and Ethics
      • Circular Code
    • Document Retention Policy
    • Functions of NLDC
    • Mission & Objectives
    • Origin
    • The Organization
    • MoU
      • MoU 2019-20
      • MoU 2018-19
      • MoU 2017-18
      • Corporate Plan
    • CSR
    • Photo / Video Gallery
  • Market
    • Ancillary Services
    • REC
    • DSM Rates
    • PAT Scheme
    • Registered Traders
    • Congestion Formats
      • Warning Notice (Format III)
      • Application of Charge Notice (Format IV)
      • Withdrawal Notice (Format V)
      • Statement of Congestion Charge (Format VI)
    • Congestion Monitoring
    • Market Information
    • Monthly ATC
      • Inter Country
      • Inter Regional
      • Intra Regional
    • Open Access
      • Bilateral
      • Collective
        • Day Ahead Market
        • Real Time Market
      • Documents
      • STU Charges
    • TTC / ATC Declaration by CTU
  • SCED
    • CERC Order
    • Detailed Procedure
    • Bank details
    • National SCED Settlement Statement
    • National SCED benefit sharing statement
    • National Statement of Compensation due to Part Load Operation on Account of SCED
    • Reconciliation
    • Interim Feedback Report of Pilot on SCED
    • Detailed Feedback Report on SCED Pilot – Jan 2020
  • Renewables
    • RE Framework Procedures
    • RE Curtailments
  • Reports
    • Ancillary Services
      • RRAS Providers Details
      • Monthly Reports
      • RRAS Instruction Summary
      • Half Year Feedback to CERC
    • FRAS Feedback Report
    • Daily Reports
    • Weekly Reports
    • Monthly Reports
    • Electricity Demand Pattern Analysis
    • Frequency Profile
    • System Reliability Indices
      • Daily
        • Angular Difference
        • VDI/TTC/ATC
      • Weekly
        • Angular Difference
        • VDI/TTC/ATC
      • Monthly
        • VDI/FDI/System Reliability
    • Grid Disturbances / Incidences
    • Telemetry Status
    • Payment Security Mechanism
      • Daily Reports
      • Weekly Reports
    • Renewable Energy Certificate(REC) Mechanism
    • Technical Papers
    • Five Minute Metering and Accounting in India
  • Scheduling
    • All India URS
    • Declared Capability
    • Entitlement
    • Drawal Schedule
    • Bhutan Injection Profile
    • IR Drawal Schedule
    • Changes in last revision
      • Stations
      • State
    • Implemented Schedule
      • Form A
      • Form B
      • Form c
      • IR Drawal
    • Losses
    • Open Access
      • Approvals
      • Schedules
    • Scheduling Application
  • Transmission Pricing
    • Notified Procedures
    • Downloads
    • Formats for Data Submission
    • POC Data
    • CERC Regulation
    • Transmission Losses
    • CERC Orders
    • Notification of Peak Block
    • Notification of Transmission Charges for the DICs
  • Publications
    • Published Reports
      • Solar Eclipse 21st June 2020_Analysis of its impact on Indian Power System-A Report
      • Solar Eclipse dated 21.06.20 likely impacts and preparedness – A report
      • Report on Flexibility Analysis of Thermal Generation for Renewable Integration in India
      • Report on Pan India Lights Off Event (9 PM 9 Minutes) on 5th April 2020
      • Solar Eclipse Analysis of its impact on Indian Power System – A report
      • Solar Eclipse Indian Power System likely impacts and preparedness- A Report
    • Operational Feedback
    • Published Papers
    • Consultation Papers
    • Analysis of Ramping Capability
    • Hydro Committee Report
    • India Renewable Integration Study Report
    • Reference Document on Weather Portal
    • Spinning Reserves
    • Other Reports
    • POSOCO Institution Building as ISO in India
  • HR
    • HR website
    • HRD
    • Rajbhasha
    • Internship
    • PPSA
    • Ex Employee Login
  • Useful Links
    • RLDCs
      • NRLDC
      • WRLDC
      • SRLDC
      • NERLDC
      • ERLDC
    • FOLD
    • PSDF
    • Vidyut Pravah
    • MoP
    • CERC
    • MNRE
    • Weather
    • E-Gazette
    • Finance Website
    • Vigilance
    • Disaster Management
    • Attendance Management
    • GO15
    • CVC PLEDGE
    • Weather Portal
  • Notices
  • Media
  • Careers
    • Openings (recruitment)
    • Engagement of Apprentices
    • Candidate Downloads
    • Notifications
  • COVID-19

Frequency Profile – 2018-19

All April May June July August September October November December January February March
Title File Size File Date
Frequency 17.07.19 766.86 KB 18-07-2019
Frequency 31.03.19 968.66 KB 01-04-2019
Frequency 30.03.19 970.32 KB 31-03-2019
Frequency 29.03.19 817.68 KB 30-03-2019
Frequency 28.03.19 968.82 KB 29-03-2019
Frequency 27.03.19 945.61 KB 28-03-2019
Frequency 26.03.19 751.56 KB 27-03-2019
Frequency 25.03.19 972.40 KB 26-03-2019
`Frequency 24.03.19 971.19 KB 25-03-2019
Frequency 23.03.19 971.55 KB 24-03-2019
Frequency 22.03.19 973.86 KB 23-03-2019
Frequency 21.03.19 971.37 KB 22-03-2019
Frequency 20.03.19 941.08 KB 21-03-2019
Frequency 19.03.19 661.94 KB 20-03-2019
Frequency 18.03.19 944.48 KB 19-03-2019
Frequency 17.03.19 971.80 KB 18-03-2019
Frequency 16.03.19 969.07 KB 17-03-2019
Frequency 15.03.19 747.65 KB 16-03-2019
Frequency 14.03.19 798.82 KB 15-03-2019
Frequency 13.03.19 972.56 KB 14-03-2019
Frequency 12.03.19 948.09 KB 13-03-2019
Frequency 11.03.19 943.39 KB 12-03-2019
Frequency 10.03.19 945.47 KB 11-03-2019
Frequency 09.03.19 947.00 KB 10-03-2019
Frequency 08.03.19 949.47 KB 09-03-2019
Frequency 07.03.19 801.92 KB 08-03-2019
Frequency 06.03.19 772.45 KB 07-03-2019
Frequency 05.03.19 518.59 KB 06-03-2019
Frequency 04.03.19 973.43 KB 05-03-2019
Frequency 03.03.19 670.06 KB 04-03-2019
Frequency 02.03.19 967.74 KB 03-03-2019
Frequency 01.03.19 972.22 KB 02-03-2019
Frequency 28.02.19 971.85 KB 01-03-2019
Frequency 27.02.19 969.61 KB 28-02-2019
Frequency 26.02.19 794.55 KB 27-02-2019
Frequency 25.02.19 968.57 KB 26-02-2019
Frequency 24.02.19 971.31 KB 25-02-2019
Frequency 23.02.19 951.27 KB 24-02-2019
Frequency 22.02.19 971.63 KB 23-02-2019
Frequency 21.02.19 957.48 KB 22-02-2019
Frequency 20.02.19 781.21 KB 21-02-2019
Frequency 19.02.19 807.68 KB 20-02-2019
Frequency 18.02.19 974.87 KB 19-02-2019
Frequency 17.02.19 974.43 KB 18-02-2019
Frequency 16.02.19 950.18 KB 17-02-2019
Frequency 15.02.19 953.70 KB 16-02-2019
Frequency 14.02.19 956.91 KB 15-02-2019
Frequency13.02.19 975.07 KB 14-02-2019
Frequency 12.02.19 975.35 KB 13-02-2019
Frequency 11.02.19 973.39 KB 12-02-2019
Frequency 10.02.19 782.11 KB 11-02-2019
Frequency 09.02.19 974.56 KB 10-02-2019
Frequency 08.02.19 973.78 KB 09-02-2019
Frequency 07.02.19 781.01 KB 08-02-2019
Frequency 06.02.19 363.62 KB 07-02-2019
Frequency 05.02.19 974.53 KB 06-02-2019
Frequency 04.02.19 791.80 KB 05-02-2019
Frequency 03.02.19 971.04 KB 04-02-2019
Frequency 02.02.19 791.07 KB 03-02-2019
Frequency 01.02.19 975.21 KB 02-02-2019
Frequency 31.01.19 793.59 KB 01-02-2019
Frequency 30.01.19 974.13 KB 31-01-2019
Frequency 29.01.19 795.46 KB 30-01-2019
Frequency 28.01.19 975.91 KB 29-01-2019
Frequency 27.01.2019 973.67 KB 28-01-2019
Frequency 26.01.19 973.10 KB 27-01-2019
Frequency 25.01.19 977.52 KB 26-01-2019
Frequency 24.01.19 976.10 KB 25-01-2019
Frequency 23.01.19 795.01 KB 24-01-2019
Frequency 22.01.19 675.08 KB 23-01-2019
Frequency 21.01.19 920.19 KB 22-01-2019
Frequency 20.01.19 976.56 KB 21-01-2019
Frequency 19.01.19 948.42 KB 20-01-2019
Frequency 18.01.19 976.33 KB 19-01-2019
Frequency 17.01.19 974.73 KB 18-01-2019
Frequency 16.01.19 975.21 KB 17-01-2019
Frequency 15.01.19 975.71 KB 16-01-2019
Frequency 14.01.19 946.14 KB 15-01-2019
Frequency 13.01.19 973.05 KB 14-01-2019
frequency 12.01.19 976.08 KB 13-01-2019
Frequency 11.01.19 948.11 KB 12-01-2019
Frequency 10.01.19 976.47 KB 11-01-2019
Frequency 09.01.19 972.99 KB 10-01-2019
Frequency 08.01.19 973.61 KB 08-01-2019
Frequency 07.01.19 969.79 KB 07-01-2019
Frequency 06.01.19 759.67 KB 06-01-2019
Frequency 05.01.19 943.95 KB 06-01-2019
frequency 04.01.2019 942.56 KB 05-01-2019
frequency 03.01.19 956.40 KB 04-01-2019
Frequency 02.01.19 972.63 KB 03-01-2019
Frequency 01.01.19 790.09 KB 02-01-2019
Frequency 31.12.18 972.17 KB 01-01-2019
Frequency 30.12.18 969.70 KB 31-12-2018
Frequency 29.12.18 939.75 KB 30-12-2018
Frequency 28.12.18 970.88 KB 29-12-2018
Frequency 27.12.18 940.07 KB 29-12-2018
frequency 26.12.2018 941.60 KB 27-12-2018
Frequency 25.12.18 970.88 KB 26-12-2018
Frequency 24.12.18 943.41 KB 25-12-2018
Frequency 23.12.18 775.54 KB 24-12-2018
Frequency 22.12.18 775.01 KB 23-12-2018
Frequency 20.12.18 973.20 KB 21-12-2018
frequency 19.12.18 946.45 KB 20-12-2018
frequency 18.12.18.pdf 768.50 KB 19-12-2018
Frequency 17.12.18 972.22 KB 18-12-2018
Frequency 16.12.18 971.08 KB 17-12-2018
Frequency 15.12.18 947.24 KB 16-12-2018
Frequency 14.12.18 970.86 KB 15-12-2018
Frequency 13.12.18 970.27 KB 14-12-2018
Frequency 12.12.18 757.49 KB 13-12-2018
frequency 11.12.2018 944.39 KB 12-12-2018
Frequency 10.12.18 945.82 KB 11-12-2018
Frequency 09.12.18 973.26 KB 10-12-2018
Frequency 08.12.18 975.12 KB 09-12-2018
Frequency 07.12.18 944.43 KB 08-12-2018
Frequency 06.12.18 945.34 KB 07-12-2018
Frequency 05.12.18 971.29 KB 06-12-2018
Frequency 04.12.18 342.48 KB 05-12-2018
Frequency 03.12.18 945.10 KB 04-12-2018
Frequency 02.12.18 944.58 KB 03-12-2018
Frequency 01.12.18 973.76 KB 02-12-2018
Frequency 30.11.18 974.78 KB 01-12-2018
Frequency 29.11.18 974.36 KB 30-11-2018
Frequency 28.11.18 945.57 KB 29-11-2018
Frequency 27.11.18 767.24 KB 28-11-2018
Frequency 26.11.18 944.72 KB 27-11-2018
System Reliability Indices for 26.11.18 57.12 KB 27-11-2018
Frequency 25.11.18 948.44 KB 26-11-2018
Frequency 24.11.18 947.17 KB 26-11-2018
Frequency 23.11.18 970.69 KB 24-11-2018
Frequency 22.11.18 970.04 KB 23-11-2018
Frequency 21.11.18 757.73 KB 22-11-2018
Frequency 20.11.18 944.29 KB 21-11-2018
Frequency 19.11.18 944.88 KB 20-11-2018
Frequency 18.11.18 947.70 KB 19-11-2018
Frequency 17.11.18 948.28 KB 18-11-2018
Frequency 16.11.18 947.50 KB 18-11-2018
Frequency 15.11.18 944.74 KB 16-11-2018
Frequency 14.11.18 974.19 KB 15-11-2018
Frequency 13.11.18 946.06 KB 14-11-2018
Frequency 12.11.18 972.13 KB 13-11-2018
Frequency 11.11.18 946.83 KB 12-11-2018
Frequency 10.11.18 972.26 KB 11-11-2018
Frequency 09.11.18 946.02 KB 10-11-2018
Frequency 08.11.18 942.26 KB 09-11-2018
Frequency 07.11.18 759.05 KB 08-11-2018
Frequency 06.11.18 968.45 KB 07-11-2018
Frequency 05.11.18 973.54 KB 06-11-2018
Frequency 04.11.18 973.63 KB 05-11-2018
Frequency 03.11.18 353.49 KB 04-11-2018
Frequency 02.11.18 943.37 KB 03-11-2018
Frequency 01.11.18 747.09 KB 02-11-2018
Frequency 31.10.18 969.91 KB 01-11-2018
Frequency 30.10.18 672.11 KB 31-10-2018
Frequency 29.10.18 775.09 KB 30-10-2018
Frequency 28.10.18 970.01 KB 29-10-2018
Frequency 27.10.18 970.02 KB 28-10-2018
Frequency 26.10.18 965.06 KB 27-10-2018
Frequency 25.10.18 971.47 KB 26-10-2018
Frequency 24.10.18 942.26 KB 25-10-2018
Frequency 23.10.18 942.04 KB 24-10-2018
Frequency 22.10.18 971.14 KB 23-10-2018
Frequency 21.10.18 971.31 KB 22-10-2018
Frequency 20.10.18 971.55 KB 21-10-2018
Frequency 19.10.18 968.82 KB 20-10-2018
Frequency 18.10.18 941.54 KB 19-10-2018
Frequency 17.10.18 964.80 KB 18-10-2018
Frequency 16.10.18 739.36 KB 17-10-2018
Frequency 15.10.18 1.19 MB 16-10-2018
Frequency 14.10.18 967.90 KB 15-10-2018
Frequency 13.10.18 970.17 KB 14-10-2018
Frequency 12.10.18 967.06 KB 13-10-2018
Frequency 11.10.18 966.12 KB 12-10-2018
Frequency 10.10.18 967.87 KB 11-10-2018
Frequency 09.10.18 771.28 KB 10-10-2018
Frequency 08.10.18 940.20 KB 09-10-2018
Frequency 07.10.18 936.27 KB 08-10-2018
Frequency 06.10.18 763.69 KB 07-10-2018
Frequency 05.10.18 970.22 KB 06-10-2018
Frequency 04.10.18 771.61 KB 05-10-2018
Frequency 03.10.18 969.52 KB 04-10-2018
Frequency 02.10.18 963.22 KB 03-10-2018
Frequency 01.10.18 968.43 KB 02-10-2018
Frequency 30.09.18 943.88 KB 01-10-2018
Frequency 29.09.18 756.67 KB 30-09-2018
Frequency 28.09.18 967.03 KB 29-09-2018
Frequency 27.09.18 968.44 KB 28-09-2018
Frequency 26.09.18 969.08 KB 27-09-2018
Frequency 25.09.18 965.63 KB 26-09-2018
Frequency 24.09.18 940.22 KB 25-09-2018
Frequency 23.09.18 940.24 KB 24-09-2018
Frequency 21.09.18 964.28 KB 23-09-2018
Frequency 22.09.18 937.53 KB 23-09-2018
Frequency 19.09.18 769.15 KB 23-09-2018
Frequency 20.09.18 938.14 KB 21-09-2018
Frequency 18.09.18 730.21 KB 19-09-2018
Frequency 17.09.18 751.76 KB 18-09-2018
Frequency 16.09.18 751.44 KB 17-09-2018
Frequency 15.09.18 759.84 KB 16-09-2018
Frequency 14.09.18 762.07 KB 15-09-2018
Frequency 13.09.18 754.49 KB 14-09-2018
Frequency 12.09.18 761.73 KB 13-09-2018
Frequency 11.09.18 337.39 KB 12-09-2018
Frequency 10.09.18 749.09 KB 11-09-2018
Frequency 09.09.18 745.68 KB 10-09-2018
Frequency 08.09.18 762.99 KB 09-09-2018
Frequency 07.09.18 765.70 KB 08-09-2018
Frequency 06.09.18 942.49 KB 07-09-2018
Frequency 05.09.18 736.83 KB 06-09-2018
Frequency 04.09.18 762.80 KB 05-09-2018
Frequency 03.09.18 759.47 KB 04-09-2018
Frequency 02.09.18 739.04 KB 03-09-2018
Frequency 01.09.18 734.66 KB 02-09-2018
Frequency 31.08.18 1.09 MB 01-09-2018
Frequency 30.08.18 745.20 KB 31-08-2018
Frequency 29.08.18 748.28 KB 30-08-2018
Frequency 28.08.18 779.44 KB 29-08-2018
Frequency 27.08.18 763.53 KB 28-08-2018
Frequency 26.08.18 757.31 KB 27-08-2018
Frequency 25.08.18 740.19 KB 26-08-2018
Frequency 24.08.18 745.12 KB 25-08-2018
Frequency 23.08.18 766.19 KB 24-08-2018
Frequency 22.08.18 762.76 KB 23-08-2018
Frequency 21.08.18 966.08 KB 22-08-2018
Frequency 20.08.18 938.57 KB 21-08-2018
Frequency 19.08.18 758.06 KB 20-08-2018
Frequency 18.08.18 975.08 KB 19-08-2018
Frequency 17.08.18 771.94 KB 18-08-2018
Frequency 16.08.18 964.06 KB 17-08-2018
Frequency 15.08.18 755.94 KB 16-08-2018
Frequency 14.08.18 749.27 KB 15-08-2018
Frequency 13.08.18 735.31 KB 14-08-2018
Frequency 12.08.18 725.87 KB 13-08-2018
Frequency 11.08.18 744.79 KB 12-08-2018
Frequency 10.08.18 773.29 KB 11-08-2018
Frequency 09.08.18 754.40 KB 10-08-2018
Frequency 08.08.18 755.51 KB 09-08-2018
Frequency 07.08.18 758.54 KB 08-08-2018
Frequency 06.08.18 968.42 KB 07-08-2018
Frequency 05.08.18 939.44 KB 06-08-2018
Frequency 04.08.18 942.48 KB 05-08-2018
Frequency 03.08.18 777.38 KB 04-08-2018
Frequency 02.08.18 780.97 KB 03-08-2018
Frequency 01.08.18 774.29 KB 02-08-2018
Frequency 31.07.18 740.88 KB 01-08-2018
Frequency 30.07.18 774.47 KB 31-07-2018
Frequency 29.07.18 767.01 KB 30-07-2018
Frequency 28.07.18 794.94 KB 29-07-2018
Frequency 27.07.18 769.59 KB 28-07-2018
Frequency 26.07.18 773.30 KB 27-07-2018
Frequency 25.07.18 965.01 KB 26-07-2018
Frequency 24.07.18 751.64 KB 25-07-2018
Frequency 23.07.18 755.38 KB 24-07-2018
Frequency 22.07.18 943.86 KB 23-07-2018
Frequency 21.07.18 743.35 KB 22-07-2018
Frequency 20.07.18 731.01 KB 21-07-2018
Frequency 19.07.18 749.25 KB 20-07-2018
Frequency 18.07.18 707.52 KB 19-07-2018
Frequency 17.07.18 897.76 KB 18-07-2018
Frequency 16.07.18 692.54 KB 17-07-2018
Frequency 15.07.18 733.08 KB 16-07-2018
Frequency 14.07.18 691.91 KB 15-07-2018
Frequency 13.07.18 710.64 KB 14-07-2018
Frequency 12.07.18 746.45 KB 13-07-2018
Frequency 11.07.18 753.13 KB 12-07-2018
Frequency 10.07.18 649.36 KB 11-07-2018
Frequency 09.07.18 901.10 KB 10-07-2018
09.07.18_NLDC_PSP 1.38 MB 09-07-2018
Frequency 08.07.18 698.98 KB 09-07-2018
Frequency 07.07.18 755.52 KB 08-07-2018
Frequency 06.07.18 961.96 KB 07-07-2018
Frequency 05.07.18 736.05 KB 06-07-2018
Frequency 04.07.18 732.39 KB 05-07-2018
Frequency 03.07.18 752.60 KB 04-07-2018
Frequency 02.07.18 765.14 KB 03-07-2018
Frequency 01.07.18 770.02 KB 02-07-2018
Frequency 30.06.18 779.21 KB 01-07-2018
Frequency 29.06.18 776.68 KB 30-06-2018
Frequency 28.06.18 691.43 KB 29-06-2018
Frequency 27.06.18 766.08 KB 28-06-2018
Frequency 26.06.18 753.75 KB 27-06-2018
Frequency 25.06.18 960.47 KB 26-06-2018
Frequency Profile 24.06.18 758.46 KB 25-06-2018
Frequency 23.06.18 968.04 KB 24-06-2018
Frequency 22.06.18 714.97 KB 23-06-2018
Frequency 21.06.18 721.87 KB 22-06-2018
Frequency 20.06.18 1.09 MB 21-06-2018
Frequency 19.06.18 1.28 MB 20-06-2018
Frequency 18.06.18 959.58 KB 19-06-2018
Frequency 17.06.18 755.94 KB 18-06-2018
Frequency 16.06.18 957.41 KB 17-06-2018
Frequency 15.06.18 908.28 KB 16-06-2018
Frequency 14.06.18 949.11 KB 15-06-2018
Frequency 13.06.18 761.08 KB 14-06-2018
Frequency 12.06.18 1.01 MB 13-06-2018
Frequency 11.06.18 1,022.16 KB 12-06-2018
Frequency 03.06.18 724.53 KB 11-06-2018
Frequency 10.06.18 738.17 KB 11-06-2018
Frequency 09.06.18 957.81 KB 10-06-2018
Frequency 08.06.18 1.04 MB 09-06-2018
Frequency 07.06.18 1.05 MB 08-06-2018
Frequency 06.06.18 752.77 KB 07-06-2018
Frequency 05.06.18 758.57 KB 06-06-2018
Frequency 04.06.18 1.03 MB 05-06-2018
Frequency 02.06.18 951.45 KB 03-06-2018
Frequency 01.06.18 690.59 KB 02-06-2018
Frequency 31.05.18 948.02 KB 01-06-2018
Frequency 30.05.18 746.63 KB 31-05-2018
Frequency 29.05.18 754.32 KB 30-05-2018
Frequency 28.05.18 777.67 KB 29-05-2018
Frequency 27.05.18 1.03 MB 28-05-2018
Frequency 26.05.18 1.23 MB 27-05-2018
Frequency 25.05.18 758.82 KB 26-05-2018
Frequency 24.05.18 778.83 KB 25-05-2018
Frequency 23.05.18 775.39 KB 24-05-2018
Frequency 22.05.18 950.86 KB 23-05-2018
Frequency 21.05.18 769.08 KB 22-05-2018
Frequency 20.05.18 762.53 KB 21-05-2018
Frequency 19.05.18 1.07 MB 20-05-2018
Frequency 18.05.18 1.06 MB 19-05-2018
Frequency 17.05.18 776.18 KB 18-05-2018
Frequency 16.05.18 784.68 KB 17-05-2018
Frequency 15.05.18 761.52 KB 16-05-2018
Frequency 14.05.18 945.76 KB 15-05-2018
Frequency 13.05.18 712.99 KB 14-05-2018
Frequency 12.05.18 710.01 KB 13-05-2018
Frequency 11.05.18 1,002.66 KB 12-05-2018
Frequency 10.05.18 730.52 KB 11-05-2018
Frequency 09.05.18 903.74 KB 10-05-2018
Frequency 08.05.18 903.13 KB 09-05-2018
Frequency 07.05.18 722.92 KB 08-05-2018
Frequency 06.05.18 707.29 KB 07-05-2018
Frequency 05.05.18 1.12 MB 06-05-2018
Frequency 04.05.18 902.68 KB 05-05-2018
Frequency 03.05.18 945.85 KB 04-05-2018
Frequency 02.05.18 951.44 KB 03-05-2018
Frequency 01.05.18 897.18 KB 02-05-2018
Frequency 30.04.18 896.97 KB 01-05-2018
Frequency 29.04.18 696.55 KB 30-04-2018
Frequency 28.04.18 689.42 KB 29-04-2018
Frequency 27.04.18 901.07 KB 28-04-2018
Frequency 26.04.18 903.05 KB 27-04-2018
Frequency 25.04.18 714.31 KB 26-04-2018
Frequency 24.04.18 959.38 KB 25-04-2018
Frequency 23.04.18 899.85 KB 24-04-2018
Frequency 22.04.18 696.42 KB 23-04-2018
Frequency 21.04.18 697.39 KB 22-04-2018
Frequency 20.04.18_R1 700.21 KB 21-04-2018
Frequency 20.04.18 659.20 KB 21-04-2018
Frequency 19.04.18 710.59 KB 20-04-2018
Frequency 18.04.18 900.76 KB 19-04-2018
Frequency 17.04.18 908.32 KB 18-04-2018
Frequency 16.04.18 996.89 KB 17-04-2018
Frequency 15.04.18 900.81 KB 16-04-2018
Frequency 14.04.18 905.20 KB 15-04-2018
Frequency 13.04.18 697.62 KB 14-04-2018
Frequency 12.04.18 709.64 KB 13-04-2018
Frequency 11.04.18 714.25 KB 12-04-2018
Frequency 10.04.18 716.48 KB 11-04-2018
Frequency 09.04.18 1.13 MB 10-04-2018
Frequency 08.04.18 958.56 KB 09-04-2018
Frequency 06.04.18 291.11 KB 08-04-2018
Frequency 07.04.18 902.06 KB 08-04-2018
Frequency 05.04.18 715.18 KB 06-04-2018
Frequency 04.04.18 715.94 KB 05-04-2018
Frequency 03.04.18 725.78 KB 04-04-2018
Frequency 02.04.18 723.28 KB 03-04-2018
Frequency 01.04.18 973.91 KB 02-04-2018
Frequency 02.04.18 723.28 KB 03-03-2018
  • Awards
  • Tenders
  • RTI
  • Compliance
  • Site Map
  • Feedback & Grievances
  • Contact Us
  • LinkedIn
  • Twitter

Power System Operation Corporation Limited

B-9 (1st Floor), Qutab Institutional Area, Katwaria Sarai, New Delhi -110016

Copyright ©2017 POSOCO

WordPress Download Manager - Best Download Management Plugin

Disclaimer

Precautions have been taken by National Load Dispatch Center (NLDC) to upload the data/information and the uploaded data/information is believed to be accurate, reliable and complete. However, before relying on the information material, users are advised to ensure its accuracy, currency, completeness and relevance for their purposes, and, in this respect, NLDC shall not be responsible for any errors or omissions. All information is provided without warranty of any kind.

NLDC disclaims all express, implied, and statutory warranties of any kind to user and/or any third party, including warranties as to accuracy, timeliness, completeness, merchantability, or fitness for any particular purpose. NLDC have no liability in tort, contract, or otherwise to user and/or third party. Further, NLDC shall, under no circumstances, be liable to user, and/or any third party, for any lost profits or lost opportunity, indirect, special, consequential, incidental, or punitive damages whatsoever, even if NLDC has been advised of the possibility of such damages.

By visiting this site, the users confirm about their awareness and agreement to this disclaimer and associated terms referred elsewhere.