G20 2023 logo     
IMS-PolicyOHSAS-18001-2007
Login | Intranet | Mail
  • English
  • हिन्दी
  • Home
  • About Us
    • Annual Reports
    • Annual Return
    • Board of Directors
    • Resignation
    • Terms and conditions of appointment of independent directors
    • Code of Business Conduct and Ethics
      • Circular code
    • Document Retention Policy
    • Functions of NLDC
    • Mission & Objectives
    • Origin
    • The Organization
    • MoU
      • MoU 2021-22
      • MoU 2020-21
      • MoU 2019-20
      • MoU 2018-19
      • MoU 2017-18
    • CSR
    • Vision 2030
  • Market
    • MoP order: Optimization of use of power generated/allocation of Central Generating Station
    • Procedure for Charging Altered (including modified/replaced/upgraded) Elements
    • First Time Charging Procedure for Power system Elements
    • Ancillary Services
    • REC
    • NOAR
    • DSM Rates
      • DSM Rate (Applicable up to 04.12.22)
      • Procedure for Normal Rate of Charges for Deviation
      • DSM Rate (Applicable from 05.12.22)
    • PAT Scheme
    • Registered Traders
    • Congestion Formats
      • Warning Notice (Format III)
      • Application of Charge Notice (Format IV)
      • Withdrawal Notice (Format V)
      • Statement of Congestion Charge (Format VI)
    • Congestion Monitoring
    • Market Information
    • Monthly ATC
      • Inter Country
      • Inter Regional
      • Intra Regional
    • Open Access
      • Bilateral
      • Collective
        • Day Ahead Market
        • Real Time Market
      • Documents – OA
      • STU Charges
    • TTC / ATC Declaration by CTU
    • Registration of trading licensee and Power Exchange
    • GOAR
  • LPSC
    • Action under LPSC Rules, 2022
    • LPSC Procedure
    • Important Communications
  • SCED
    • CERC Order
    • Detailed Procedure
    • Bank details
    • National SCED Settlement Statement
    • National SCED benefit sharing statement
    • National Statement of Compensation due to Part Load Operation on Account of SCED
    • Reconciliation
    • Interim Feedback Report Pilot on SCED
    • Detailed_Feedback_Report on SCED Pilot – Jan 2020
    • Detailed Feedback Report on SCED Pilot – Mar 2021
    • Detailed Feedback Report on SCED Pilot – Sep 2021
    • Detailed Feedback Report on SCED Pilot – Mar 2022
  • Renewable
    • RE Framework Procedures
    • RE Curtailments
  • Reports
    • Ancillary Services
      • RRAS Provider Details
      • Monthly Report
      • RRAS Instruction Summary
      • Half Year Feedback to CERC
    • Daily Report
    • Weekly Report
    • Monthly Report
    • Quarterly Operational Feedback
    • Daily Frequency Profile
    • System Reliability Index
      • Daily
        • Angular Difference
        • VDI/TTC/ATC
      • Weekly
        • Angular Difference
        • VDI/TTC/ATC
      • Monthly
        • VDI/FDI/System Reliability
    • Monthly Grid Disturbances/Incidence
    • Telemetry Status
      • NRLDC
      • WRLDC
      • SRLDC
      • ERLDC
      • NERLDC
    • Payment Security Mechanism
      • Daily Reports
      • Weekly Reports
      • Daily PSM Status
        • Interstate PSM Status
        • Intrastate PSM Status
    • Technical Papers
    • Other Reports
      • Report: FRAS Pilot Project Experience and Feedback
      • Electricity Demand Pattern Analysis
      • Renewable Energy Certificate (REC) Mechanism
      • Five Minute Metering and Accounting in India
    • FRC
    • Green Day Ahead Market Monthly Data
  • Scheduling
    • New Scheduling
    • Old Scheduling
      • All India URS
      • Declared Capacity
      • Eligibility
      • Withdrawal Schedule
      • Bhutan Injection Profile
      • IR Withdrawal Schedule
      • Changes in the past
        • Stations
        • State
      • Implemented Schedule
        • Form A
        • Form B
        • Form C
        • Inter Sectoral Withdrawal
      • Loss
      • Open Access
        • Open Access – Approvals
        • Open Access – Schedules
      • Scheduling Application
    • Demand Forecast
  • Transmission Pricing
    • Notified Procedures
    • Downloads
    • Formats for Data Submission
    • POC Data
    • CERC Regulation
    • Transmission Losses
    • CERC Orders
    • Notification of Peak Block
    • Notification of Transmission Charges for the DICs
  • Publications
    • Public Reports
      • Seasonality Analysis of Load Factor-Indian power system perspective
      • Solar Eclipse 21 June 2020_Analysis of its impact on the Indian Power System-A Report
      • Solar Eclipse of 21.06.20 Possible Effects and Preparation – A Report
      • Report on Flexibility Analysis of Thermal Generation for Renewable Integration in India
      • Report on Pan India Lights of Event (9 PM at 9 PM) on 5th April 2020
      • Solar Eclipse Analysis of its Impact on the Indian Power System – A Report
      • Solar Eclipse Indian Power System likely impacts and preparedness- A Report
    • Published Papers
    • Consultation Papers
    • Analysis of Ramping Capability
    • Hydro Committee Report
    • India Renewable Integration Study Report
    • Reference Document on Weather Portal
    • Spinning Reserves
    • Other Reports
    • Inertia Assessment in the Indian Power System
  • HR
    • HR website
    • HRD website
    • Jigyasa eLearning Portal
    • HRD Action Plan
    • Rajbhasha
    • Internship
    • POSOCO Power System Awards
    • Ex employee login
    • Legal
  • Useful Links
    • RLDC
      • NRLDC
      • WRLDC
      • SRLDC
      • NERLDC
      • ERLDC
    • Fold
    • PSDF
    • Vidyut Pravah
    • Ministry of Power
    • CERC
    • MNRE
    • Weather
    • E – Gazette
    • Finance Website
    • Vigilance
    • Disaster Management
    • Attendance Management
    • Property Return System
    • GO15
    • CVC PLEDGE
    • Weather Portal
  • Notice
  • Media
    • Photo / Video Gallery
  • Careers
    • Current Openings
    • Engagement of Apprentices
    • Candidate Downloads
  • Covid-19

COVID-19

Title File Size File Date
28 June 2021 energy and peak comparison 1.09 MB 28-06-2021
21 June 2021 energy and peak comparison 1.07 MB 21-06-2021
18 June 2021 energy and peak comparison 1.04 MB 18-06-2021
17 June 2021 energy and peak comparison 1.04 MB 17-06-2021
16 June 2021 energy and peak comparison 1.06 MB 16-06-2021
15 June 2021 energy and peak comparison 1.06 MB 15-06-2021
14 June 2021 energy and peak comparison 1.02 MB 14-06-2021
13 June 2021 energy and peak comparison 1.05 MB 13-06-2021
12 June 2021 energy and peak comparison 1.05 MB 12-06-2021
11 June 2021 energy and peak comparison 1.12 MB 11-06-2021
10 June 2021 energy and peak comparison 1.12 MB 10-06-2021
09 June 2021 energy and peak comparison 1.02 MB 09-06-2021
08 June 2021 energy and peak comparison 1.11 MB 08-06-2021
07 June 2021 energy and peak comparison 1.06 MB 07-06-2021
06 June 2021 energy and peak comparison 1.09 MB 06-06-2021
05 June 2021 energy and peak comparison 1.09 MB 05-06-2021
04 June 2021 energy and peak comparison 1.04 MB 04-06-2021
03 June 2021 energy and peak comparison 1.03 MB 03-06-2021
02 June 2021 energy and peak comparison 1.06 MB 02-06-2021
01 June 2021 energy and peak comparison 1.02 MB 01-06-2021
31 May 2021 energy and peak comparison 1.02 MB 31-05-2021
30 May 2021 energy and peak comparison 1.05 MB 30-05-2021
29 May 2021 energy and peak comparison 1.05 MB 29-05-2021
28 May 2021 energy and peak comparison 1.04 MB 28-05-2021
27 May 2021 energy and peak comparison 1.09 MB 27-05-2021
26 May 2021 energy and peak comparison 1.08 MB 26-05-2021
25 May 2021 energy and peak comparison 1.05 MB 25-05-2021
24 May 2021 energy and peak comparison 1.09 MB 24-05-2021
23 May 2021 energy and peak comparison 1.11 MB 23-05-2021
22 May 2021 energy and peak comparison 1.10 MB 22-05-2021
21 May 2021 energy and peak comparison 1.11 MB 21-05-2021
20 May 2021 energy and peak comparison 1.06 MB 20-05-2021
19 May 2021 energy and peak comparison 1.09 MB 19-05-2021
18 May 2021 energy and peak comparison 1.08 MB 18-05-2021
17 May 2021 energy and peak comparison 1.06 MB 17-05-2021
16 May 2021 energy and peak comparison 1.06 MB 16-05-2021
15 May 2021 energy and peak comparison 1.03 MB 15-05-2021
14 May 2021 energy and peak comparison 1.05 MB 14-05-2021
13 May 2021 energy and peak comparison 1.06 MB 13-05-2021
12 May 2021 energy and peak comparison 1.10 MB 12-05-2021
11 May 2021 energy and peak comparison 1.07 MB 11-05-2021
08 May 2021 energy and peak comparison 985.37 KB 08-05-2021
07 May 2021 energy and peak comparison 1.06 MB 07-05-2021
01 Nov 2020 energy and peak comparison 762.49 KB 01-11-2020
25 Oct 2020 energy and peak comparison 743.46 KB 25-10-2020
18 Oct 2020 energy and peak comparison 779.53 KB 18-10-2020
11 Oct 2020 energy and peak comparison 350.60 KB 11-10-2020
04 Oct 2020 Weekly Demand Comparison 1.22 MB 04-10-2020
27 Sep 2020 Weekly Demand Comparison 1.11 MB 27-09-2020
20 Sep 2020 Weekly Demand Comparison 1.16 MB 20-09-2020
13 Sep 2020 Weekly Demand Comparison 1.05 MB 13-09-2020
06 Sep 2020 Weekly Demand Comparison 995.95 KB 06-09-2020
30 August 2020 Weekly Demand Comparison 2.05 MB 02-09-2020
23 August 2020 Weekly Demand Comparison 1.18 MB 23-08-2020
16 August 2020 Weekly Demand Comparison 1.17 MB 16-08-2020
09 August 2020 Weekly Demand Comparison 1.13 MB 09-08-2020
02 August 2020 Weekly Demand Comparison 855.69 KB 03-08-2020
26 July 2020 Weekly Demand Comparison 1.05 MB 26-07-2020
19 July 2020 Weekly Demand Comparison 982.00 KB 20-07-2020
12 July 2020 Weekly Demand Comparison 1.10 MB 13-07-2020
05 July 2020 Weekly Demand Comparison 1.13 MB 05-07-2020
30 June 2020 Weekly Demand Comparison 1.93 MB 01-07-2020
29 June 2020 Weekly Demand Comparison 1.62 MB 30-06-2020
28 June 2020 Weekly Demand Comparison 2.20 MB 29-06-2020
27 June 2020 Weekly Demand Comparison 1.92 MB 28-06-2020
26 June 2020 Weekly Demand Comparison 1.94 MB 27-06-2020
25 June 2020 Weekly Demand Comparison 1.86 MB 26-06-2020
24 June 2020 Weekly Demand Comparison 1.65 MB 25-06-2020
23 June 2020 Weekly Demand Comparison 2.87 MB 24-06-2020
22 June 2020 Weekly Demand Comparison 1.93 MB 23-06-2020
21 June 2020 Weekly Demand Comparison 1.93 MB 22-06-2020
20 June 2020 Weekly Demand Comparison 2.08 MB 21-06-2020
19 June 2020 Weekly Demand Comparison 2.10 MB 20-06-2020
18 June 2020 Weekly Demand Comparison 1.83 MB 19-06-2020
17 June 2020 Weekly Demand Comparison 2.14 MB 18-06-2020
16 June 2020 Weekly Demand Comparison 2.79 MB 17-06-2020
15 June 2020 Weekly Demand Comparison 2.10 MB 16-06-2020
14 June 2020 Weekly Demand Comparison 2.12 MB 15-06-2020
13 June 2020 Weekly Demand Comparison 1.97 MB 14-06-2020
12 June 2020 Weekly Demand Comparison 2.32 MB 13-06-2020
11 June 2020 Weekly Demand Comparison 2.11 MB 12-06-2020
10 June 2020 Weekly Demand Comparison 1.92 MB 11-06-2020
09 June 2020 Weekly Demand Comparison 2.11 MB 10-06-2020
08 June 2020 Weekly Demand Comparison 1.34 MB 09-06-2020
07 June 2020 Weekly Demand Comparison 1.39 MB 08-06-2020
06 June 2020 Weekly Demand Comparison 2.12 MB 07-06-2020
05 June 2020 Weekly Demand Comparison 2.03 MB 06-06-2020
04 June 2020 Weekly Demand Comparison 2.46 MB 05-06-2020
03 June 2020 Weekly Demand Comparison 1.99 MB 04-06-2020
02 June 2020 Weekly Demand Comparison 2.44 MB 03-06-2020
01 June 2020 Weekly Demand Comparison 1.83 MB 02-06-2020
31 May 2020 Weekly Demand Comparison 2.76 MB 01-06-2020
30 May 2020 Weekly Demand Comparison 1.96 MB 31-05-2020
29 May 2020 Weekly Demand Comparison 2.03 MB 30-05-2020
28 May 2020 Weekly Demand Comparison 2.02 MB 29-05-2020
27 May 2020 Weekly Demand Comparison 2.01 MB 28-05-2020
26 May 2020 Weekly Demand Comparison 1.96 MB 27-05-2020
25 May 2020 Weekly Demand Comparison 1.89 MB 26-05-2020
24 May 2020 Weekly Demand Comparison 1.88 MB 25-05-2020
23 May 2020 Weekly Demand Comparison 1.94 MB 24-05-2020
22 May 2020 Weekly Demand Comparison 1.86 MB 23-05-2020
21 May 2020 Weekly Demand Comparison 1.90 MB 22-05-2020
20 May 2020 Weekly Demand Comparison 1.84 MB 21-05-2020
19 May 2020 Weekly Demand Comparison 1.79 MB 20-05-2020
18 May 2020 Weekly Demand Comparison 1.91 MB 19-05-2020
17 May 2020 Weekly Demand Comparison 1.95 MB 18-05-2020
16 May 2020 Weekly Demand Comparison 1.88 MB 17-05-2020
15 May 2020 Weekly Demand Comparison 1.80 MB 16-05-2020
14 May 2020 Weekly Demand Comparison 1.89 MB 15-05-2020
13 May 2020 Weekly Demand Comparison 1.91 MB 14-05-2020
12 May 2020 Weekly Demand Comparison 1.92 MB 13-05-2020
11 May 2020 Weekly Demand Comparison 1.85 MB 12-05-2020
10 May 2020 Weekly Demand Comparison 1.82 MB 11-05-2020
09 May 2020 Weekly Demand Comparison 1.77 MB 10-05-2020
08 May 2020 Weekly Demand Comparison 1.71 MB 09-05-2020
07 May 2020 Weekly Demand Comparison 1.94 MB 08-05-2020
06 May 2020 Weekly Demand Comparison 1.93 MB 07-05-2020
Report-on-Pan-India-Lights-Off-Event-9-PM-9-Minutes-on-5th-April-2020 60.65 MB 06-05-2020
05 May 2020 Weekly Demand Comparison 1.98 MB 06-05-2020
04 May 2020 Weekly Demand Comparison 1.93 MB 05-05-2020
03 May 2020 Weekly Demand Comparison 1.96 MB 04-05-2020
02 May 2020 Weekly Demand Comparison 1.77 MB 03-05-2020
01 May 2020 Weekly Demand Comparison 1.87 MB 02-05-2020
30 April 2020 Weekly Demand Comparison 1.92 MB 01-05-2020
29 April 2020 Weekly Demand Comparison 1.84 MB 30-04-2020
28 April 2020 Weekly Demand Comparison 1.92 MB 29-04-2020
27 April 2020 Weekly Demand Comparison 1.91 MB 28-04-2020
26 April 2020 Weekly Demand Comparison 1.91 MB 27-04-2020
25 April 2020 Weekly Demand Comparison 2.15 MB 26-04-2020
24 April 2020 Weekly Demand Comparison 1.90 MB 25-04-2020
23 April 2020 Weekly Demand Comparison 2.04 MB 24-04-2020
22 April 2020 Weekly Demand Comparison 2.00 MB 23-04-2020
21 April 2020 Weekly Demand Comparison 1.98 MB 22-04-2020
20 April 2020 Weekly Demand Comparison 1.77 MB 21-04-2020
19 April 2020 Weekly Demand Comparison 1.91 MB 20-04-2020
18 April 2020 Weekly Demand Comparison 1.63 MB 19-04-2020
17 April 2020 Weekly Demand Comparison 1.60 MB 18-04-2020
16 April 2020 Weekly Demand Comparison 1.82 MB 17-04-2020
15 April 2020 Weekly Demand Comparison 1.70 MB 16-04-2020
14 April 2020 Weekly Demand Comparison 1.58 MB 15-04-2020
13 April 2020 Weekly Demand Comparison 1.60 MB 14-04-2020
12 April 2020 Weekly Demand Comparison 1.80 MB 13-04-2020
11 April 2020 Weekly Demand Comparison 2.43 MB 12-04-2020
10 April 2020 Weekly Demand Comparison. 2.40 MB 11-04-2020
9 April 2020 Weekly Demand Comparison 2.38 MB 10-04-2020
8 April 2020 Weekly Demand Comparison 2.38 MB 09-04-2020
7 April 2020 Weekly Demand Comparison 2.22 MB 08-04-2020
6 April 2020 Weekly Demand Comparison 2.20 MB 07-04-2020
5 April 2020 Weekly Demand Comparison 1.33 MB 06-04-2020
Preliminary Report on Pan India Light Switch Off Event on 5th April 2020 4.70 MB 05-04-2020
4 April 2020 Weekly Demand Comparison 1.32 MB 05-04-2020
3 April 2020 Weekly Demand Comparison 1.30 MB 04-04-2020
2 April 2020 Weekly Demand Comparison 1.28 MB 03-04-2020
1 April 2020 Weekly Demand Comparison 1.27 MB 02-04-2020
31 March 2020 Weekly Demand Comparison 1.25 MB 01-04-2020
30 March 2020 Weekly Demand Comparison 1.31 MB 31-03-2020
29 March 2020 Demand Comparison 1.00 MB 30-03-2020
28 March 2020 Demand Comparison 1.07 MB 29-03-2020
27 March 2020 Demand Comparison 1.19 MB 28-03-2020
26 March 2020 Demand Comparison 1.35 MB 27-03-2020
25 March 2020 Demand Comparison 1.20 MB 26-03-2020
24 March 2020 Demand Comparison 985.92 KB 25-03-2020
23 March 2020 Demand Comparison 998.90 KB 24-03-2020
22 March 2020 Demand Comparison 988.66 KB 24-03-2020
Status note COVID19 24th March 2020 454.73 KB 24-03-2020
  • Awards
  • Tenders
  • RTI
  • Citizens Charter
  • Compliance
  • Site Map
  • Feedback & Grievances
  • Contact Us
  • Facebook
  • LinkedIn
  • Twitter

NCW Women's HelpLine  - 7827170170

Grid Controller of India limited

B-9 (1st Floor), Qutab Institutional Area, Katwaria Sarai, New Delhi -110016

Copyright ©2022 GRID-INDIA | Last updated on: 27-01-2023

WordPress Download Manager - Best Download Management Plugin

Flasher
  • GRID-INDIA invites comments/suggestions on the issue of increasing the frequency of REC (Renewable Energy Certificates) trading sessions on Power Exchanges from once in a month to once in a week.
  • CERC Directions in the interest of grid security, in pursuance of the provisions of the Electricity Act, 2003 and the provisions DSM Regulations, 2022
  • Detailed Procedure for Estimation of the Requirement of Secondary Reserve Ancillary Service (SRAS) and Tertiary Reserve Ancillary Service (TRAS) at Regional Level
  • Awardees of POSOCO Power System Awards (PPSA)-2023- Click here!
  • Extension of Last Date to 18th Dec 2022 for Stakeholder Feedback on Draft Procedure for Allocation of Transmission Corridor for GNA and T-GNA Transactions
  • Extension of Last Date to 9th Dec 2022 for Stakeholder Consultation on Draft Procedure for Allocation of Transmission Corridor for GNA and T-GNA Transactions
  • Public Consultation – Draft Procedure on Allocation of Transmission Corridor for Scheduling of GNA and T-GNA Transactions
  • Detailed-Procedures-for-implementation-of-REC-Mechanism-in-compliance-of-CERC_REC_Regulation-2022
Disclaimer

Precautions have been taken by National Load Dispatch Center (NLDC) to upload the data/information and the uploaded data/information is believed to be accurate, reliable and complete. However, before relying on the information material, users are advised to ensure its accuracy, currency, completeness and relevance for their purposes, and, in this respect, NLDC shall not be responsible for any errors or omissions. All information is provided without warranty of any kind.

NLDC disclaims all express, implied, and statutory warranties of any kind to user and/or any third party, including warranties as to accuracy, timeliness, completeness, merchantability, or fitness for any particular purpose. NLDC have no liability in tort, contract, or otherwise to user and/or third party. Further, NLDC shall, under no circumstances, be liable to user, and/or any third party, for any lost profits or lost opportunity, indirect, special, consequential, incidental, or punitive damages whatsoever, even if NLDC has been advised of the possibility of such damages.

By visiting this site, the users confirm about their awareness and agreement to this disclaimer and associated terms referred elsewhere.