G20 2023 logo      IMS-PolicyOHSAS-18001-2007
Login | Intranet | Mail
  • English
  • हिन्दी
  • Home
  • About Us
    • Annual Reports
    • Annual Return
    • Board of Directors
    • Composition of Committees of Directors
    • Resignation
    • Terms and conditions of appointment of independent directors
    • Code of Business Conduct and Ethics
      • Circular code
    • Document Retention Policy
    • Functions of NLDC
    • Mission & Objectives
    • Origin
    • The Organization
    • MoU
      • MoU 2022-23
      • MoU 2021-22
      • MoU 2020-21
      • MoU 2019-20
      • MoU 2018-19
      • MoU 2017-18
    • CSR
    • Vision 2030
  • Market
    • MoP order: Optimization of use of power generated/allocation of Central Generating Station
    • Procedure for Charging Altered (including modified/replaced/upgraded) Elements
    • First Time Charging Procedure for Power system Elements
    • Ancillary Services
    • REC
    • NOAR
    • DSM Rates
      • DSM Rate (Applicable up to 04.12.22)
      • Procedure for Normal Rate of Charges for Deviation
      • DSM Rate (Applicable from 05.12.22)
    • PAT Scheme
    • Registered Traders
    • Congestion Formats
      • Warning Notice (Format III)
      • Application of Charge Notice (Format IV)
      • Withdrawal Notice (Format V)
      • Statement of Congestion Charge (Format VI)
    • Congestion Monitoring
    • Market Information
    • Monthly ATC
      • Inter Country
      • Inter Regional
      • Intra Regional
    • Open Access
      • Bilateral
      • Collective
        • Day Ahead Market
        • Real Time Market
      • Documents – OA
      • STU Charges
    • TTC / ATC Declaration by CTU
    • Registration of trading licensee and Power Exchange
    • GOAR
  • LPSC
    • Action under LPSC Rules, 2022
    • LPSC Procedure
    • Important Communications
  • SCED
    • CERC Order
    • Detailed Procedure
    • Bank details
    • National SCED Settlement Statement
    • National SCED benefit sharing statement
    • National Statement of Compensation due to Part Load Operation on Account of SCED
    • Reconciliation
    • Interim Feedback Report Pilot on SCED
    • Detailed_Feedback_Report on SCED Pilot – Jan 2020
    • Detailed Feedback Report on SCED Pilot – Mar 2021
    • Detailed Feedback Report on SCED Pilot – Sep 2021
    • Detailed Feedback Report on SCED Pilot – Mar 2022
  • Renewable
    • RE Framework Procedures
    • RE Curtailments
  • Reports
    • Ancillary Services
      • RRAS Provider Details
      • Monthly Report
      • RRAS Instruction Summary
      • Half Year Feedback to CERC
    • Daily Report
    • Weekly Report
    • Monthly Report
    • Quarterly Operational Feedback
    • Daily Frequency Profile
    • System Reliability Index
      • Daily
        • Angular Difference
        • VDI/TTC/ATC
      • Weekly
        • Angular Difference
        • VDI/TTC/ATC
      • Monthly
        • VDI/FDI/System Reliability
    • Monthly Grid Disturbances/Incidence
    • Telemetry Status
      • NRLDC
      • WRLDC
      • SRLDC
      • ERLDC
      • NERLDC
    • Payment Security Mechanism
      • Daily Reports
      • Weekly Reports
      • Daily PSM Status
        • Interstate PSM Status
        • Intrastate PSM Status
    • Technical Papers
    • Other Reports
      • Report: FRAS Pilot Project Experience and Feedback
      • Electricity Demand Pattern Analysis
      • Renewable Energy Certificate (REC) Mechanism
      • Five Minute Metering and Accounting in India
    • FRC
    • Green Day Ahead Market Monthly Data
  • Scheduling
    • New Scheduling
    • Old Scheduling
      • All India URS
      • Declared Capacity
      • Eligibility
      • Withdrawal Schedule
      • Bhutan Injection Profile
      • IR Withdrawal Schedule
      • Changes in the past
        • Stations
        • State
      • Implemented Schedule
        • Form A
        • Form B
        • Form C
        • Inter Sectoral Withdrawal
      • Loss
      • Open Access
        • Open Access – Approvals
        • Open Access – Schedules
      • Scheduling Application
    • Demand Forecast
  • Transmission Pricing
    • Notified Procedures
    • Downloads
    • Formats for Data Submission
    • POC Data
    • CERC Regulation
    • Transmission Losses
    • CERC Orders
    • Notification of Peak Block
    • Notification of Transmission Charges for the DICs
  • Publications
    • Public Reports
      • Seasonality Analysis of Load Factor-Indian power system perspective
      • Solar Eclipse 21 June 2020_Analysis of its impact on the Indian Power System-A Report
      • Solar Eclipse of 21.06.20 Possible Effects and Preparation – A Report
      • Report on Flexibility Analysis of Thermal Generation for Renewable Integration in India
      • Report on Pan India Lights of Event (9 PM at 9 PM) on 5th April 2020
      • Solar Eclipse Analysis of its Impact on the Indian Power System – A Report
      • Solar Eclipse Indian Power System likely impacts and preparedness- A Report
    • Published Papers
    • Consultation Papers
    • Analysis of Ramping Capability
    • Hydro Committee Report
    • India Renewable Integration Study Report
    • Reference Document on Weather Portal
    • Spinning Reserves
    • Other Reports
    • Inertia Assessment in the Indian Power System
  • HR
    • HR website
    • HRD website
    • Jigyasa eLearning Portal
    • HRD Action Plan
    • Rajbhasha
    • Internship
    • POSOCO Power System Awards
    • Ex employee login
    • Legal
  • Useful Links
    • RLDC
      • NRLDC
      • WRLDC
      • SRLDC
      • NERLDC
      • ERLDC
    • Fold
    • PSDF
    • Vidyut Pravah
    • Ministry of Power
    • CERC
    • MNRE
    • Weather
    • E – Gazette
    • Finance Website
    • Vigilance
    • Disaster Management
    • Attendance Management
    • Property Return System
    • GO15
    • CVC PLEDGE
    • Weather Portal
  • Notice
  • Media
    • Photo / Video Gallery
  • Careers
    • Current Openings
    • Engagement of Apprentices
    • Candidate Downloads
  • Covid-19

Frequency Profile – 2015-16

All April May June July August September October November December January February March
Title File Size File Date
Frequency 31.03.16 442.02 KB 31-03-2016
Frequency 30.03.16 578.57 KB 30-03-2016
Frequency 29.03.16 577.95 KB 29-03-2016
Frequency 28.03.16 578.71 KB 28-03-2016
Frequency 27.03.16 580.25 KB 27-03-2016
Frequency 26.03.16 447.98 KB 26-03-2016
Frequency 25.03.16 447.72 KB 25-03-2016
Frequency 24.03.16 716.28 KB 24-03-2016
Frequency 23.03.16 580.00 KB 23-03-2016
Frequency 22.03.16 580.45 KB 22-03-2016
Frequency 21.03.16 579.01 KB 21-03-2016
Frequency 20.03.16 580.33 KB 20-03-2016
Frequency 19.03.16 580.57 KB 19-03-2016
Frequency 18.03.16 265.48 KB 18-03-2016
Frequency 17.03.16 270.58 KB 17-03-2016
Frequency 16.03.16 476.18 KB 16-03-2016
Frequency 15.03.16 57.71 KB 16-03-2016
Frequency 14.03.16 270.04 KB 14-03-2016
Frequency 13.03.16 580.78 KB 13-03-2016
Frequency 12.03.16 152.16 KB 12-03-2016
Frequency 11.03.16 151.82 KB 11-03-2016
Frequency 10.03.16 441.88 KB 10-03-2016
Frequency 09.03.16 446.29 KB 09-03-2016
Frequency 08.03.16 580.15 KB 08-03-2016
Frequency 07.03.16 579.43 KB 07-03-2016
Frequency 06.03.16 580.15 KB 06-03-2016
Frequency 05.03.16 580.57 KB 05-03-2016
Frequency 04.03.16 579.88 KB 04-03-2016
Frequency 03.03.16 580.29 KB 03-03-2016
Frequency 02.03.16 441.92 KB 02-03-2016
Frequency 01.03.16 441.95 KB 01-03-2016
Frequency 29.02.16 580.16 KB 29-02-2016
Frequency 28.02.16 580.23 KB 28-02-2016
Frequency 27.02.16 579.72 KB 27-02-2016
Frequency 26.02.16 579.37 KB 26-02-2016
Frequency 25.02.16 579.67 KB 25-02-2016
Frequency 24.02.16 580.18 KB 24-02-2016
Frequency 23.02.16 447.52 KB 23-02-2016
Frequency 22.02.16 440.29 KB 22-02-2016
Frequency 21.02.16 580.28 KB 21-02-2016
Frequency 20.02.16 709.18 KB 20-02-2016
Frequency 19.02.16 579.27 KB 19-02-2016
Frequency 18.02.16 580.50 KB 18-02-2016
Frequency 17.02.16 580.00 KB 17-02-2016
Frequency 16.02.16 580.20 KB 16-02-2016
Frequency 15.02.16 471.32 KB 15-02-2016
Frequency 14.02.16 267.03 KB 14-02-2016
Frequency 13.02.16 475.01 KB 13-02-2016
Frequency 12.02.16 470.83 KB 12-02-2016
Frequency 11.02.16 576.71 KB 11-02-2016
Frequency 10.02.16 579.92 KB 10-02-2016
Frequency 09.02.16 442.47 KB 09-02-2016
Frequency 08.02.16 580.08 KB 08-02-2016
Frequency 07.02.16 187.73 KB 07-02-2016
Frequency 06.02.16 187.83 KB 06-02-2016
Frequency 05.02.16 361.07 KB 05-02-2016
Frequency 04.02.16 580.17 KB 04-02-2016
Frequency 03.02.16 579.73 KB 03-02-2016
Frequency 02.02.16 580.14 KB 02-02-2016
Frequency 01.02.16 580.42 KB 01-02-2016
Frequency 31.01.16 580.44 KB 31-01-2016
Frequency 30.01.16 177.16 KB 30-01-2016
Frequency 29.01.16 440.53 KB 29-01-2016
Frequency 28.01.16 495.61 KB 28-01-2016
Frequency 27.01.16 496.76 KB 27-01-2016
Frequency 26.01.16 580.13 KB 26-01-2016
Frequency 25.01.16 580.80 KB 25-01-2016
Frequency 24.01.16 579.71 KB 24-01-2016
Frequency 23.01.16 581.04 KB 23-01-2016
Frequency 22.01.16 183.84 KB 22-01-2016
Frequency 21.01.16 177.50 KB 21-01-2016
Frequency 20.01.16 497.39 KB 20-01-2016
Frequency 19.01.16 497.17 KB 19-01-2016
Frequency 18.01.16 579.52 KB 18-01-2016
Frequency 17.01.16 580.26 KB 17-01-2016
Frequency 16.01.16 580.27 KB 16-01-2016
Frequency 15.01.16 580.69 KB 15-01-2016
Frequency 14.01.16 193.09 KB 14-01-2016
Frequency 13.01.16 182.91 KB 13-01-2016
Frequency 12.01.16 496.07 KB 12-01-2016
Frequency 11.01.16 578.48 KB 11-01-2016
Frequency 10.01.16 580.77 KB 10-01-2016
Frequency 09.01.16 580.66 KB 09-01-2016
Frequency08.01.16 580.79 KB 08-01-2016
Frequency 06.01.16 185.17 KB 06-01-2016
Frequency 05.01.16 190.45 KB 05-01-2016
Frequency04.01.16 581.01 KB 04-01-2016
Frequency03.01.16 580.88 KB 03-01-2016
Frequency02.01.16 581.00 KB 02-01-2016
Frequency01.01.16 578.28 KB 01-01-2016
Frequency31.12.15 580.62 KB 31-12-2015
Frequency30.12.15 578.36 KB 30-12-2015
Frequency29.12.15 195.69 KB 29-12-2015
Frequency28.12.15 441.83 KB 28-12-2015
Frequency27.12.15 580.16 KB 27-12-2015
Frequency26.12.15 580.10 KB 26-12-2015
Frequency25.12.15 580.16 KB 25-12-2015
Frequency24.12.15 441.91 KB 24-12-2015
Frequency23.12.15 579.98 KB 23-12-2015
Frequency22.12.15 579.47 KB 22-12-2015
Frequency21.12.15 177.47 KB 21-12-2015
Frequency20.12.15 183.86 KB 20-12-2015
Frequency19.12.15 498.67 KB 19-12-2015
Frequency18.12.15 494.15 KB 18-12-2015
Frequency17.12.15 579.68 KB 17-12-2015
Frequency16.12.15 578.15 KB 16-12-2015
Frequency15.12.15 580.29 KB 15-12-2015
Frequency14.12.15 578.48 KB 14-12-2015
Frequency13.12.15 182.10 KB 13-12-2015
Frequency12.12.15 182.72 KB 12-12-2015
Frequency11.12.15 495.57 KB 11-12-2015
Frequency09.12.15 582.37 KB 09-12-2015
Frequency08.12.15 580.44 KB 08-12-2015
Frequency07.12.15 441.27 KB 07-12-2015
Frequency06.12.15 441.05 KB 06-12-2015
Frequency 05.12.15 181.44 KB 05-12-2015
Frequency 04.12.15 179.82 KB 04-12-2015
Frequency03.12.15 580.62 KB 03-12-2015
Frequency02.12.15 577.80 KB 02-12-2015
Frequency01.12.15 579.39 KB 01-12-2015
Frequency 30.11.15 580.16 KB 30-11-2015
Frequency 29.11.15 580.14 KB 29-11-2015
Frequency 28.11.15 441.15 KB 28-11-2015
Frequency 27.11.15 189.63 KB 27-11-2015
Frequency 09.11.15 40.67 KB 27-11-2015
Frequency 26.11.15 579.37 KB 26-11-2015
Frequency 25.11.15 497.59 KB 25-11-2015
Frequency 24.11.15 181.60 KB 24-11-2015
Frequency 23.11.15 580.59 KB 23-11-2015
Frequency 22.11.15 179.96 KB 22-11-2015
Frequency 21.11.15 580.61 KB 21-11-2015
Frequency 20.11.15 580.17 KB 20-11-2015
Frequency 19.11.15 192.79 KB 19-11-2015
Frequency 18.11.15 183.51 KB 18-11-2015
Frequency 17.11.15 495.14 KB 17-11-2015
Frequency 16.11.15 494.17 KB 16-11-2015
Frequency 15..11.15 578.54 KB 15-11-2015
Frequency 14.11.15 579.81 KB 14-11-2015
Frequency 13.11.15 441.06 KB 13-11-2015
Frequency 12.11.15 440.84 KB 12-11-2015
Frequency 11.11.15 579.96 KB 11-11-2015
Frequency 10.11.15 578.78 KB 10-11-2015
Frequency 08.11.15 495.59 KB 08-11-2015
Frequency 07.11.15 585.00 KB 07-11-2015
Frequency 06.11.15 579.32 KB 06-11-2015
Frequency 05.11.15 440.90 KB 05-11-2015
Frequency 04.11.15 579.50 KB 04-11-2015
Frequency 03.11.15 192.18 KB 03-11-2015
Frequency 02.11.15 180.50 KB 02-11-2015
Frequency 01.11.15 580.57 KB 01-11-2015
Frequency 30.10.15 579.54 KB 30-10-2015
Frequency 29.10.15 579.35 KB 29-10-2015
Frequency 28.10.15 579.75 KB 28-10-2015
Frequency 27.10.15 581.28 KB 27-10-2015
Frequency 26.10.15 175.96 KB 26-10-2015
Frequency 25.10.15 185.02 KB 25-10-2015
Frequency 24.10.15 580.08 KB 24-10-2015
Frequency 23.10.15 580.51 KB 23-10-2015
Frequency 22.10.15 580.02 KB 22-10-2015
Frequency 21.10.15 579.94 KB 21-10-2015
Frequency 20.10.15 576.45 KB 20-10-2015
Frequency 19.10.15 580.21 KB 19-10-2015
Frequency 18.10.15 441.25 KB 18-10-2015
Frequency 17.10.15 183.14 KB 17-10-2015
Frequency 16.10.15 578.15 KB 16-10-2015
Frequency 15.10.15 579.32 KB 15-10-2015
Frequency 14.10.15 580.22 KB 14-10-2015
Frequency 13.10.15 579.62 KB 13-10-2015
Frequency 12.10.15 441.11 KB 12-10-2015
Frequency 11.10.15 579.74 KB 11-10-2015
Frequency 10.10.15 180.76 KB 10-10-2015
Frequency 09.10.15 184.16 KB 09-10-2015
Frequency 08.10.15 579.63 KB 08-10-2015
Frequency 07.10.15 579.69 KB 07-10-2015
Frequency 05.10.15 57.33 KB 07-10-2015
Frequency 06.10.15 579.74 KB 06-10-2015
Frequency 04.10.15 580.12 KB 04-10-2015
Frequency 03.10.15 580.19 KB 03-10-2015
Frequency 02.10.15 140.40 KB 02-10-2015
Frequency 01.10.15 135.13 KB 01-10-2015
Frequency 29.09.15 581.92 KB 29-09-2015
Frequency 28.09.15 57.02 KB 28-09-2015
Frequency 27.09.15 580.28 KB 27-09-2015
Frequency 26.09.15 580.12 KB 26-09-2015
Frequency 25.09.15 580.01 KB 25-09-2015
Frequency 24.09.15 149.38 KB 24-09-2015
Frequency 23.09.15 143.61 KB 23-09-2015
Frequency 22.09.15 579.06 KB 22-09-2015
Frequency 21.09.15 579.44 KB 21-09-2015
Frequency 20.09.15 140.37 KB 20-09-2015
Frequency 19.09.15 441.23 KB 19-09-2015
Frequency 18.09.15 580.06 KB 18-09-2015
Frequency 17.09.15 579.86 KB 17-09-2015
Frequency 16.09.15 577.05 KB 16-09-2015
Frequency 14.09.15 460.22 KB 14-09-2015
Frequency 13.09.15 449.33 KB 13-09-2015
Frequency 12.09.15 56.77 KB 12-09-2015
Frequency 11.09.15 171.74 KB 11-09-2015
Frequency 03.09.15 57.58 KB 10-09-2015
Frequency 10.09.15 579.84 KB 10-09-2015
Frequency 09.09.15 579.26 KB 09-09-2015
Frequency 08.09.15 441.04 KB 08-09-2015
Frequency 07.09.15 441.16 KB 07-09-2015
Frequency 06.09.15 381.78 KB 06-09-2015
Frequency 05.09.15 379.50 KB 05-09-2015
Frequency 04.09.15 sr 573.40 KB 04-09-2015
Frequency 04.09.15 579.14 KB 04-09-2015
Frequency 02.09.15 363.93 KB 02-09-2015
Frequency 01.09.15 580.11 KB 01-09-2015
Frequency 31.08.15 188.98 KB 31-08-2015
Frequency 30.08.15 175.85 KB 30-08-2015
Frequency 29.08.15 362.39 KB 29-08-2015
Frequency 28.08.15 576.62 KB 28-08-2015
Frequency 27.08.15 439.28 KB 27-08-2015
Frequency 26.08.15 441.06 KB 26-08-2015
Frequency 25.08.15 361.31 KB 25-08-2015
Frequency 24.08.15 364.38 KB 24-08-2015
Frequency 23.08.15 441.22 KB 23-08-2015
Frequency 22.08.15 441.02 KB 22-08-2015
Frequency 21.08.15 128.83 KB 21-08-2015
Frequency 20.08.15 125.92 KB 20-08-2015
Frequency 19.08.15 440.48 KB 19-08-2015
Frequency 18.08.15 440.78 KB 18-08-2015
Frequency 17.08.15 506.61 KB 17-08-2015
Frequency 16.08.15 505.92 KB 16-08-2015
Frequency 15.08.15 171.36 KB 15-08-2015
Frequency 14.08.15 175.03 KB 14-08-2015
Frequency 13.08.15 229.20 KB 13-08-2015
Frequency 12.08.15 225.67 KB 12-08-2015
Frequency 11.08.15 511.19 KB 11-08-2015
Frequency 10.08.15 508.01 KB 10-08-2015
Frequency 09.08.15 506.07 KB 09-08-2015
Frequency 08.08.15 506.63 KB 08-08-2015
Frequency 07.08.15 185.58 KB 07-08-2015
Frequency 06.08.15 226.61 KB 06-08-2015
Frequency 05.08.15 228.43 KB 05-08-2015
Frequency 04.08.15 229.64 KB 04-08-2015
Frequency 03.08.15 512.06 KB 03-08-2015
Frequency 02.08.15 228.53 KB 02-08-2015
Frequency 01.08.15 506.78 KB 01-08-2015
Frequency 31.07.15 506.59 KB 31-07-2015
Frequency 30.07.15 177.14 KB 30-07-2015
Frequency 29.07.15 176.17 KB 29-07-2015
SR Frequency 28.07.15 228.35 KB 28-07-2015
NEW Grid Frequency 28.07.15 229.14 KB 28-07-2015
Frequency 27.07.15 232.00 KB 27-07-2015
Frequency 26.07.15 512.83 KB 26-07-2015
Frequency 25.07.15 512.89 KB 25-07-2015
Frequency 24.07.15 510.14 KB 24-07-2015
Frequency 23.07.15 506.03 KB 23-07-2015
Frequency 22.07.15 183.13 KB 22-07-2015
Frequency 21.07.15 182.55 KB 21-07-2015
Frequency 20.07.15 229.58 KB 20-07-2015
Frequency 19.07.15 200.61 KB 19-07-2015
Frequency 18.07.15 512.89 KB 18-07-2015
Frequency 17.07.15 512.90 KB 17-07-2015
Frequency 16.07.15 511.26 KB 16-07-2015
Frequency 15.07.15 506.48 KB 15-07-2015
Frequency 14.07.15 175.27 KB 14-07-2015
Frequency 13.07.15 56.82 KB 14-07-2015
Frequency 12.07.15 229.14 KB 12-07-2015
Frequency 11.07.15 226.32 KB 11-07-2015
Frequency 10.07.15 510.98 KB 10-07-2015
Frequency 09.07.15 512.68 KB 09-07-2015
Frequency 08.07.15 507.13 KB 08-07-2015
Frequency 07.07.15 506.17 KB 07-07-2015
Frequency 06.07.15 172.67 KB 06-07-2015
Frequency 05.07.15 182.93 KB 05-07-2015
Frequency 04.07.15 220.96 KB 04-07-2015
Frequency 03.07.15 218.96 KB 03-07-2015
Frequency 02.07.15 508.36 KB 02-07-2015
Frequency 01.07.15 512.30 KB 01-07-2015
Frequency 22.06.15 485.15 KB 01-07-2015
Frequency 30.06.15 505.33 KB 30-06-2015
Frequency 29.06.15 506.23 KB 29-06-2015
Frequency 28.06.15 228.86 KB 28-06-2015
Frequency 27.06.15 230.14 KB 27-06-2015
Frequency 26.06.15 227.33 KB 26-06-2015
Frequency 25.06.15 231.53 KB 25-06-2015
Frequency 24.06.15 513.11 KB 24-06-2015
Frequency 23.06.15 512.88 KB 23-06-2015
Frequency 21.06.15 506.84 KB 21-06-2015
frequency 20.06.15 0.00 KB 20-06-2015
Frequency 19.06.15 173.76 KB 19-06-2015
frequency 18.06.15 232.29 KB 18-06-2015
Frequency 17.06.15 231.17 KB 17-06-2015
Frequency 16.06.15 510.96 KB 16-06-2015
Frequency 15.06.15 512.81 KB 15-06-2015
Frequency 14.06.15 507.20 KB 14-06-2015
frequency 13.06.15 501.58 KB 13-06-2015
Frequency 12.06.15 486.00 KB 13-06-2015
Frequency 11.06.15 184.72 KB 11-06-2015
Frequency 10.06.15 225.64 KB 10-06-2015
Frequency 09.06.15 226.60 KB 09-06-2015
Frequency 08.06.15 55.10 KB 09-06-2015
Frequency 07.06.15 512.78 KB 07-06-2015
Frequency 06.06.15 502.36 KB 06-06-2015
Frequency 05.06.15 507.13 KB 05-06-2015
Frequency 04.06.15 174.06 KB 04-06-2015
Frequency 03.06.15 181.26 KB 03-06-2015
Frequency 01.06.15 230.46 KB 02-06-2015
Frequency 02.06.15 227.34 KB 02-06-2015
Frequency 31.05.15 SR 504.49 KB 31-05-2015
Frequency 31.05.15 507.30 KB 31-05-2015
Frequency 30.05.15 512.26 KB 30-05-2015
Frequency 29.05.15 504.72 KB 29-05-2015
Frequency 28.05.15 502.25 KB 28-05-2015
frequency 27.05.15 0.00 KB 27-05-2015
Frequency 26.05.15 171.83 KB 26-05-2015
frequency 24.05.15 228.13 KB 25-05-2015
frequency 24.05.15-sr 422.24 KB 25-05-2015
Frequency 25.05.15 227.98 KB 25-05-2015
Frequency 23.05.15 512.34 KB 23-05-2015
Frequency 22.05.15 512.32 KB 22-05-2015
Frequency 21.05.15 506.41 KB 21-05-2015
Frequency 20.05.15 506.51 KB 20-05-2015
Frequency 19.05.15 327.74 KB 19-05-2015
Frequency 18.05.15 148.20 KB 18-05-2015
Frequency 17.05.15 394.18 KB 17-05-2015
Frequency 16.05.15 394.24 KB 16-05-2015
Frequency 15.05.15 482.62 KB 15-05-2015
Frequency 14.05.15 482.88 KB 14-05-2015
Frequency 13.05.15 459.05 KB 13-05-2015
Frequency 12.05.15 457.56 KB 12-05-2015
Frequency 11.05.15 185.96 KB 11-05-2015
Frequency 10.05.15 187.07 KB 10-05-2015
Frequency 09.05.15 320.87 KB 09-05-2015
Frequency 08.05.15 319.77 KB 08-05-2015
Frequency 07.05.15 498.94 KB 07-05-2015
Frequency 06.05.15 499.21 KB 06-05-2015
Frequency 05.05.15 462.42 KB 05-05-2015
Frequency 04.05.15 462.47 KB 04-05-2015
Frequency 03.05.15 484.83 KB 03-05-2015
Frequency 02.05.15 190.77 KB 02-05-2015
Frequency 29.04.15 454.58 KB 01-05-2015
Frequency 30.04.15 462.50 KB 01-05-2015
Frequency 01.05.15 323.08 KB 01-05-2015
Frequency 18.04.15 273.57 KB 30-04-2015
Frequency 19.04.15 275.08 KB 30-04-2015
Frequency 26.04.15 235.02 KB 30-04-2015
Frequency 27.04.15 157.37 KB 30-04-2015
Frequency 24.04.15 247.68 KB 30-04-2015
Frequency 28.04.15 322.33 KB 28-04-2015
Frequency 25.04.15 321.01 KB 25-04-2015
Frequency 23.04.15 188.90 KB 23-04-2015
Frequency 22.04.15 209.90 KB 22-04-2015
Frequency 21.04.15 319.65 KB 21-04-2015
Frequency 20.04.15 321.11 KB 20-04-2015
Frequency 17.04.15 485.15 KB 17-04-2015
Frequency 16.04.15 483.88 KB 16-04-2015
Frequency 15.04.15 320.50 KB 15-04-2015
Frequency 14.04.15 301.64 KB 15-04-2015
Frequency 13.04.15 394.32 KB 13-04-2015
Frequency 12.04.15 393.99 KB 12-04-2015
Frequency 11.04.15 476.85 KB 11-04-2015
Frequency 10.04.15 496.40 KB 10-04-2015
Frequency 09.04.15 484.57 KB 09-04-2015
Frequency 08.04.15 482.00 KB 08-04-2015
Frequency 07.04.15 319.40 KB 07-04-2015
Frequency 06.04.15 390.69 KB 06-04-2015
Frequency 05.04.15 188.83 KB 05-04-2015
Frequency 04.04.15 215.54 KB 04-04-2015
Frequency 02.04.15 480.81 KB 02-04-2015
Frequency 01.04.15 479.03 KB 01-04-2015
  • Awards
  • Tenders
  • RTI
  • Citizens Charter
  • Compliance
  • Site Map
  • Feedback & Grievances
  • Contact Us
  • Facebook
  • LinkedIn
  • Twitter

NCW Women's HelpLine  - 7827170170

Grid Controller of India limited

B-9 (1st Floor), Qutab Institutional Area, Katwaria Sarai, New Delhi -110016

Copyright ©2022 GRID-INDIA | Last updated on: 28-05-2023

WordPress Download Manager - Best Download Management Plugin

Flasher
  • Detailed Procedure for Tertiary Reserve Ancillary Services (TRAS)
  • “ Seeking comments/suggestions of stakeholders on draft Procedures for implementation of CERC Sharing Regulations (First Amendment) 2023 Last date for Comments extended till 04th April, 2023”
  • Draft Procedure for Tertiary Reserve Ancillary Services – Last Date for Comments extended till 06th March, 2023
  • GRID-INDIA invites comments/suggestions on the issue of increasing the frequency of REC (Renewable Energy Certificates) trading sessions on Power Exchanges from once in a month to once in a week.
  • CERC Directions in the interest of grid security, in pursuance of the provisions of the Electricity Act, 2003 and the provisions DSM Regulations, 2022
  • Detailed Procedure for Estimation of the Requirement of Secondary Reserve Ancillary Service (SRAS) and Tertiary Reserve Ancillary Service (TRAS) at Regional Level
  • Awardees of POSOCO Power System Awards (PPSA)-2023- Click here!
  • Public Consultation – Draft Procedure on Allocation of Transmission Corridor for Scheduling of GNA and T-GNA Transactions
  • Detailed-Procedures-for-implementation-of-REC-Mechanism-in-compliance-of-CERC_REC_Regulation-2022
Disclaimer

Precautions have been taken by National Load Dispatch Center (NLDC) to upload the data/information and the uploaded data/information is believed to be accurate, reliable and complete. However, before relying on the information material, users are advised to ensure its accuracy, currency, completeness and relevance for their purposes, and, in this respect, NLDC shall not be responsible for any errors or omissions. All information is provided without warranty of any kind.

NLDC disclaims all express, implied, and statutory warranties of any kind to user and/or any third party, including warranties as to accuracy, timeliness, completeness, merchantability, or fitness for any particular purpose. NLDC have no liability in tort, contract, or otherwise to user and/or third party. Further, NLDC shall, under no circumstances, be liable to user, and/or any third party, for any lost profits or lost opportunity, indirect, special, consequential, incidental, or punitive damages whatsoever, even if NLDC has been advised of the possibility of such damages.

By visiting this site, the users confirm about their awareness and agreement to this disclaimer and associated terms referred elsewhere.