POSOCO_Final_Logo

POWER SYSTEM OPERATION CORPORATION LIMITED

(A Government of India Enterprise) CIN: U40105DL2009GOI188682

National Load Despatch Centre

IMS-Policy-2019OHSAS-18001-2007
Login | Intranet | Mail
  • English
  • हिन्दी
  • Home
  • About Us
    • Annual Reports
    • Board of Directors
    • Chief Vigilance Officer (CVO)
    • Code of Business Conduct and Ethics
      • Circular Code
    • Document Retention Policy
    • Functions of NLDC
    • Mission & Objectives
    • Origin
    • The Organization
    • MoU
      • MoU 2019-20
      • MoU 2018-19
      • MoU 2017-18
      • Corporate Plan
    • CSR
    • Photo / Video Gallery
  • Market
    • Ancillary Services
    • REC
    • DSM Rates
    • PAT Scheme
    • Registered Traders
    • Congestion Formats
      • Warning Notice (Format III)
      • Application of Charge Notice (Format IV)
      • Withdrawal Notice (Format V)
      • Statement of Congestion Charge (Format VI)
    • Congestion Monitoring
    • Market Information
    • Monthly ATC
      • Inter Country
      • Inter Regional
      • Intra Regional
    • Open Access
      • Bilateral
      • Collective
        • Day Ahead Market
        • Real Time Market
      • Documents
      • STU Charges
    • TTC / ATC Declaration by CTU
  • SCED
    • CERC Order
    • Detailed Procedure
    • Bank details
    • National SCED Settlement Statement
    • National SCED benefit sharing statement
    • National Statement of Compensation due to Part Load Operation on Account of SCED
    • Reconciliation
    • Interim Feedback Report of Pilot on SCED
    • Detailed Feedback Report on SCED Pilot – Jan 2020
  • Renewables
    • RE Framework Procedures
    • RE Curtailments
  • Reports
    • Ancillary Services
      • RRAS Providers Details
      • Monthly Reports
      • RRAS Instruction Summary
      • Half Year Feedback to CERC
    • FRAS Feedback Report
    • Daily Reports
    • Weekly Reports
    • Monthly Reports
    • Electricity Demand Pattern Analysis
    • Frequency Profile
    • System Reliability Indices
      • Daily
        • Angular Difference
        • VDI/TTC/ATC
      • Weekly
        • Angular Difference
        • VDI/TTC/ATC
      • Monthly
        • VDI/FDI/System Reliability
    • Grid Disturbances / Incidences
    • Telemetry Status
    • Payment Security Mechanism
      • Daily Reports
      • Weekly Reports
    • Renewable Energy Certificate(REC) Mechanism
    • Technical Papers
    • Five Minute Metering and Accounting in India
  • Scheduling
    • All India URS
    • Declared Capability
    • Entitlement
    • Drawal Schedule
    • Bhutan Injection Profile
    • IR Drawal Schedule
    • Changes in last revision
      • Stations
      • State
    • Implemented Schedule
      • Form A
      • Form B
      • Form c
      • IR Drawal
    • Losses
    • Open Access
      • Approvals
      • Schedules
    • Scheduling Application
  • Transmission Pricing
    • Notified Procedures
    • Downloads
    • Formats for Data Submission
    • POC Data
    • CERC Regulation
    • Transmission Losses
    • CERC Orders
    • Notification of Peak Block
    • Notification of Transmission Charges for the DICs
  • Publications
    • Published Reports
      • Solar Eclipse 21st June 2020_Analysis of its impact on Indian Power System-A Report
      • Solar Eclipse dated 21.06.20 likely impacts and preparedness – A report
      • Report on Flexibility Analysis of Thermal Generation for Renewable Integration in India
      • Report on Pan India Lights Off Event (9 PM 9 Minutes) on 5th April 2020
      • Solar Eclipse Analysis of its impact on Indian Power System – A report
      • Solar Eclipse Indian Power System likely impacts and preparedness- A Report
    • Operational Feedback
    • Published Papers
    • Consultation Papers
    • Analysis of Ramping Capability
    • Hydro Committee Report
    • India Renewable Integration Study Report
    • Reference Document on Weather Portal
    • Spinning Reserves
    • Other Reports
    • POSOCO Institution Building as ISO in India
  • HR
    • HR website
    • HRD
    • Rajbhasha
    • Internship
    • PPSA
    • Ex Employee Login
  • Useful Links
    • RLDCs
      • NRLDC
      • WRLDC
      • SRLDC
      • NERLDC
      • ERLDC
    • FOLD
    • PSDF
    • Vidyut Pravah
    • MoP
    • CERC
    • MNRE
    • Weather
    • E-Gazette
    • Finance Website
    • Vigilance
    • Disaster Management
    • Attendance Management
    • GO15
    • CVC PLEDGE
    • Weather Portal
  • Notices
  • Media
  • Careers
    • Openings (recruitment)
    • Engagement of Apprentices
    • Candidate Downloads
    • Notifications
  • COVID-19

Frequency Profile – 2016-17

All April May June July August September October November December January February March
Title File Size File Date
Frequency 02.04.17 452.99 KB 02-04-2017
Frequency 01.04.17 738.74 KB 02-04-2017
Frequency 31.03.17 574.17 KB 31-03-2017
Frequency 30.03.17 573.76 KB 30-03-2017
Frequency 29.03.17 451.58 KB 29-03-2017
Frequency 28.03.17 453.26 KB 29-03-2017
Frequency 26.03.17 451.27 KB 29-03-2017
Frequency 21.03.17 453.23 KB 29-03-2017
Frequency 27.03.17 452.47 KB 28-03-2017
Frequency 25.03.17 451.02 KB 26-03-2017
Frequency 24.03.17 705.05 KB 25-03-2017
Frequency 23.03.17 574.21 KB 23-03-2017
Frequency 22.03.17 594.21 KB 22-03-2017
Frequency 20.03.17 450.20 KB 20-03-2017
Frequency 19.03.17 453.02 KB 19-03-2017
Frequency 18.03.17 453.18 KB 18-03-2017
Frequency 17.03.17 452.65 KB 17-03-2017
Frequency 16.03.17 702.84 KB 17-03-2017
Frequency 15.03.17 573.49 KB 15-03-2017
Frequency 14.03.17 575.27 KB 14-03-2017
Frequency 12.03.17 448.50 KB 13-03-2017
Frequency 11.03.17 452.83 KB 13-03-2017
Frequency 13.03.17 574.70 KB 13-03-2017
Frequency 10.03.17 574.85 KB 10-03-2017
Frequency 09.03.17 695.62 KB 10-03-2017
Frequency 08.03.17 704.54 KB 08-03-2017
Frequency 07.03.17 573.53 KB 07-03-2017
Frequency 06.03.17 573.72 KB 07-03-2017
Frequency 05.03.17 447.90 KB 07-03-2017
Frequency 04.03.17 453.68 KB 07-03-2017
Frequency 03.03.17 452.80 KB 07-03-2017
Frequency 02.03.17 453.30 KB 03-03-2017
Frequency 01.03.17 740.82 KB 02-03-2017
Frequency 28.02.17 457.99 KB 28-02-2017
Frequency 27.02.17 582.96 KB 27-02-2017
Frequency 26.02.17 583.11 KB 26-02-2017
Frequency 25.02.17 453.00 KB 26-02-2017
Frequency 24.02.17 459.93 KB 25-02-2017
Frequency 23.02.17 453.09 KB 24-02-2017
Frequency 22.02.17 452.92 KB 23-02-2017
Frequency 21.02.17 575.57 KB 21-02-2017
Frequency 20.02.17 442.14 KB 21-02-2017
Frequency 19.02.17 574.67 KB 19-02-2017
Frequency 18.02.17 583.46 KB 18-02-2017
Frequency 17.02.17 452.91 KB 18-02-2017
Frequency 16.02.17 452.66 KB 16-02-2017
Frequency 15.02.17 453.17 KB 16-02-2017
Frequency 14.02.17 452.71 KB 15-02-2017
Frequency 13.02.17 704.79 KB 13-02-2017
Frequency 12.02.17 704.30 KB 13-02-2017
Frequency 11.02.17 575.59 KB 11-02-2017
Frequency 10.02.17 576.01 KB 10-02-2017
Frequency 09.02.17 34.06 KB 10-02-2017
Frequency 08.02.17 452.86 KB 08-02-2017
Frequency 07.02.17 574.58 KB 08-02-2017
Frequency 06.02.17 453.42 KB 06-02-2017
Frequency 05.02.17 705.54 KB 05-02-2017
Frequency 04.02.17 741.34 KB 05-02-2017
Frequency 03.02.17 575.16 KB 03-02-2017
Frequency 02.02.17 575.42 KB 02-02-2017
Frequency 01.02.2017 452.75 KB 01-02-2017
Frequency 30.01.17 576.11 KB 31-01-2017
Frequency 29.01.17 575.93 KB 31-01-2017
Frequency 31.01.17 453.61 KB 31-01-2017
Frequency 28.01.17 704.73 KB 29-01-2017
Frequency 27.01.17 705.04 KB 28-01-2017
Frequency 26.01.17 575.73 KB 26-01-2017
Frequency 25.01.17 596.08 KB 25-01-2017
Frequency 24.01.17 454.47 KB 25-01-2017
Frequency 23.01.17 452.95 KB 24-01-2017
Frequency 22.01.17 575.62 KB 24-01-2017
Frequency 21.01.17 453.40 KB 24-01-2017
Frequency 20.01.17 452.83 KB 20-01-2017
Frequency 19.01.17 453.00 KB 19-01-2017
Frequency 18.01.17 575.82 KB 18-01-2017
Frequency 17.01.17 453.16 KB 17-01-2017
Frequency 16.01.17 452.99 KB 17-01-2017
Frequency 15.01.17 452.85 KB 15-01-2017
Frequency 14.01.17 452.84 KB 15-01-2017
Frequency 13.01.17 442.20 KB 14-01-2017
Frequency 12.01.17 453.22 KB 13-01-2017
Frequency 11.01.17 451.64 KB 11-01-2017
Frequency 10.01.17 576.02 KB 10-01-2017
Frequency 09.01.17 575.68 KB 09-01-2017
Frequency 08.01.17 453.39 KB 08-01-2017
Frequency 05.01.17 705.81 KB 08-01-2017
Frequency 07.01.17 452.78 KB 07-01-2017
Frequency 06.01.17 451.81 KB 07-01-2017
Frequency 04.01.17 705.24 KB 04-01-2017
Frequency 03.01.17 705.09 KB 04-01-2017
Frequency 02.01.17 576.29 KB 02-01-2017
Frequency 01.01.17 575.87 KB 01-01-2017
Frequency 31.12.16 453.33 KB 01-01-2017
Frequency 30.12.16 453.42 KB 31-12-2016
Frequency 29.12.16 575.48 KB 29-12-2016
Frequency 28.12.16 575.50 KB 28-12-2016
Frequency 27.12.16 464.22 KB 27-12-2016
Frequency 26.12.16 453.14 KB 27-12-2016
Frequency 25.12.16 576.02 KB 25-12-2016
Frequency 24.12.16 575.66 KB 24-12-2016
Frequency 23.12.16 450.33 KB 23-12-2016
Frequency 22.12.16 453.58 KB 22-12-2016
Frequency 21.12.16 573.35 KB 21-12-2016
Frequency 20.12.16 441.98 KB 20-12-2016
Frequency 19.12.16 451.77 KB 20-12-2016
Frequency 18.12.16 704.89 KB 19-12-2016
Frequency 17.12.16 574.26 KB 17-12-2016
Frequency 16.12.16 570.71 KB 16-12-2016
Frequency 15.12.16 453.15 KB 15-12-2016
Frequency 14.12.16 452.37 KB 14-12-2016
Frequency 13.12.16 440.33 KB 13-12-2016
Frequency 12.12.16 574.56 KB 12-12-2016
Frequency 11.12.16 453.04 KB 12-12-2016
Frequency 10.12.16 451.36 KB 11-12-2016
Frequency 09.12.16 575.24 KB 10-12-2016
Frequency 08.12.16 572.02 KB 10-12-2016
Frequency 08.12.16 572.02 KB 09-12-2016
Frequency 07.12.16 451.54 KB 09-12-2016
Frequency 06.12.16 441.94 KB 09-12-2016
Frequency 05.12.16 574.53 KB 09-12-2016
Frequency 04.12.16 442.14 KB 09-12-2016
Frequency 03.12.16 453.06 KB 09-12-2016
Frequency 02.12.16 450.11 KB 02-12-2016
Frequency 01.12.16 573.89 KB 01-12-2016
Frequency 30.11.16 451.18 KB 30-11-2016
Frequency 29.11.16 453.24 KB 29-11-2016
Frequency 28.11.16 452.91 KB 28-11-2016
Frequency 27.11.16 574.98 KB 27-11-2016
Frequency 26.11.16 575.37 KB 26-11-2016
Frequency 25.11.16 452.97 KB 25-11-2016
Frequency 24.11.16 704.79 KB 24-11-2016
Frequency 23.11.16 574.49 KB 23-11-2016
Frequency 22.11.16 575.61 KB 22-11-2016
Frequency 21.11.16 442.27 KB 21-11-2016
Frequency 20.11.16 453.43 KB 20-11-2016
Frequency 19.11.16 575.20 KB 19-11-2016
Frequency 18.11.16 442.01 KB 18-11-2016
Frequency 17.11.16 706.88 KB 17-11-2016
Frequency 16.11.16 453.01 KB 16-11-2016
Frequency 15.11.16 574.90 KB 15-11-2016
Frequency 14.11.16 576.55 KB 14-11-2016
Frequency 13.11.16 453.05 KB 13-11-2016
Frequency 12.11.16 452.79 KB 12-11-2016
Frequency 11.11.16 442.10 KB 11-11-2016
Frequency 10.11.16 442.10 KB 10-11-2016
Frequency 09.11.16 451.72 KB 09-11-2016
Frequency 08.11.16 453.01 KB 08-11-2016
Frequency 07.11.16 575.50 KB 07-11-2016
Frequency 06.11.16 574.47 KB 06-11-2016
Frequency 05.11.16 448.52 KB 05-11-2016
Frequency 04.11.16 453.24 KB 04-11-2016
Frequency 03.11.16 575.54 KB 03-11-2016
Frequency 02.11.16 574.35 KB 02-11-2016
Frequency 01.11.16 699.15 KB 01-11-2016
Frequency 31.10.16 456.11 KB 31-10-2016
Frequency 30.10.16 576.17 KB 30-10-2016
Frequency 29.10.16 453.68 KB 29-10-2016
Frequency 28.10.16 453.14 KB 28-10-2016
Frequency 27.10.16 451.83 KB 27-10-2016
Frequency 26.10.16 575.42 KB 26-10-2016
Frequency 25.10.16 574.62 KB 25-10-2016
Frequency 24.10.16 453.64 KB 24-10-2016
Frequency 23.10.16 453.45 KB 23-10-2016
Frequency 22.10.16 575.52 KB 22-10-2016
Frequency 21.10.16 575.74 KB 21-10-2016
Frequency 20.10.16 453.63 KB 20-10-2016
Frequency 19.10.16 453.13 KB 19-10-2016
Frequency 18.10.16 573.38 KB 18-10-2016
Frequency 17.10.16 575.45 KB 17-10-2016
Frequency 16.10.16 696.46 KB 16-10-2016
Frequency 15.10.16 453.34 KB 15-10-2016
Frequency 14.10.16 576.78 KB 14-10-2016
Frequency 13.10.16 573.31 KB 13-10-2016
Frequency 12.10.16 576.33 KB 12-10-2016
Frequency 11.10.16 574.74 KB 11-10-2016
Frequency 10.10.16 441.79 KB 10-10-2016
Frequency 09.10.16 441.98 KB 09-10-2016
Frequency 08.10.16 693.24 KB 08-10-2016
Frequency 07.10.16 450.82 KB 07-10-2016
Frequency 06.10.16 571.68 KB 06-10-2016
Frequency 05.10.16 573.58 KB 05-10-2016
Frequency 04.10.16 455.13 KB 04-10-2016
Frequency 03.10.16 578.99 KB 04-10-2016
Frequency 02.10.16 575.30 KB 02-10-2016
Frequency 01.10.16 573.96 KB 01-10-2016
Frequency 30.09.16 694.70 KB 30-09-2016
Frequency 29.09.16 578.47 KB 29-09-2016
Frequency 28.09.16 574.87 KB 28-09-2016
Frequency 27.09.16 574.10 KB 27-09-2016
Frequency 26.09.16 453.12 KB 26-09-2016
Frequency 25.09.16 453.19 KB 25-09-2016
Frequency 24.09.16 575.01 KB 24-09-2016
Frequency 23.09.16 574.88 KB 23-09-2016
Frequency 22.09.16 700.62 KB 22-09-2016
Frequency 21.09.16 589.26 KB 21-09-2016
Frequency 20.09.16 573.43 KB 20-09-2016
Frequency 19.09.16 213.16 KB 19-09-2016
Frequency 18.09.16 574.71 KB 18-09-2016
Frequency 17.09.16 575.06 KB 17-09-2016
Frequency 16.09.16 573.90 KB 16-09-2016
Frequency 15.09.16 575.07 KB 15-09-2016
Frequency 14.09.16 234.73 KB 14-09-2016
Frequency 13.09.16 453.29 KB 13-09-2016
Frequency 12.09.16 574.13 KB 12-09-2016
Frequency 11.09.16 573.88 KB 11-09-2016
Frequency 10.09.16 446.74 KB 10-09-2016
Frequency 09.09.16 446.70 KB 09-09-2016
Frequency 08.09.16 573.09 KB 08-09-2016
Frequency 07.09.16 574.23 KB 07-09-2016
Frequency 06.09.16 699.71 KB 06-09-2016
Frequency 05.09.16 700.27 KB 05-09-2016
Frequency 04.09.16 446.73 KB 04-09-2016
Frequency 03.09.16 446.38 KB 03-09-2016
Frequency 02.09.16 453.30 KB 02-09-2016
Frequency 01.09.16 452.65 KB 01-09-2016
Frequency 31.08.16 575.15 KB 31-08-2016
Frequency 30.08.16 574.11 KB 30-08-2016
Frequency 29.08.16 446.43 KB 29-08-2016
Frequency 28.08.16 699.88 KB 28-08-2016
Frequency 27.08.16 573.92 KB 27-08-2016
Frequency 26.08.16 587.85 KB 26-08-2016
Frequency 25.08.16 575.20 KB 25-08-2016
Frequency 24.08.16 574.91 KB 24-08-2016
Frequency 23.08.16 575.53 KB 23-08-2016
Frequency 22.08.16 575.08 KB 22-08-2016
Frequency 21.08.16 583.20 KB 21-08-2016
Frequency 20.08.16 582.37 KB 20-08-2016
Frequency 19.08.16 574.06 KB 19-08-2016
Frequency 18.08.16 575.27 KB 18-08-2016
Frequency 17.08.16 446.42 KB 17-08-2016
Frequency 16.08.16 446.65 KB 16-08-2016
Frequency 15.08.16 574.69 KB 15-08-2016
Frequency 14.08.16 575.34 KB 14-08-2016
Frequency 13.08.16 582.86 KB 13-08-2016
Frequency 12.08.16 581.95 KB 12-08-2016
Frequency 11.08.16 576.31 KB 11-08-2016
Frequency 10.08.16 575.10 KB 10-08-2016
Frequency 09.08.16 447.08 KB 09-08-2016
Frequency 08.08.16 443.76 KB 08-08-2016
Frequency 07.08.16 575.31 KB 07-08-2016
Frequency 06.08.16 575.40 KB 06-08-2016
Frequency 05.08.16 592.60 KB 05-08-2016
Frequency 04.08.16 582.21 KB 04-08-2016
Frequency 03.08.16 575.05 KB 03-08-2016
Frequency 02.08.16 574.02 KB 02-08-2016
Frequency 01.08.16 575.07 KB 01-08-2016
Frequency 31.07.16 575.24 KB 31-07-2016
Frequency 30.07.16 576.76 KB 30-07-2016
Frequency 29.07.16 446.72 KB 29-07-2016
Frequency 28.07.16 583.88 KB 28-07-2016
Frequency 27.07.16 579.12 KB 27-07-2016
Frequency 26.07.16 575.63 KB 26-07-2016
Frequency 25.07.16 574.55 KB 25-07-2016
Frequency 24.07.16 446.84 KB 24-07-2016
Frequency 23.07.16 446.75 KB 23-07-2016
Frequency 22.07.16 575.09 KB 22-07-2016
Frequency 21.07.16 573.56 KB 21-07-2016
Frequency 20.07.16 584.03 KB 20-07-2016
Frequency 19.07.16 583.14 KB 19-07-2016
Frequency 18.07.16 443.54 KB 18-07-2016
Frequency 17.07.16 574.53 KB 17-07-2016
Frequency 16.07.16 584.10 KB 16-07-2016
Frequency 15.07.16 583.83 KB 15-07-2016
Frequency 14.07.16 580.45 KB 14-07-2016
Frequency 13.07.16 579.22 KB 13-07-2016
Frequency 12.07.16 589.92 KB 12-07-2016
Frequency 11.07.16 580.07 KB 11-07-2016
Frequency 10.07.16 579.85 KB 10-07-2016
Frequency 09.07.16 580.31 KB 09-07-2016
Frequency 08.07.16 579.82 KB 08-07-2016
Frequency 07.07.16 579.97 KB 07-07-2016
Frequency 06.07.16 580.36 KB 06-07-2016
Frequency 05.07.16 441.87 KB 05-07-2016
Frequency 04.07.16 595.81 KB 04-07-2016
Frequency 03.07.16 582.59 KB 03-07-2016
Frequency 02.07.16 579.83 KB 02-07-2016
Frequency 01.07.16 582.72 KB 01-07-2016
Frequency 30.06.16 442.13 KB 30-06-2016
Frequency 29.06.16 583.64 KB 29-06-2016
Frequency 28.06.16 579.57 KB 28-06-2016
Frequency 27.06.16 579.34 KB 27-06-2016
Frequency 26.06.16 580.33 KB 26-06-2016
Frequency 25.06.16 579.41 KB 25-06-2016
Frequency 24.06.16 577.43 KB 24-06-2016
Frequency 23.06.16 579.71 KB 23-06-2016
Frequency 22.06.16 442.38 KB 22-06-2016
Frequency 21.06.16 443.06 KB 21-06-2016
Frequency 20.06.16 579.30 KB 20-06-2016
Frequency 19.06.16 576.09 KB 19-06-2016
Frequency 18.06.16 579.58 KB 18-06-2016
Frequency 17.06.16 579.70 KB 17-06-2016
Frequency 16.06.16 580.19 KB 16-06-2016
Frequency 15.06.16 580.12 KB 15-06-2016
Frequency 14.06.16 580.42 KB 14-06-2016
Frequency 13.06.16 577.04 KB 13-06-2016
Frequency 12.06.16 441.80 KB 12-06-2016
Frequency 11.06.16 442.36 KB 12-06-2016
Frequency 10.06.16 32.81 KB 11-06-2016
Frequency 09.06.16 579.60 KB 09-06-2016
Frequency 08.06.16 580.15 KB 08-06-2016
Frequency 06.06.16 580.84 KB 07-06-2016
Frequency 07.06.16 579.83 KB 07-06-2016
Frequency 05.06.16 159.66 KB 05-06-2016
Frequency 04.06.16 441.89 KB 04-06-2016
Frequency 03.06.16 579.78 KB 03-06-2016
Frequency 02.06.16 579.60 KB 02-06-2016
Frequency 01.06.16 580.25 KB 01-06-2016
Frequency 31.05.16 578.80 KB 31-05-2016
Frequency 30.05.16 580.23 KB 30-05-2016
Frequency 29.05.16 446.73 KB 29-05-2016
Frequency 28.05.16 446.53 KB 28-05-2016
Frequency 27.05.16 579.60 KB 27-05-2016
Frequency 26.05.16 579.37 KB 26-05-2016
Frequency 25.05.16 580.10 KB 25-05-2016
Frequency 24.05.16 579.14 KB 24-05-2016
Frequency 23.05.16 579.71 KB 23-05-2016
Frequency 22.05.16 579.87 KB 22-05-2016
Frequency 21.05.16 446.97 KB 21-05-2016
Frequency 20.05.16 446.21 KB 20-05-2016
Frequency 19.05.16 578.21 KB 19-05-2016
Frequency 18.05.16 575.77 KB 18-05-2016
Frequency 05.05.16 446.86 KB 18-05-2016
Frequency 17.05.16 579.35 KB 17-05-2016
Frequency 16.05.16 579.36 KB 16-05-2016
Frequency 15.05.16 577.63 KB 15-05-2016
Frequency 14.05.16 576.96 KB 14-05-2016
Frequency 13.05.16 446.59 KB 13-05-2016
Frequency 12.05.16 446.52 KB 12-05-2016
Frequency 11.05.16 440.39 KB 11-05-2016
Frequency 10.05.16 149.29 KB 10-05-2016
Frequency 09.05.16 579.87 KB 09-05-2016
Frequency 08.05.16 579.41 KB 08-05-2016
Frequency 07.05.16 580.47 KB 07-05-2016
Frequency 06.05.16 580.39 KB 06-05-2016
Frequency 04.05.16 446.25 KB 04-05-2016
Frequency 03.05.16 580.14 KB 03-05-2016
Frequency 02.05.16 579.17 KB 02-05-2016
Frequency 01.05.16 580.15 KB 01-05-2016
Frequency 30.04.16 578.33 KB 30-04-2016
Frequency 29.04.16 579.43 KB 29-04-2016
Frequency 28.04.16 579.35 KB 28-04-2016
Frequency 27.04.16 441.95 KB 27-04-2016
Frequency 26.04.16 579.76 KB 26-04-2016
Frequency 25.04.16 579.83 KB 25-04-2016
Frequency 24.04.16 578.94 KB 24-04-2016
Frequency 23.04.16 589.29 KB 23-04-2016
Frequency 22.04.16 579.93 KB 22-04-2016
Frequency 21.04.16 579.97 KB 21-04-2016
Frequency 20.04.16 579.78 KB 20-04-2016
Frequency 19.04.16 446.45 KB 19-04-2016
Frequency 18.04.16 443.83 KB 18-04-2016
Frequency 17.04.16 441.78 KB 17-04-2016
Frequency 16.04.16 580.60 KB 16-04-2016
Frequency 15.04.16 579.58 KB 15-04-2016
Frequency 14.04.16 579.70 KB 14-04-2016
Frequency 13.04.16 578.59 KB 13-04-2016
Frequency 12.04.16 579.98 KB 12-04-2016
Frequency 11.04.16 445.60 KB 11-04-2016
Frequency 10.04.16 447.11 KB 10-04-2016
Frequency 09.04.16 564.76 KB 09-04-2016
Frequency 08.04.16 580.53 KB 08-04-2016
Frequency 07.04.16 580.55 KB 07-04-2016
Frequency 06.04.16 579.24 KB 06-04-2016
Frequency 05.04.16 580.31 KB 05-04-2016
Frequency 04.04.16 579.90 KB 04-04-2016
Frequency 03.04.16 441.66 KB 03-04-2016
Frequency 02.04.16 579.48 KB 02-04-2016
Frequency 01.04.16 440.39 KB 01-04-2016
Frequency 31.12.16 453.33 KB 01-01-2016
  • Awards
  • Tenders
  • RTI
  • Compliance
  • Site Map
  • Feedback & Grievances
  • Contact Us
  • LinkedIn
  • Twitter

Power System Operation Corporation Limited

B-9 (1st Floor), Qutab Institutional Area, Katwaria Sarai, New Delhi -110016

Copyright ©2017 POSOCO

WordPress Download Manager - Best Download Management Plugin

Disclaimer

Precautions have been taken by National Load Dispatch Center (NLDC) to upload the data/information and the uploaded data/information is believed to be accurate, reliable and complete. However, before relying on the information material, users are advised to ensure its accuracy, currency, completeness and relevance for their purposes, and, in this respect, NLDC shall not be responsible for any errors or omissions. All information is provided without warranty of any kind.

NLDC disclaims all express, implied, and statutory warranties of any kind to user and/or any third party, including warranties as to accuracy, timeliness, completeness, merchantability, or fitness for any particular purpose. NLDC have no liability in tort, contract, or otherwise to user and/or third party. Further, NLDC shall, under no circumstances, be liable to user, and/or any third party, for any lost profits or lost opportunity, indirect, special, consequential, incidental, or punitive damages whatsoever, even if NLDC has been advised of the possibility of such damages.

By visiting this site, the users confirm about their awareness and agreement to this disclaimer and associated terms referred elsewhere.