G20 2023 logo      IMS-PolicyOHSAS-18001-2007
Login | Intranet | Mail
  • English
  • हिन्दी
  • Home
  • About Us
    • Annual Reports
    • Annual Return
    • Board of Directors
    • Composition of Committees of Directors
    • Resignation
    • Terms and conditions of appointment of independent directors
    • Code of Business Conduct and Ethics
      • Circular code
    • Document Retention Policy
    • Functions of NLDC
    • Mission & Objectives
    • Origin
    • The Organization
    • MoU
      • MoU 2022-23
      • MoU 2021-22
      • MoU 2020-21
      • MoU 2019-20
      • MoU 2018-19
      • MoU 2017-18
    • CSR
    • Vision 2030
  • Market
    • MoP order: Optimization of use of power generated/allocation of Central Generating Station
    • Procedure for Charging Altered (including modified/replaced/upgraded) Elements
    • First Time Charging Procedure for Power system Elements
    • Ancillary Services
    • REC
    • NOAR
    • DSM Rates
      • DSM Rate (Applicable up to 04.12.22)
      • Procedure for Normal Rate of Charges for Deviation
      • DSM Rate (Applicable from 05.12.22)
    • PAT Scheme
    • Registered Traders
    • Congestion Formats
      • Warning Notice (Format III)
      • Application of Charge Notice (Format IV)
      • Withdrawal Notice (Format V)
      • Statement of Congestion Charge (Format VI)
    • Congestion Monitoring
    • Market Information
    • Monthly ATC
      • Inter Country
      • Inter Regional
      • Intra Regional
    • Open Access
      • Bilateral
      • Collective
        • Day Ahead Market
        • Real Time Market
      • Documents – OA
      • STU Charges
    • TTC / ATC Declaration by CTU
    • Registration of trading licensee and Power Exchange
    • GOAR
    • Renewable
      • RE Framework Procedures
      • RE Curtailments
  • LPSC
    • Action under LPSC Rules, 2022
    • LPSC Procedure
    • Important Communications
  • SCED
    • CERC Order
    • Detailed Procedure
    • Bank details
    • National SCED Settlement Statement
    • National SCED benefit sharing statement
    • National Statement of Compensation due to Part Load Operation on Account of SCED
    • Reconciliation
    • Interim Feedback Report Pilot on SCED
    • Detailed_Feedback_Report on SCED Pilot – Jan 2020
    • Detailed Feedback Report on SCED Pilot – Mar 2021
    • Detailed Feedback Report on SCED Pilot – Sep 2021
    • Detailed Feedback Report on SCED Pilot – Mar 2022
  • Reports
    • Daily Report
    • Weekly Report
    • Monthly Report
    • Quarterly Operational Feedback
    • Daily Frequency Profile
    • System Reliability Index
      • Daily
        • Angular Difference
        • VDI/TTC/ATC
      • Weekly
        • Angular Difference
        • VDI/TTC/ATC
      • Monthly
        • VDI/FDI/System Reliability
    • Monthly Grid Disturbances/Incidence
    • Telemetry Status
      • NRLDC
      • WRLDC
      • SRLDC
      • ERLDC
      • NERLDC
    • Payment Security Mechanism
      • Daily Reports
      • Weekly Reports
      • Daily PSM Status
        • Interstate PSM Status
        • Intrastate PSM Status
    • Technical Papers
    • Other Reports
      • Report: FRAS Pilot Project Experience and Feedback
      • Electricity Demand Pattern Analysis
      • Renewable Energy Certificate (REC) Mechanism
      • Five Minute Metering and Accounting in India
    • FRC
    • Green Day Ahead Market Monthly Data
  • Scheduling
    • New Scheduling
    • Old Scheduling
      • All India URS
      • Declared Capacity
      • Eligibility
      • Withdrawal Schedule
      • Bhutan Injection Profile
      • IR Withdrawal Schedule
      • Changes in the past
        • Stations
        • State
      • Implemented Schedule
        • Form A
        • Form B
        • Form C
        • Inter Sectoral Withdrawal
      • Loss
      • Open Access
        • Open Access – Approvals
        • Open Access – Schedules
      • Scheduling Application
    • Demand Forecast
  • Transmission Pricing
    • Notified Procedures
    • Downloads
    • Formats for Data Submission
    • POC Data
    • CERC Regulation
    • Transmission Losses
    • CERC Orders
    • Notification of Peak Block
    • Notification of Transmission Charges for the DICs
  • Ancillary Services
    • Regulations
      • Statement of Reasons
    • Orders
      • October – 2022
      • February – 2023
      • March – 2023
      • April – 2023
    • Procedures
      • Estimation of Reserve Dec 2022
      • Detailed Procedure for Secondary Reserve Ancillary Services (SRAS) – Dec 2022
      • Detailed Procedure for Tertiary Reserve Ancillary Services (TRAS) – April 2023
    • Reference Contingency
    • Reserve Requirement
      • Quarter Ahead
        • Q1 (FY 2023-24)
        • Q2 (FY 2023-24)
      • Day Ahead and Real Time
    • TRAS
      • TRAS Provider Login
    • Reports
      • TRAS Provider Details
      • TRAS/SRAS Monthly Reports
    • Ancillary Services Archives
      • Old RRAS Data
        • RRAS Provider Details
        • Monthly Report
        • RRAS Instruction Summary
        • Half Year Feedback to CERC
      • Other Documents
        • Spinning Reserves
  • Publications
    • NLDC Procedures
    • Public Reports
      • Seasonality Analysis of Load Factor-Indian power system perspective
      • Solar Eclipse 21 June 2020_Analysis of its impact on the Indian Power System-A Report
      • Solar Eclipse of 21.06.20 Possible Effects and Preparation – A Report
      • Report on Flexibility Analysis of Thermal Generation for Renewable Integration in India
      • Report on Pan India Lights of Event (9 PM at 9 PM) on 5th April 2020
      • Solar Eclipse Analysis of its Impact on the Indian Power System – A Report
      • Solar Eclipse Indian Power System likely impacts and preparedness- A Report
    • Published Papers
    • Consultation Papers
    • Analysis of Ramping Capability
    • Hydro Committee Report
    • India Renewable Integration Study Report
    • Reference Document on Weather Portal
    • Other Reports
      • Covid-19
    • Inertia Assessment in the Indian Power System
  • HR
    • HR website
    • HRD website
    • Jigyasa eLearning Portal
    • HRD Action Plan
    • Rajbhasha
    • Internship
    • POSOCO Power System Awards
    • Ex employee login
    • Legal
  • Useful Links
    • RLDC
      • NRLDC
      • WRLDC
      • SRLDC
      • NERLDC
      • ERLDC
    • Fold
    • PSDF
    • Vidyut Pravah
    • Ministry of Power
    • CERC
    • MNRE
    • Weather
    • E – Gazette
    • Finance Website
    • Vigilance
    • Disaster Management
    • Attendance Management
    • Property Return System
    • GO15
    • CVC PLEDGE
    • Weather Portal
  • Notice
  • Media
    • Photo / Video Gallery
  • Careers
    • Current Openings
    • Backlog Vacancies
    • Engagement of Apprentices
    • Candidate Downloads

Frequency Profile – 2021-22

All April May June July August September October November December January February March
Title File Size File Date
Frequency 30.03.22.pdf 1,003.94 KB 31-03-2022
Frequency 29.03.22 695.42 KB 30-03-2022
Frequency 28.03.22 696.91 KB 29-03-2022
Frequency 27.03.22 1,003.92 KB 28-03-2022
Frequency 26.03.22 1,000.25 KB 27-03-2022
Frequency 25.03.22 695.41 KB 26-03-2022
Frequency 24.03.22 698.35 KB 25-03-2022
Frequency 23.03.22 1,002.02 KB 24-03-2022
Frequency 22.03.22 1,001.39 KB 23-03-2022
Frequency 21.03.22 697.70 KB 22-03-2022
Frequency 20.03.22 698.82 KB 21-03-2022
Frequency 19.03.22 1,003.65 KB 20-03-2022
Frequency_18.03.22 697.69 KB 19-03-2022
Frequency 17.03.22 695.64 KB 18-03-2022
Frequency 16.03.22 697.62 KB 17-03-2022
Frequency 15.03.22.pdf 695.99 KB 16-03-2022
Frequency 14.03.22.pdf 1,002.49 KB 15-03-2022
Frequency 13.03.22 698.24 KB 14-03-2022
Frequency 12.03.22 698.41 KB 13-03-2022
Frequency 11.03.22 1,002.41 KB 12-03-2022
Frequency 10.03.22 1,003.99 KB 11-03-2022
Frequency 09.03.22.pdf 698.00 KB 10-03-2022
Frequency 08.03.22.pdf 1,003.42 KB 09-03-2022
Frequency 07.03.22.pdf 1,003.09 KB 08-03-2022
Frequency 06.03.22 1,004.38 KB 07-03-2022
Frequency 04.03.22 1,009.04 KB 05-03-2022
Frequency 03.03.22 1,002.86 KB 04-03-2022
Frequency 02.03.22 1,003.53 KB 03-03-2022
Frequency 01.03.22 698.73 KB 02-03-2022
Frequency 28.02.22 1,005.19 KB 01-03-2022
Frequency 27.02.22 1,004.35 KB 28-02-2022
Frequency 26.02.22 1,004.48 KB 27-02-2022
Frequency 25.02.22 340.34 KB 26-02-2022
Frequency 24.02.22 1,011.26 KB 25-02-2022
Frequency 23.02.22 1,005.21 KB 24-02-2022
Frequency 22.02.22 999.88 KB 23-02-2022
Frequency 21.02.22 1,003.72 KB 22-02-2022
Frequency 20.02.22 1,003.72 KB 21-02-2022
Frequency 19.02.22 1,004.61 KB 20-02-2022
Frequency 18.02.22 1,004.82 KB 19-02-2022
Frequency 17.02.22 1,011.40 KB 18-02-2022
Frequency 16.02.22 1,010.81 KB 17-02-2022
Frequency 15.02.22 1,004.83 KB 16-02-2022
Frequency 14.02.22 1,004.38 KB 15-02-2022
Frequency 13.02.22 1,004.32 KB 14-02-2022
Frequency 12.02.22 1,004.33 KB 13-02-2022
Frequency 11.02.22 699.54 KB 12-02-2022
Frequency Profile-10.02.22 698.93 KB 11-02-2022
Frequency 09.02.22 1,010.24 KB 10-02-2022
Frequency 08.02.22 1,010.45 KB 09-02-2022
Frequency 07.02.22 699.25 KB 08-02-2022
Frequency 06.02.22 698.69 KB 07-02-2022
Frequency 05.02.22 1,004.20 KB 06-02-2022
Frequency 04.02.22 1,002.41 KB 05-02-2022
Frequency 03.02.22 697.73 KB 04-02-2022
Frequency 02.02.22 1.02 MB 03-02-2022
Frequency 01.02.22 1,011.00 KB 02-02-2022
Frequency 31.01.22 1,010.66 KB 01-02-2022
Frequency 30.01.22 700.17 KB 31-01-2022
Frequency 29.01.22 1,003.18 KB 30-01-2022
Frequency 28.01.22 701.05 KB 29-01-2022
Frequency 27.01.22.pdf 699.98 KB 28-01-2022
Frequency 26.01.22 700.06 KB 27-01-2022
Frequency 25.01.22 699.03 KB 26-01-2022
Frequency 24.01.22 341.23 KB 25-01-2022
Frequency 23.01.22 1,011.09 KB 24-01-2022
Frequency 22.01.22 1,003.34 KB 23-01-2022
Frequency 21.01.22 1,002.77 KB 22-01-2022
Frequency 20.01.22 1,004.42 KB 21-01-2022
Frequency 19.01.22 1,004.85 KB 20-01-2022
Frequency 18.01.22 699.36 KB 19-01-2022
Frequency 17.01.22 1,012.61 KB 18-01-2022
Frequency 16.01.22 699.10 KB 17-01-2022
Frequency 15.01.22 1,003.40 KB 16-01-2022
Frequency 14.01.22 697.37 KB 15-01-2022
Frequency 13.01.22 1,004.06 KB 14-01-2022
Frequency 12.01.22 1,003.70 KB 13-01-2022
Frequency 11.01.22 1,003.02 KB 12-01-2022
Frequency 10.01.22 1,003.89 KB 11-01-2022
Frequency 09.01.22 1,003.07 KB 10-01-2022
Frequency 08.01.22 1,002.72 KB 09-01-2022
Frequency 07.01.22 1,002.09 KB 08-01-2022
Frequency 06.01.22 1,003.15 KB 07-01-2022
Frequency 05.01.22 698.13 KB 06-01-2022
Frequency 04.01.22 1,003.24 KB 05-01-2022
Frequency 03.01.22 1,003.94 KB 04-01-2022
Frequency 02.01.22 1,020.12 KB 03-01-2022
Frequency 01.01.22 1,019.45 KB 02-01-2022
Frequency 31.12.21 1,001.06 KB 01-01-2022
Frequency 30.12.21 1,003.17 KB 31-12-2021
Frequency 29.12.21 1,001.93 KB 30-12-2021
Frequency 28.12.21 1,002.87 KB 29-12-2021
Frequency 27.12.21 1,002.26 KB 28-12-2021
Frequency 26.12.21 1,000.69 KB 27-12-2021
Frequency 25.12.21 1,003.02 KB 26-12-2021
Frequency 24.12.21 1,002.72 KB 25-12-2021
Frequency 23.12.21 1,002.56 KB 24-12-2021
Frequency 22.12.21 1,003.25 KB 23-12-2021
Frequency 21.12.21 1,002.85 KB 22-12-2021
Frequency 20.12.21 1,000.12 KB 21-12-2021
Frequency 19.12.21 1,001.63 KB 20-12-2021
Frequency 18.12.21 1,003.77 KB 19-12-2021
Frequency 17.12.21 1,002.00 KB 18-12-2021
Frequency 16.12.21 1,003.06 KB 17-12-2021
Frequency 15.12.21 1,002.66 KB 16-12-2021
Frequency 14.12.21 1,001.74 KB 15-12-2021
Frequency 13.12.21 1,005.60 KB 14-12-2021
Frequency 12.12.21 1,003.43 KB 13-12-2021
Frequency 11.12.21 1,003.27 KB 12-12-2021
Frequency 10.12.21 1,003.03 KB 11-12-2021
Frequency 09.12.21 1,004.16 KB 10-12-2021
Frequency 08.12.21 1,002.73 KB 09-12-2021
Frequency 07.12.21 1,003.14 KB 08-12-2021
Frequency 06.12.21 1,003.82 KB 07-12-2021
Frequency 05.12.21 697.55 KB 06-12-2021
Frequency 04.12.21 699.39 KB 05-12-2021
Frequency 03.12.21 1,003.90 KB 04-12-2021
Frequency 02.12.21 1,006.08 KB 03-12-2021
Frequency 01.12.21 1,003.16 KB 02-12-2021
Frequency 30.11.21 1,004.50 KB 01-12-2021
Frequency 29.11.21 1,003.90 KB 30-11-2021
Frequency 28.11.21 1,003.13 KB 29-11-2021
Frequency 27.11.21 698.22 KB 28-11-2021
Frequency 26.11.21 1,003.38 KB 27-11-2021
Frequency 25.11.21 1,003.06 KB 26-11-2021
Frequency 24.11.21 1,003.30 KB 25-11-2021
Frequency 23.11.21 1,003.20 KB 24-11-2021
Frequency 22.11.21 1,003.31 KB 23-11-2021
Frequency 21.11.21 1,003.41 KB 22-11-2021
Frequency 20.11.21 1,003.91 KB 21-11-2021
Frequency 19.11.21 698.17 KB 20-11-2021
Frequency 18.11.21 697.55 KB 19-11-2021
Frequency 17.11.21 1,003.43 KB 18-11-2021
Frequency 16.11.21 1,004.33 KB 17-11-2021
Frequency 15.11.21 1,004.71 KB 16-11-2021
Frequency 14.11.21 1,004.53 KB 15-11-2021
Frequency 13.11.21 1,001.41 KB 14-11-2021
Frequency 12.11.21 1,003.52 KB 13-11-2021
Frequency 11.11.21 699.20 KB 12-11-2021
Frequency 10.11.21 698.91 KB 11-11-2021
Frequency 09.11.21 1,004.32 KB 10-11-2021
Frequency 08.11.21 1,002.58 KB 09-11-2021
Frequency 07.11.21 1,004.48 KB 08-11-2021
Frequency 06.11.21 1,004.70 KB 07-11-2021
Frequency 05.11.21 1,004.09 KB 06-11-2021
Frequency 04.11.21 1,002.95 KB 05-11-2021
Frequency 03.11.21 1,003.31 KB 04-11-2021
Frequency 02.11.21 1,002.69 KB 03-11-2021
Frequency 31.10.21 1,005.19 KB 01-11-2021
Frequency 30.10.21 1,001.12 KB 31-10-2021
Frequency 29.10.21 1,003.33 KB 30-10-2021
Frequency 28.10.21 1,003.39 KB 29-10-2021
Frequency 27.10.21 1,003.69 KB 28-10-2021
Frequency 26.10.21 1,002.19 KB 27-10-2021
Frequency 25.10.21 1,002.62 KB 26-10-2021
Frequency 24.10.21 1,001.83 KB 25-10-2021
Frequency 23.10.21 1,000.67 KB 24-10-2021
Frequency 22.10.21 1,000.75 KB 23-10-2021
Frequency 21.10.21 999.92 KB 22-10-2021
Frequency 20.10.21 1,001.77 KB 21-10-2021
Frequency 19.10.21 1,000.16 KB 20-10-2021
Frequency 18.10.21 1,002.22 KB 19-10-2021
Frequency 17.10.21 1,002.33 KB 18-10-2021
Frequency 16.10.21 1,001.01 KB 17-10-2021
Frequency 15.10.21.pdf 1,001.12 KB 16-10-2021
Frequency 14.10.21 372.64 KB 15-10-2021
Frequency 13.10.21 373.31 KB 14-10-2021
Frequency 12.10.21 1,002.74 KB 13-10-2021
Frequency 11.10.21 1,002.91 KB 12-10-2021
Frequency 10.10.21 1,000.35 KB 11-10-2021
Frequency 09.10.21 998.75 KB 10-10-2021
Frequency 08.10.21 1,004.03 KB 09-10-2021
Frequency 07.10.21 999.79 KB 08-10-2021
Frequency 06.10.21 999.27 KB 07-10-2021
Frequency 05.10.21 1,000.79 KB 06-10-2021
Frequency 04.10.21 1,002.13 KB 05-10-2021
Frequency 03.10.21 1,001.94 KB 04-10-2021
Frequency 02.10.21 1,001.44 KB 03-10-2021
Frequency 01.10.21 999.69 KB 02-10-2021
Frequency 30.09.21 1,002.77 KB 01-10-2021
Frequency 29.09.21 1,004.34 KB 30-09-2021
Frequency 28.09.21 355.37 KB 29-09-2021
Frequency 27.09.21 1,003.17 KB 28-09-2021
Frequency 26.09.21 1,003.78 KB 27-09-2021
Frequency 25.09.21 1,002.17 KB 26-09-2021
Frequency 24.09.21 997.58 KB 25-09-2021
Frequency 23.09.21 1,001.40 KB 24-09-2021
Frequency 22.09.21 372.91 KB 23-09-2021
Frequency 21.09.21 583.15 KB 22-09-2021
Frequency 20.09.21 998.96 KB 21-09-2021
Frequency 19.09.21 999.34 KB 20-09-2021
Frequency 18.09.21 999.38 KB 19-09-2021
Frequency 17.09.21 1,001.69 KB 18-09-2021
Frequency 16.09.21 1,000.69 KB 17-09-2021
Frequency 15.09.21 998.80 KB 16-09-2021
Frequency 14.09.21 999.72 KB 15-09-2021
Frequency 13.09.21 1,000.70 KB 14-09-2021
Frequency 12.09.21 1,001.53 KB 13-09-2021
Frequency 11.09.21 1,001.04 KB 12-09-2021
Frequency 10.09.21 695.66 KB 11-09-2021
Frequency 09.09.21 1,003.07 KB 10-09-2021
Frequency 08.09.21 1,001.53 KB 09-09-2021
Frequency 07.09.21 1,001.23 KB 08-09-2021
Frequency 06.09.21 1,001.66 KB 07-09-2021
Frequency 05.09.21 1,000.83 KB 06-09-2021
Frequency 04.09.21 999.83 KB 05-09-2021
Frequency 03.09.21 1,000.48 KB 04-09-2021
Frequency 02.09.21 1,000.08 KB 03-09-2021
Frequency 01.09.21 1,003.13 KB 02-09-2021
Frequency 31.08.21 698.03 KB 01-09-2021
Frequency 30.08.21 1,000.91 KB 31-08-2021
Frequency 29.08.21 1,002.31 KB 30-08-2021
Frequency 28.08.21 998.38 KB 29-08-2021
Frequency 27.08.21 999.67 KB 28-08-2021
Frequency 26.08.21 999.71 KB 27-08-2021
Frequency 25.08.21 1,001.73 KB 26-08-2021
Frequency 24.08.21 1,002.14 KB 25-08-2021
Frequency 23.08.21 1,001.74 KB 24-08-2021
Frequency 22.08.21 1,000.69 KB 23-08-2021
Frequency 21.08.21 1,002.28 KB 22-08-2021
Frequency 20.08.21 642.24 KB 21-08-2021
Frequency 19.08.21 1,002.40 KB 20-08-2021
Frequency 18.08.21 1,001.55 KB 19-08-2021
Frequency 17.08.21 1,000.04 KB 18-08-2021
Frequency 16.08.21 350.02 KB 17-08-2021
Frequency 15.08.21 1,000.97 KB 16-08-2021
Frequency 14.08.21 998.54 KB 15-08-2021
Frequency 13.08.21 999.95 KB 14-08-2021
Frequency 12.08.21 1,000.21 KB 13-08-2021
Frequency 11.08.21 1,001.16 KB 12-08-2021
Frequency 10.08.21 1,000.34 KB 11-08-2021
Frequency 09.08.21 1,001.44 KB 10-08-2021
Frequency 08.08.21 1,001.24 KB 09-08-2021
Frequency 07.08.21 999.46 KB 08-08-2021
Frequency 06.08.21 1,003.34 KB 07-08-2021
Frequency 05.08.21 999.68 KB 06-08-2021
Frequency 04.08.21 998.18 KB 05-08-2021
Frequency 03.08.21 1,000.36 KB 04-08-2021
Frequency 02.08.21 1,000.31 KB 03-08-2021
Frequency 01.08.21 1,001.90 KB 02-08-2021
Frequency 31.07.21 1,000.64 KB 01-08-2021
Frequency 30.07.21 1,001.15 KB 31-07-2021
Frequency 29.07.21 1,002.74 KB 30-07-2021
Frequency 28.07.21 1,003.17 KB 29-07-2021
Frequency 27.07.21 1,002.13 KB 28-07-2021
Frequency 26.07.21 1,002.07 KB 27-07-2021
Frequency 25.07.21 1,001.90 KB 26-07-2021
Frequency 24.07.21 1,001.66 KB 25-07-2021
Frequency 23.07.21 1,005.12 KB 24-07-2021
Frequency 22.07.21 1,002.88 KB 23-07-2021
Frequency 21.07.21 1,002.36 KB 22-07-2021
Frequency 20.07.21 1,004.40 KB 21-07-2021
Frequency 19.07.21 1,003.98 KB 20-07-2021
Frequency 18.07.21 1,002.02 KB 19-07-2021
Frequency 17.07.21 1,001.96 KB 18-07-2021
Frequency 16.07.21 1,002.99 KB 17-07-2021
Frequency 15.07.21 1,003.17 KB 16-07-2021
Frequency 14.07.21 1,003.06 KB 15-07-2021
Frequency 13.07.21 1,002.85 KB 14-07-2021
Frequency 12.07.21 1,001.83 KB 13-07-2021
Frequency 11.07.21 1,001.40 KB 12-07-2021
Frequency 10.07.21 1,002.71 KB 11-07-2021
Frequency 09.07.21 1,001.37 KB 10-07-2021
Frequency 08.07.21 1,001.32 KB 09-07-2021
Frequency 07.07.21 1,001.38 KB 08-07-2021
Frequency 06.07.21 998.59 KB 07-07-2021
Frequency 05.07.21 1,002.22 KB 06-07-2021
Frequency 04.07.21 1,000.53 KB 05-07-2021
Frequency 03.07.21 1,000.04 KB 04-07-2021
Frequency 02.07.21 1,000.45 KB 03-07-2021
Frequency 01.07.21 1,000.70 KB 02-07-2021
Frequency 30.06.21 1,007.42 KB 01-07-2021
Frequency 29.06.21 1,006.47 KB 30-06-2021
Frequency 28.06.21 1,001.37 KB 29-06-2021
Frequency 27.06.21 1,002.67 KB 28-06-2021
Frequency 26.06.21 1,002.83 KB 27-06-2021
Frequency 25.06.21 1,003.11 KB 26-06-2021
Frequency 24.06.21 1,000.87 KB 25-06-2021
Frequency 23.06.21 1,001.89 KB 24-06-2021
Frequency 22.06.21 1,001.12 KB 23-06-2021
Frequency 21.06.21 1,001.69 KB 22-06-2021
Frequency 20.06.21 1,002.09 KB 21-06-2021
Frequency 19.06.21 1,002.40 KB 20-06-2021
Frequency 18.06.21 1,003.13 KB 19-06-2021
Frequency 17.06.21 1,002.96 KB 18-06-2021
Frequency 16.06.21 1,002.97 KB 17-06-2021
Frequency 15.06.21 1,002.74 KB 16-06-2021
Frequency 14.06.21 1,003.64 KB 15-06-2021
Frequency 13.06.21 1,003.93 KB 14-06-2021
Frequency 12.06.21 1,002.74 KB 13-06-2021
Frequency 11.06.21 1,002.92 KB 12-06-2021
Frequency 10.06.21 1,002.07 KB 11-06-2021
Frequency 09.06.21 1,002.41 KB 10-06-2021
Frequency 08.06.21 698.81 KB 09-06-2021
Frequency 07.06.21 698.17 KB 08-06-2021
Frequency 06.06.21 1,005.75 KB 07-06-2021
Frequency 05.06.21 1,005.36 KB 06-06-2021
Frequency 04.06.21 1,001.14 KB 05-06-2021
Frequency 03.06.21 1,001.11 KB 04-06-2021
Frequency 02.06.21 1,002.23 KB 03-06-2021
Frequency 01.06.21 1,001.13 KB 02-06-2021
Frequency 31.05.21 1,002.63 KB 01-06-2021
Frequency 30.05.21 1,001.58 KB 31-05-2021
Frequency 29.05.21 1,001.95 KB 30-05-2021
Frequency 28.05.21 974.52 KB 29-05-2021
Frequency 27.05.21 1,003.22 KB 28-05-2021
Frequency 26.05.21 1,003.24 KB 27-05-2021
Frequency 25.05.21 374.54 KB 26-05-2021
Frequency 24.05.21 1,003.30 KB 25-05-2021
Frequency 23.05.21 1,002.05 KB 24-05-2021
Frequency 22.05.21 1,002.78 KB 23-05-2021
Frequency 21.05.21 1,002.93 KB 22-05-2021
Frequency 20.05.21 1,002.58 KB 21-05-2021
Frequency 19.05.21 1,003.52 KB 20-05-2021
Frequency 18.05.21 1,003.01 KB 19-05-2021
Frequency 17.05.21 1,007.04 KB 18-05-2021
Frequency 16.05.21 1,003.40 KB 17-05-2021
Frequency 15.05.21 1,003.52 KB 16-05-2021
Frequency 14.05.21 1,003.04 KB 15-05-2021
Frequency 13.05.21 1,011.15 KB 14-05-2021
Frequency 12.05.21 1,010.23 KB 13-05-2021
Frequency 11.05.21 1,010.03 KB 12-05-2021
Frequency 10.05.21 1,009.97 KB 11-05-2021
Frequency 09.05.21 706.00 KB 10-05-2021
Frequency 08.05.21 706.34 KB 09-05-2021
Frequency 07.05.21 1,001.47 KB 08-05-2021
Frequency 06.05.21 705.69 KB 07-05-2021
Frequency 05.05.21 1,010.61 KB 06-05-2021
Frequency 04.05.21 705.29 KB 05-05-2021
Frequency 03.05.21 1,010.70 KB 04-05-2021
Frequency 02.05.21 1,010.18 KB 03-05-2021
Frequency 01.05.21 1,010.00 KB 02-05-2021
Frequency 30.04.21 1,011.13 KB 01-05-2021
Frequency 29.04.21 397.63 KB 30-04-2021
Frequency 28.04.21 397.21 KB 29-04-2021
Frequency 27.04.21 1,011.01 KB 28-04-2021
Frequency 26.04.21 992.97 KB 27-04-2021
Frequency 25.04.21 1,010.76 KB 26-04-2021
Frequency 24.04.21 1,011.13 KB 25-04-2021
Frequency 23.04.21 1,010.53 KB 24-04-2021
Frequency 22.04.21 1,009.87 KB 23-04-2021
Frequency 21.04.21 705.69 KB 22-04-2021
Frequency 20.04.21 1,009.66 KB 21-04-2021
Frequency 19.04.21 1,010.63 KB 20-04-2021
Frequency 18.04.21 1,011.23 KB 19-04-2021
Frequency 17.04.21 1,010.29 KB 18-04-2021
Frequency 16.04.21 1,010.64 KB 17-04-2021
Frequency 15.04.21 1,010.23 KB 16-04-2021
Frequency 14.04.21 1,011.52 KB 15-04-2021
Frequency 13.04.21 1,012.03 KB 14-04-2021
Frequency 12.04.21 1,010.47 KB 13-04-2021
Frequency 11.04.21 1,009.46 KB 12-04-2021
Frequency 10.04.21 1,010.25 KB 11-04-2021
Frequency 09.04.21 1,011.89 KB 10-04-2021
Frequency 08.04.21 1,011.39 KB 09-04-2021
Frequency 07.04.21 1,010.49 KB 08-04-2021
Frequency 06.04.21 1,009.95 KB 07-04-2021
Frequency 05.04.21 1,010.02 KB 06-04-2021
Frequency 04.04.21 1,012.13 KB 05-04-2021
Frequency 03.04.21 982.31 KB 04-04-2021
Frequency 02.04.21 982.70 KB 03-04-2021
Frequency 01.04.21 1,011.33 KB 02-04-2021
  • Awards
  • Tenders
  • RTI
  • Citizens Charter
  • Compliance
  • Site Map
  • Feedback & Grievances
  • Contact Us
  • Facebook
  • LinkedIn
  • Twitter

NCW Women's HelpLine  - 7827170170

Grid Controller of India limited

B-9 (1st Floor), Qutab Institutional Area, Katwaria Sarai, New Delhi -110016

Copyright ©2022 GRID-INDIA | Last updated on: 04-10-2023

WordPress Download Manager - Best Download Management Plugin

Flasher
  • Draft Detailed Procedures for SCUC, USD, and SCED at Regional Level (last date for comments: 20th Sep’23)
  • Stakeholder Consultation – Draft Detailed procedure covering modalities for first time energization and integration of new or modified power system element
  • “Stakeholder Consultation – Draft Procedure for Transfer Capability Assessment Methodology”
  • Stakeholder Consultation – Draft Procedure for Carrying Out Interconnection Studies of New Power System Elements
  • Quantum of GNAsh and GNAd as per CERC(Connectivity and General Network Access to the inter-State Transmission System)(First Amendment) Regulations,2023
  • Detailed Procedure for Tertiary Reserve Ancillary Services (TRAS)
  • “ Seeking comments/suggestions of stakeholders on draft Procedures for implementation of CERC Sharing Regulations (First Amendment) 2023 Last date for Comments extended till 04th April, 2023”
  • Draft Procedure for Tertiary Reserve Ancillary Services – Last Date for Comments extended till 06th March, 2023
  • GRID-INDIA invites comments/suggestions on the issue of increasing the frequency of REC (Renewable Energy Certificates) trading sessions on Power Exchanges from once in a month to once in a week.
  • CERC Directions in the interest of grid security, in pursuance of the provisions of the Electricity Act, 2003 and the provisions DSM Regulations, 2022
  • Detailed Procedure for Estimation of the Requirement of Secondary Reserve Ancillary Service (SRAS) and Tertiary Reserve Ancillary Service (TRAS) at Regional Level
  • Awardees of POSOCO Power System Awards (PPSA)-2023- Click here!
  • Public Consultation – Draft Procedure on Allocation of Transmission Corridor for Scheduling of GNA and T-GNA Transactions
  • Detailed-Procedures-for-implementation-of-REC-Mechanism-in-compliance-of-CERC_REC_Regulation-2022
Disclaimer

Precautions have been taken by National Load Dispatch Center (NLDC) to upload the data/information and the uploaded data/information is believed to be accurate, reliable and complete. However, before relying on the information material, users are advised to ensure its accuracy, currency, completeness and relevance for their purposes, and, in this respect, NLDC shall not be responsible for any errors or omissions. All information is provided without warranty of any kind.

NLDC disclaims all express, implied, and statutory warranties of any kind to user and/or any third party, including warranties as to accuracy, timeliness, completeness, merchantability, or fitness for any particular purpose. NLDC have no liability in tort, contract, or otherwise to user and/or third party. Further, NLDC shall, under no circumstances, be liable to user, and/or any third party, for any lost profits or lost opportunity, indirect, special, consequential, incidental, or punitive damages whatsoever, even if NLDC has been advised of the possibility of such damages.

By visiting this site, the users confirm about their awareness and agreement to this disclaimer and associated terms referred elsewhere.